City League
League | Overall | |
---|---|---|
Start | 3-0 | 3-5 |
Rogers | 2-1 | 3-4 |
Waite | 2-1 | 2-4 |
Scott | 1-2 | 5-3 |
Bowsher | 1-2 | 1-7 |
Woodward | 0-3 | 0-8 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Corvell Morgan, Start | 8 | 0 | 0 | 48 |
Emmett Smith, Rogers | 7 | 0 | 4 | 46 |
Armon Johnson, Scott | 7 | 0 | 2 | 44 |
Caleb Rowell, Bowsher | 6 | 0 | 0 | 36 |
Daryl Barnett, Scott | 5 | 0 | 0 | 30 |
Isaiah Sweeny, Rogers | 4 | 0 | 4 | 28 |
EJ Dobson, Start | 4 | 0 | 0 | 24 |
Antwuan Ulis, Waite | 4 | 0 | 0 | 24 |
Javon Hudspeth, Rogers | 4 | 0 | 0 | 24 |
Corey Robinson, Start | 3 | 0 | 0 | 18 |
Tylin Davis, Scott | 3 | 0 | 0 | 18 |
Darryus Russell, Start | 3 | 0 | 0 | 18 |
Caleb Menyweathers, Woodward | 2 | 0 | 2 | 14 |
RUSHING
Advertisement
ATT | YDS | AVG | |
---|---|---|---|
Armon Johnson, Scott | 72 | 780 | 10.8 |
Caleb Rowell, Bowsher | 67 | 683 | 10.2 |
Emmett Smith, Rogers | 83 | 538 | 6.5 |
Damecus Beach, Scott | 57 | 461 | 8.1 |
Steven Pittman, Waite | 36 | 323 | 9.0 |
Arvell Harrison, Bowsher | 53 | 261 | 4.9 |
Antwuan Ulis, Waite | 41 | 250 | 6.1 |
D’Angelo Haynes, Waite | 27 | 155 | 5.7 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Corey Robinson, Start | 65 | 113 | 1131 | 15 |
Carnel Smith, Scott | 74 | 123 | 960 | 10 |
Javon Hudspeth, Rogers | 66 | 119 | 820 | 7 |
Victor Reed, Bowsher | 84 | 131 | 670 | 7 |
Steven Pittman, Waite | 17 | 33 | 364 | 2 |
Taylor Jones, Waite | 17 | 33 | 266 | 1 |
Dominic Chizmar, Woodward | 25 | 57 | 247 | 1 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Daryl Barnett, Scott | 24 | 638 | 26.6 |
TJ Davidson, Start | 24 | 425 | 17.7 |
EJ Dobson, Start | 21 | 414 | 19.7 |
Isaiah Sweeny, Rogers | 32 | 407 | 12.7 |
Corvell Morgan, Start | 24 | 401 | 16.7 |
Caleb Rowell, Bowsher | 18 | 264 | 14.7 |
Tylin Davis, Scott | 15 | 241 | 16.1 |
Jordan Barrett, Waite | 11 | 229 | 20.8 |
Tymon Gray, Woodward | 14 | 197 | 14.1 |
Danye Thompson, Rogers | 18 | 184 | 10.2 |
Emmett Smith, Rogers | 15 | 173 | 11.5 |
D’Angelo Haynes, Waite | 6 | 104 | 17.3 |
Three Rivers Athletic Conference
League | Overall | |
---|---|---|
Central Catholic | 5-0 | 6-2 |
Fremont Ross | 4-1 | 7-1 |
Whitmer | 4-1 | 6-2 |
Findlay | 3-2 | 5-3 |
Lima Senior | 2-3 | 3-4 |
St. John’s | 1-4 | 3-4 |
St. Francis | 1-4 | 3-5 |
Clay | 0-5 | 2-6 |
SCORING
Advertisement
TD | FG | PA | TP | |
---|---|---|---|---|
Trey Talboo, SF | 14 | 0 | 2 | 86 |
Adam Hrynciw, Fremont | 9 | 0 | 2 | 56 |
Bryson Hammer, Fremont | 9 | 0 | 2 | 56 |
Johan Silver, Fremont | 0 | 7 | 34 | 55 |
Josh Watson, Central | 8 | 0 | 0 | 48 |
Kaden Holmes, Fremont | 8 | 0 | 0 | 48 |
Ben Ireland, Findlay | 8 | 0 | 0 | 48 |
Rayan Farhan, Whitmer | 0 | 2 | 29 | 45 |
Jaylen Young, Whitmer | 7 | 0 | 0 | 42 |
Sam Lee, Central | 7 | 0 | 0 | 42 |
Jayden Gibson, Whitmer | 7 | 0 | 0 | 42 |
Jordan Pettaway, Clay | 7 | 0 | 0 | 42 |
Cole Tishler, Central | 0 | 2 | 31 | 37 |
Taron Crawford, Whitmer | 6 | 0 | 0 | 36 |
Ty’Wuan Clark, Central | 6 | 0 | 0 | 36 |
Trace Robinson, Findlay | 0 | 2 | 27 | 33 |
Donte Moore, Whitmer | 5 | 0 | 0 | 30 |
Labronze Barnett, Fremont | 5 | 0 | 0 | 30 |
Steven McCoy, Whitmer | 4 | 0 | 0 | 24 |
Kevin Hornbeak, Whitmer | 4 | 0 | 0 | 24 |
Chris Edmonds, Central | 4 | 0 | 0 | 24 |
Max Roth, Findlay | 4 | 0 | 0 | 24 |
Elijah Simms, Fremont | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Traven Horton, SF | 107 | 873 | 8.2 |
Jaylen Young, Whitmer | 121 | 807 | 6.7 |
Kaden Holmes, Fremont | 88 | 592 | 6.7 |
Taron Crawford, Whitmer | 87 | 502 | 5.8 |
Isaac James, Findlay | 79 | 474 | 6.0 |
Josh Watson, Central | 86 | 396 | 4.6 |
Jordan Pettaway, Clay | 50 | 352 | 7.0 |
Steven McCoy, Whitmer | 52 | 342 | 6.6 |
Kamar Johnson, Lima | 57 | 336 | 5.9 |
Luke Kolinski, Clay | 64 | 322 | 5.0 |
Chris Edmonds, Central | 55 | 322 | 5.9 |
Labronze Barnett, Fremont | 65 | 299 | 4.6 |
Kelandre Jones, Fremont | 47 | 250 | 5.3 |
Alex Theis, Findlay | 58 | 239 | 4.1 |
Kevin Hornbeak, Whitmer | 49 | 218 | 4.4 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Denim Truss, SF | 145 | 255 | 1990 | 20 |
Kaden Holmes, Fremont | 128 | 229 | 1944 | 25 |
Ty’Wuan Clark, Central | 99 | 143 | 1528 | 14 |
Ryan Montgomery, Findlay | 112 | 180 | 1385 | 15 |
Kevin Hornbeak, Whitmer | 67 | 138 | 1188 | 12 |
Blake Lichtenberg, SJ | 79 | 144 | 946 | 9 |
Aiden Howard, Lima | 57 | 125 | 787 | 5 |
Luke Kolinski, Clay | 51 | 86 | 523 | 2 |
Jackson Schultz, Clay | 25 | 52 | 244 | 0 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Trey Talboo, SF | 79 | 1155 | 14.6 |
Bryson Hammer, Fremont | 50 | 671 | 13.4 |
Sam Lee, Central | 27 | 596 | 22.1 |
Ben Ireland, Findlay | 47 | 567 | 12.1 |
Max Roth, Findlay | 30 | 461 | 15.4 |
Adam Hrynciw, Fremont | 21 | 450 | 21.4 |
Anthony Vann, Fremont | 20 | 310 | 15.5 |
Donte Moore, Whitmer | 16 | 298 | 18.6 |
Tommy Gallagher, SJ | 23 | 293 | 12.7 |
Josh Lee, Central | 10 | 292 | 29.2 |
Devin Morgan, Whitmer | 19 | 281 | 14.8 |
Dominic Findlay, Whitmer | 8 | 279 | 34.9 |
Khaleb Carter, Central | 31 | 246 | 7.9 |
Javon Murphy, Central | 16 | 246 | 15.4 |
Elijah Simms, Fremont | 15 | 230 | 15.3 |
Matty Swift, SJ | 21 | 224 | 10.7 |
Cam Miles, Lima | 12 | 203 | 16.9 |
Northern Lakes League
League | Overall | |
---|---|---|
Anthony Wayne | 5-0 | 6-2 |
Northview | 4-1 | 5-3 |
Perrysburg | 4-1 | 5-3 |
Southview | 3-2 | 4-4 |
Napoleon | 2-3 | 2-6 |
Springfield | 1-4 | 1-6 |
Bowling Green | 1-4 | 1-7 |
Maumee | 0-5 | 0-8 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Joe Caswell, Anthony Wayne | 17 | 0 | 0 | 102 |
Connor Walendzak, Perrysburg | 16 | 0 | 1 | 98 |
Isaac Sexton, Southview | 11 | 0 | 1 | 68 |
Alex Kasee, Northview | 0 | 8 | 19 | 43 |
Brandon Langston, Springfield | 6 | 0 | 0 | 36 |
Mikey Chipps, Napoleon | 6 | 0 | 0 | 36 |
Evan Ryan, Anthony Wayne | 6 | 0 | 0 | 36 |
TJ Takats, Perrysburg | 5 | 0 | 0 | 30 |
Jack Borer, Perrysburg | 5 | 0 | 0 | 30 |
AJ Bibb, Perrysburg | 0 | 1 | 26 | 29 |
Emite Lamb, Southview | 4 | 0 | 0 | 24 |
Aidan Schmidt, Northview | 4 | 0 | 0 | 24 |
Ryan Robertson, Anthony Wayne | 4 | 0 | 0 | 24 |
Andrew Williams, Napoleon | 4 | 0 | 0 | 24 |
Cameron Swiger, Anthony Wayne | 3 | 0 | 5 | 23 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Connor Walendzak, Perrysburg | 186 | 1250 | 6.7 |
Joe Caswell, Anthony Wayne | 150 | 1174 | 7.8 |
Marcus Hammer, Bowling Green | 133 | 859 | 6.5 |
Mikey Chipps, Napoleon | 110 | 711 | 6.5 |
Brandon Langston, Springfiled | 95 | 622 | 6.5 |
TJ Takats, Perrysburg | 87 | 550 | 6.3 |
Isaac Sexton, Southview | 138 | 526 | 3.8 |
Aidan Schmidt, Northview | 102 | 497 | 4.9 |
Logan Thor, Northview | 49 | 376 | 7.7 |
Tanner Rubinstein, Napoleon | 76 | 322 | 4.2 |
Chase Saneholtz, Anthony Wayne | 41 | 267 | 6.5 |
Kadin Shank, Bowling Green | 89 | 252 | 2.8 |
Avery Offenburg, Southview | 32 | 200 | 6.3 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
TJ Takats, Perrysburg | 80 | 129 | 1115 | 11 |
Logan Thor, Northview | 98 | 172 | 1037 | 9 |
Avery Offenburg, Southview | 60 | 129 | 927 | 6 |
Kyle Arndt, Maumee | 70 | 124 | 730 | 5 |
Blake Wolf, Napoleon | 46 | 92 | 708 | 5 |
Cameron Swiger, Anthony Wayne | 48 | 97 | 630 | 9 |
William Scott, Springfield | 55 | 104 | 492 | 1 |
Kadin Shank, Bowling Green | 37 | 81 | 424 | 0 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Jack Borer, Perrysburg | 33 | 413 | 12.5 |
Emite Lamb, Southview | 17 | 403 | 23.7 |
Andrew Williams, Napoleon | 16 | 379 | 23.7 |
Connor Cody, Northview | 26 | 356 | 13.7 |
Aiden Kilbride, Perrysburg | 13 | 242 | 18.6 |
Aiden Hall, Northview | 26 | 241 | 9.3 |
Evan Ray, Anthony Wayne | 13 | 221 | 17.0 |
Cameron Moran, Southview | 12 | 199 | 16.6 |
Isaac Sexton, Southview | 16 | 198 | 12.4 |
Aaron Roberts, Maumee | 18 | 197 | 10.9 |
Jacob Copley, Anthony Wayne | 14 | 191 | 13.6 |
Dillon Schiavone, Maumee | 20 | 185 | 9.3 |
Evan Brandt, Bowling Green | 12 | 174 | 14.5 |
Connor Walendzak, Perrysburg | 13 | 167 | 12.8 |
Drew Barnesky, Northview | 15 | 138 | 9.2 |
Javon Fletcher-Johnson, Springfield | 18 | 131 | 7.3 |
Joshua Mack, Napoleon | 8 | 130 | 16.3 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Otsego | 4-0 | 7-0 |
Eastwood | 4-1 | 7-1 |
Elmwood | 3-1 | 6-1 |
Genoa | 3-2 | 4-4 |
Rossford | 2-3 | 4-4 |
Fostoria | 1-3 | 1-6 |
Lake | 1-4 | 2-6 |
Woodmore | 0-3 | 0-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Alex Williams, Rossford | 25 | 0 | 2 | 154 |
Mason Oliver, Elmwood | 22 | 0 | 0 | 132 |
Case Boos, Eastwood | 18 | 0 | 1 | 110 |
Bryce Koprowski-Kistner, Eastwood | 13 | 0 | 0 | 78 |
Devin Coon, Otsego | 6 | 4 | 27 | 75 |
Trent Leiter, Otsego | 12 | 0 | 0 | 72 |
Ben Morrison, Rossford | 10 | 0 | 0 | 60 |
Aiden Brunkhorst, Genoa | 10 | 0 | 0 | 60 |
Chase Helberg, Otsego | 9 | 0 | 0 | 54 |
Robby Rothenbuhler, Eastwood | 0 | 0 | 44 | 44 |
Richie Hayward, Lake | 7 | 0 | 0 | 42 |
Gunner Endicott, Elmwood | 6 | 0 | 0 | 36 |
Sam Scifers, Lake | 5 | 0 | 1 | 32 |
Joe Clay, Lake | 5 | 0 | 0 | 30 |
Aiden Hemmert, Genoa | 0 | 1 | 24 | 27 |
Hayden Wickard, Elmwood | 4 | 0 | 0 | 24 |
Justin Barlage, Genoa | 4 | 0 | 0 | 24 |
Gus Trainer, Genoa | 4 | 0 | 0 | 24 |
Trenton Bachmayer, Rossford | 3 | 0 | 1 | 20 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Mason Oliver, Elmwood | 114 | 1388 | 12.2 |
Trent Leiter, Otsego | 166 | 1101 | 6.6 |
Bryce Koprowski-Kistner, Eastwood | 131 | 822 | 6.3 |
Joe Clay, Lake | 106 | 495 | 4.7 |
Gus Trainer, Genoa | 65 | 433 | 6.7 |
Alex Williams, Rossford | 116 | 396 | 3.4 |
Aiden Brunkhorst, Genoa | 77 | 331 | 4.3 |
Sam Scifers, Lake | 63 | 287 | 4.6 |
David Parsons, Lake | 64 | 285 | 4.5 |
Case Boos, Eastwood | 47 | 283 | 6.0 |
Gunner Endicott, Elmwood | 47 | 262 | 5.6 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Alex Williams, Rossford | 142 | 239 | 1800 | 22 |
Lake Boos, Eastwood | 82 | 107 | 1503 | 19 |
Joseph Dzierwa, Otsego | 78 | 147 | 1264 | 18 |
Hayden Wickard, Elmwood | 91 | 137 | 1247 | 13 |
Aiden Brunkhorst, Genoa | 74 | 141 | 778 | 8 |
Joe Clay, Lake | 34 | 65 | 465 | 5 |
Sam Scifers, Lake | 24 | 53 | 326 | 3 |
Blake Almroth, Woodmore | 20 | 50 | 141 | 0 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Case Boos, Eastwood | 49 | 823 | 16.8 |
Richie Hayward, Lake | 42 | 668 | 15.9 |
Chase Helberg, Otsego | 29 | 546 | 18.8 |
Nevan Hanthorn, Rossford | 30 | 490 | 16.3 |
Devin Coon, Otsego | 30 | 437 | 14.6 |
Ben Morrison, Rossford | 31 | 345 | 11.1 |
Mason Mossbarger, Elmwood | 24 | 340 | 14.2 |
Micah Oliver, Elmwood | 14 | 328 | 23.4 |
Holden Martens, Rossford | 25 | 295 | 11.8 |
Isaac Cherry, Eastwood | 12 | 275 | 22.9 |
Jake Morrison, Rossford | 17 | 253 | 14.9 |
Jack Simpson, Otsego | 16 | 250 | 15.6 |
Andrew Arntson, Eastwood | 13 | 226 | 17.4 |
Merced Diaz, Genoa | 12 | 208 | 17.3 |
Trenton Bachmayer, Rossford | 23 | 203 | 8.8 |
Justin Barlage, Genoa | 19 | 199 | 10.5 |
Gunner Endicott, Elmwood | 17 | 170 | 10.0 |
Mason Drummond, Genoa | 11 | 134 | 12.2 |
Dylan Hoffman, Eastwood | 4 | 124 | 31.0 |
Robert Messenger, Genoa | 16 | 124 | 7.8 |
Mason Oliver, Elmwood | 6 | 121 | 20.2 |
Kyler Heiserman, Elmwood | 9 | 120 | 13.3 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Edon | 2-0 | 7-1 |
Northwood | 2-0 | 3-3 |
Ottawa Hills | 2-1 | 5-3 |
Cardinal Stritch | 1-1 | 4-2 |
Hilltop | 0-3 | 0-7 |
Montpelier | 0-2 | 0-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Gannon Ripke, Edon | 15 | 0 | 14 | 104 |
Caden Nester, Edon | 11 | 0 | 8 | 74 |
Thomas Foust, Stritch | 10 | 0 | 0 | 60 |
Blake Gnepper, Ottawa Hills | 8 | 0 | 0 | 48 |
A.J. George, Ottawa Hills | 8 | 0 | 0 | 48 |
Zaegan Byington, Northwood | 7 | 0 | 4 | 46 |
Ethan Steinke, Edon | 6 | 0 | 4 | 40 |
Jacob Lamontagne, Montpelier | 6 | 0 | 0 | 36 |
Emilio Duran, Ottawa Hills | 0 | 3 | 26 | 35 |
Jake Perozek, Ottawa Hills | 5 | 0 | 2 | 32 |
Mickey Asad, Northwood | 4 | 0 | 2 | 26 |
Isaac Tavtigian, Ottawa Hills | 4 | 0 | 0 | 24 |
Hayden Dye, Edon | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Blake Gnepper, Ottawa Hills | 92 | 528 | 5.7 |
Thomas Foust, Stritch | 60 | 479 | 8.0 |
Jacob Lamontagne, Montpelier | 77 | 453 | 5.9 |
Jake Perozek, Ottawa Hills | 42 | 332 | 7.9 |
AJ George, Ottawa Hills | 25 | 283 | 11.3 |
Idro Price, Stritch | 53 | 279 | 5.3 |
Zaegan Byington, Northwood | 40 | 261 | 6.5 |
Wyatt Beltz, Hilltop | 49 | 237 | 4.8 |
Ash Walz, Montpelier | 64 | 206 | 3.2 |
Isaac Tavtigian, Ottawa Hills | 40 | 200 | 5.0 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Drew Gallehue, Edon | 206 | 286 | 3124 | 42 |
Thomas Foust, Stritch | 46 | 72 | 827 | 7 |
Chase Miller, Ottawa Hills | 43 | 70 | 740 | 6 |
Devin Dempsey, Hilltop | 19 | 42 | 299 | 2 |
Mason Smith, Northwood | 14 | 29 | 203 | 3 |
Landon Brigle, Montpelier | 19 | 48 | 152 | 0 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Gannon Ripke, Edon | 62 | 1050 | 16.9 |
Caden Nester, Edon | 38 | 624 | 16.4 |
Ethan Steinke, Edon | 28 | 480 | 17.1 |
A.J. George, Ottawa Hills | 25 | 454 | 18.2 |
Hayden Dye, Edon | 38 | 438 | 11.5 |
Jaden Moss, Stritch | 16 | 346 | 21.6 |
Henley Dye, Edon | 20 | 208 | 10.4 |
Wyatt Beltz, Hilltop | 9 | 198 | 22.0 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Archbold | 5-0 | 8-0 |
Liberty Center | 4-1 | 6-2 |
Wauseon | 4-1 | 6-2 |
Patrick Henry | 3-2 | 5-3 |
Bryan | 2-3 | 4-4 |
Delta | 2-3 | 4-4 |
Evergreen | 0-5 | 2-6 |
Swanton | 0-5 | 0-8 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Korbin Shepherd, Bryan | 18 | 0 | 1 | 110 |
Matthew Orr, Liberty Center | 14 | 0 | 0 | 84 |
DJ Newman, Archbold | 12 | 0 | 0 | 72 |
Josh Tresnan-Reighard, Delta | 10 | 0 | 0 | 60 |
Carson Dominique, Archbold | 10 | 0 | 0 | 60 |
Jonas Tester, Wauseon | 9 | 0 | 1 | 56 |
Gavin Bailey, Archbold | 9 | 0 | 0 | 54 |
TeJay Moore, Liberty Center | 8 | 0 | 0 | 48 |
Rey Moreno, Patrick Henry | 3 | 0 | 28 | 46 |
Bryson Stump, Wauseon | 7 | 0 | 0 | 42 |
Tyson Rodriguez, Wauseon | 2 | 1 | 24 | 39 |
Payton Boucher, Evergreen | 6 | 0 | 0 | 36 |
Jerremiah Wolford, Delta | 6 | 0 | 0 | 36 |
Landon Johnson, Patrick Henry | 6 | 0 | 0 | 36 |
Quinn Brown, Bryan | 0 | 2 | 27 | 33 |
DJ Davis, Delta | 5 | 0 | 0 | 30 |
Sam Smith Jr., Wauseon | 5 | 0 | 0 | 30 |
Bryar Knapp, Delta | 5 | 0 | 0 | 30 |
Phil Smithers, Delta | 0 | 1 | 27 | 30 |
Wes Wymer, Liberty Center | 0 | 2 | 20 | 26 |
Nash Meyer, Patrick Henry | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Korbin Shepherd, Bryan | 211 | 985 | 4.7 |
DJ Newman, Archbold | 83 | 809 | 9.7 |
Matthew Orr, Liberty Center | 122 | 738 | 6.0 |
Carson Dominique, Archbold | 112 | 652 | 5.8 |
Josh Tresnan-Reighard, Delta | 107 | 596 | 5.6 |
TeJay Moore, Liberty Center | 92 | 560 | 6.1 |
Jerremiah Wolford, Delta | 76 | 450 | 5.9 |
Zane Zeiter, Liberty Center | 78 | 401 | 5.1 |
Nash Meyer, Patrick Henry | 104 | 333 | 3.2 |
Conner Hewson, Evergreen | 46 | 277 | 6.0 |
Bryar Knapp, Delta | 42 | 269 | 6.4 |
Bryson Stump, Wauseon | 49 | 244 | 5.0 |
Payton Boucher, Evergreen | 118 | 232 | 2.0 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Elijah McLeod, Wauseon | 144 | 215 | 1899 | 19 |
Nash Meyer, Patrick Henry | 145 | 215 | 1802 | 14 |
DJ Newman, Archbold | 93 | 132 | 1325 | 18 |
Payton Boucher, Evergreen | 97 | 158 | 1195 | 8 |
Jase Kepler, Bryan | 78 | 112 | 899 | 8 |
Zane Zeiter, Liberty Center | 43 | 76 | 617 | 6 |
James Ruple, Delta | 22 | 43 | 370 | 4 |
Cole Mitchey, Swanton | 25 | 82 | 204 | 0 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Jonas Tester, Wauseon | 48 | 680 | 14.2 |
Landon Johnson, Patrick Henry | 48 | 654 | 13.6 |
Jude Armstrong, Wauseon | 55 | 642 | 11.7 |
Gavin Bailey, Archbold | 32 | 516 | 16.1 |
Landen Vance, Evergreen | 37 | 512 | 13.8 |
Aiden Behrman, Patrick Henry | 21 | 428 | 20.4 |
Riley Dunbar, Evergreen | 23 | 425 | 18.5 |
Trenton Wolfe, Bryan | 30 | 414 | 13.8 |
Sam Smith, Wauseon | 19 | 372 | 19.6 |
Sam Herold, Bryan | 19 | 337 | 17.7 |
Karter Behnfeldt, Archbold | 21 | 327 | 15.6 |
Gavin Jackson, Patrick Henry | 28 | 276 | 9.9 |
Evan Conrad, Liberty Center | 15 | 225 | 15.0 |
Riley Chapa, Liberty Center | 9 | 218 | 24.2 |
DJ Davis, Delta | 7 | 184 | 26.3 |
Hunter Cullen-Lemley, Archbold | 11 | 182 | 16.5 |
Logan Moss, Bryan | 14 | 165 | 11.8 |
Carson Dominique, Archbold | 15 | 145 | 9.7 |
Craig Jackson, Bryan | 17 | 137 | 8.1 |
Tyson Rodriguez, Wauseon | 13 | 131 | 10.1 |
Kayden Davis, Swanton | 10 | 124 | 12.4 |
Other Northwest Ohio
Overall | |
---|---|
McComb (BVC) | 7-1 |
Port Clinton (SBC Bay) | 7-1 |
Gibsonburg (SBC River) | 6-1 |
Liberty-Benton (BVC) | 6-1 |
Toledo Christian (Northern 8) | 5-1 |
Lakota (SBC River) | 6-2 |
Oak Harbor (SBC Bay) | 4-4 |
Van Buren (BVC) | 3-4 |
North Baltimore (BVC) | 3-4 |
Arcadia (BVC) | 3-5 |
Fremont St. Joe (SBC River) | 1-5 |
Southeast Michigan
Overall | |
---|---|
Whiteford (TCC) | 6-1 |
Bedford (SEC Red) | 5-2 |
Erie Mason (TCC) | 4-3 |
Blissfield (LCAA) | 2-5 |
Area’s Best
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Connor Smith, Gibsonburg | 23 | 0 | 2 | 140 |
Cole Giesige, Whiteford | 20 | 0 | 14 | 134 |
Austin Witte, Lakota | 20 | 0 | 2 | 122 |
Josh Hurst, Port Clinton | 17 | 0 | 0 | 102 |
KaVon Bailey, McComb | 14 | 0 | 0 | 84 |
Jacob Michalski, Toledo Christian (8-man) | 9 | 0 | 18 | 72 |
Andrew Swisher, McComb | 12 | 0 | 0 | 72 |
J Matz, Lakota | 9 | 0 | 6 | 60 |
Gage Dewitt, North Baltimore | 10 | 0 | 0 | 60 |
Tyler Webb, Port Clinton | 10 | 0 | 0 | 60 |
Toby Collert, Liberty-Benton | 10 | 0 | 0 | 60 |
Dalton Witter, Oak Harbor | 10 | 0 | 0 | 60 |
Radek Fox, Gibsonburg | 9 | 0 | 2 | 56 |
Adam McMullen, Erie Mason | 8 | 0 | 8 | 56 |
Jake Iott, Whiteford | 7 | 0 | 14 | 56 |
Brendan Hammer, Bedford | 9 | 0 | 0 | 54 |
Hayden Buhro, Oak Harbor | 8 | 0 | 0 | 48 |
Cole Owens, Gibsonburg | 2 | 0 | 32 | 44 |
Connor Boyd, Liberty-Benton | 7 | 0 | 0 | 42 |
Jackson Wright, Fremont St. Joseph | 7 | 0 | 0 | 42 |
Brayton Althauser, McComb | 7 | 0 | 0 | 42 |
Tommy Keefe, Arcadia | 7 | 0 | 0 | 42 |
Owen Smith, Blissfield | 7 | 0 | 0 | 42 |
Bryce Diehl, Erie Mason | 6 | 0 | 4 | 40 |
Logan Crawford, Liberty-Benton | 6 | 0 | 2 | 38 |
Grant Shadler, Erie Mason | 5 | 0 | 6 | 36 |
Tyler Ryan, Toledo Christian (8-man) | 6 | 0 | 0 | 36 |
Lincoln Garlock, Liberty-Benton | 6 | 0 | 0 | 36 |
Chase Collyer, Blissfield | 6 | 0 | 0 | 36 |
Degan Garcia, Bedford | 0 | 4 | 23 | 35 |
Cade Peterson, Oak Harbor | 1 | 0 | 29 | 35 |
Logan Streaker, Lakota | 0 | 2 | 27 | 33 |
Garrett Cornell, Port Clinton | 5 | 0 | 0 | 30 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Connor Smith, Gibsonburg | 128 | 1277 | 10.0 |
Austin Witte, Lakota | 118 | 1031 | 8.7 |
Cole Giesige, Whiteford | 89 | 809 | 9.1 |
J Matz, Lakota | 103 | 781 | 7.6 |
Toby Collert, Liberty-Benton | 88 | 678 | 7.7 |
Gage Dewitt, North Baltimore | 70 | 647 | 9.2 |
Dalton Witter, Oak Harbor | 64 | 601 | 9.4 |
Chase Collyer, Blissfield | 112 | 562 | 5.0 |
Tyler Conrad, Bedford | 111 | 534 | 4.8 |
Jacob Michalski, Toledo Christian (8-man) | 75 | 532 | 7.1 |
Jaqui Heyward, Oak Harbor | 75 | 532 | 7.1 |
Charlie Duck IV, Toledo Christian (8-man) | 74 | 522 | 7.1 |
Radek Fox, Gibsonburg | 35 | 510 | 14.6 |
Braxton Althauser, McComb | 63 | 460 | 7.3 |
Aidan McMullen, Erie Mason | 76 | 441 | 5.8 |
Garrett Cornell, Port Clinton | 67 | 400 | 6.0 |
Andrew Swisher, McComb | 40 | 384 | 9.6 |
Luis Trejo, Whiteford | 50 | 361 | 7.2 |
Tommy Keefe, Archbold | 80 | 348 | 4.3 |
Randy Boisselle, Bedford | 55 | 339 | 6.2 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Cam Gillum, Port Clinton | 99 | 147 | 1533 | 27 |
Kameron Garlock, Liberty-Benton | 89 | 121 | 1293 | 17 |
Grant Dishong, McComb | 45 | 75 | 1129 | 16 |
J Matz, Lakota | 60 | 104 | 857 | 7 |
Gunner Kepling, North Baltimore | 55 | 85 | 791 | 7 |
Nick Anderson, Fremont St. Joseph | 59 | 147 | 781 | 8 |
Shea Ruddy, Whiteford | 38 | 67 | 768 | 11 |
Jaqui Heyward, Oak Harbor | 63 | 120 | 708 | 8 |
Vaughn Brown, Erie Mason | 39 | 80 | 582 | 5 |
Noah Schnoor, Blissfield | 59 | 110 | 582 | 11 |
Brendan Hammer, Bedford | 33 | 60 | 570 | 4 |
Collin Yoakam, Arcadia | 32 | 54 | 488 | 8 |
Parker Beilharz, Van Buren | 57 | 94 | 460 | 3 |
Charlie Duck IV, Toledo Christian (8-man) | 37 | 72 | 458 | 9 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Tyler Webb, Port Clinton | 31 | 559 | 18.0 |
Josh Hurst, Port Clinton | 32 | 535 | 16.7 |
KaVon Bailey, McComb | 18 | 477 | 26.5 |
Lincoln Garlock, Liberty-Benton | 35 | 466 | 13.3 |
