MENU
SECTIONS
OTHER
CLASSIFIEDS
CONTACT US / FAQ
Advertisement
Football 50 yard line. BLADE SPORTS STOCK ART
1
MORE

Local high school football stats, standings after Week 6

THE BLADE

Local high school football stats, standings after Week 6

City League

 LeagueOverall
Scott 1-0 4-2
Start 1-0 1-5
Waite 1-0 1-5
Bowsher 0-1 0-6
Rogers 0-1 0-6
Woodward 0-1 0-6

 

SCORING

Advertisement
 TDFGPATP
Daryl Barnett, Scott 6 0 0 36
Tabari Triplett, Bow 6 0 0 36
Kevion Lee, Waite 4 0 8 32
Leon Brown, Rog 4 0 0 24
Nytwon Williams, Scott 3 0 0 18
Amod Haynes, Scott 3 0 0 18
Ki’Jyere McAlister, Rog 3 0 0 18
Danye Thompson, Rog 2 0 0 12
DeAndre Hood, Waite 2 0 0 12
Tylin Davis, Scott 2 0 0 12

 

RUSHING

 ATTYDSAVG
Amod Haynes, Scott 47 578 12.3
Damecus Beach, Scott 63 427 6.8
Simon Eze, Bow 17 190 11.2
Eljay Carr, Wood 38 170 4.5
Danye Thompson, Rog 16 80 5.0
Dae’Twan Allen, Rog 40 80 2.0
Tabari Triplett, Bow 9 78 8.7
DeAndre Hood, Waite 18 67 3.7
Stu Sims, Wood 24 65 2.7
Ramone Bell, Wood 8 50 6.3

 

PASSING

Advertisement
 CMATTYDSTD
Carnell Smith, Scott 73 97 1032 11
Taylor Jones, Waite 39 87 560 4
Leon Brown, Rog 45 75 540 2
DeAndre Hood, Waite 27 50 485 4
Simon Eze, Bow 27 37 358 3

 

RECEIVING

 RECYDSAVG
Daryl Barnett, Scott 48 663 13.8
Kevion Lee, Waite 24 326 13.6
Nytwon Williams, Scott 23 266 11.6
Tabari Triplett, Bow 13 245 18.8
Tylin Davis, Scott 23 203 8.8
Dayvion Sanders, Rog 10 190 19.0
DeAndre Hood, Waite 10 182 18.2
Donovan Reese, Waite 5 138 27.6
Teron Jones, Rog 7 91 13.0
Aaron Watson, Rog 8 60 7.5

 

Not Reporting: Start.

 

Three Rivers Athletic Conference

 LeagueOverall
Central Catholic 3-0 5-1
Whitmer 3-0 4-2
Clay 2-1 5-1
Fremont Ross 2-1 5-1
Findlay 1-2 2-4
St. John’s 1-2 1-5
Lima Senior 0-3 3-3
St. Francis 0-3 1-5

 

SCORING

 TDFGPATP
Chris Edmonds, CC 15 0 0 90
Kaden Holmes, Fremont 12 0 0 72
Evin Baker, Clay 11 0 2 68
Taron Crawford, Whit 8 0 0 48
Kelandre Jones, Fremont 8 0 0 48
Bucky Bishop, CC 0 3 28 37
Matty Swift, SJ 6 0 0 36
Corvell Morgan, Whit 6 0 0 36
Donovan Harris, Find 6 0 0 36
Rayan Farhan, Whit 0 4 23 35
Traven Horton, SF 5 0 2 32
Javontae Hill, Find 5 0 0 30
Brendan Hazuda, Clay 5 0 0 30
Zavion Gardner, Lima 5 0 0 30
Christian Mays, Clay 4 0 4 28
Carter Rodriguez, Fremont 0 0 27 27
Adam Hrynciw, Fremont 4 0 2 26
Bryson Hammer, Fremont 4 0 2 26
Mason Heintschel, Clay 3 0 6 24
Devin Morgan, Whit 4 0 0 24
Kale Wilkins, Clay 4 0 0 24
Tommy Gallagher, SJ 4 0 0 24
Owen Clevenger, Find 0 2 17 23
Travis Kenner, SF 0 3 10 19

 

RUSHING

 ATTYDSAVG
Taron Crawford, Whit 137 879 6.4
Chris Edmonds, CC 121 821 6.8
Kale Wilkins, Clay 83 545 6.6
Kaden Holmes, Fremont 78 540 6.9
Traven Horton, SF 84 446 5.3
Dallas DeLaCruz, Find 65 410 6.3
Kelandre Jones, Fremont 81 406 5.0
Blake Lichtenberg, SJ 90 322 3.6
Aaron Lovett, SJ 71 313 4.4
Marquan Braswell, CC 27 259 9.6
Ty’Waun Clark, CC 60 258 4.3
Jamal Webster, Lima 20 233 11.7
Zavion Gardner, Lima 41 197 4.8
Armon Bowman, Whit 14 189 13.5

 

PASSING

 CMATTYDSTD
Mason Heintschel, Clay 115 155 1620 19
Kaden Holmes, Fremont 118 166 1431 12
Brady Ford, Whit 57 96 1074 10
Ryan Montgomery, Find 110 171 1071 13
Blake Lichtenberg, SJ 76 117 1005 11
Ty’Waun Clark, CC 60 92 797 9
Cam Swiger, SF 61 106 674 5
Aiden Howard, Lima 44 81 660 7
Jackson Schultz, Clay 20 26 182 6
Zavion Gardner, Lima 14 32 129 0

 

RECEIVING

 RECYDSAVG
Christian Mays, Clay 46 544 11.8
Devin Morgan, Whit 29 541 18.7
Bryson Hammer, Fremont 44 486 11.0
Evin Baker, Clay 27 469 17.4
Tommy Gallagher, SJ 35 451 12.9
Adam Hrynciw, Fremont 26 451 17.3
Corvell Morgan, Whit 17 413 24.3
Matty Swift, SJ 18 350 19.4
Javontae Hill, Find 27 319 11.8
Reece Little, Find 23 285 12.4
Donovan Harris, Find 29 266 9.2
Elijah Simms, Fremont 24 260 10.8
Troy Hazuda, Clay 21 254 12.1
Kale Wilkins, Clay 20 250 12.5
Dur’yea Hall, CC 16 232 14.5
Myron Conner, SF 14 217 15.5
Javon Murphy, CC 16 206 12.9
Aaryion Manley, Lima 15 205 13.7
Brendan Hazuda, Clay 17 202 11.9
Zavion Gardner, Lima 10 201 20.1

 

Northern Lakes League

 LeagueOverall
Anthony Wayne 3-0 6-0
Perrysburg 3-0 5-1
Napoleon 2-1 2-4
Southview 1-2 4-2
Northview 1-2 3-3
Bowling Green 1-2 2-4
Springfield 1-2 1-5
Maumee 0-3 0-6

 

SCORING

 TDFGPATP
Connor Walendzak, Perrysburg 15 0 1 92
Joe Caswell, Anthony Wayne 13 0 0 78
Kyle Arndt, Maumee 10 0 0 60
Andrew Williams, Napoleon 9 0 0 54
Taylen Miller, Springfield 8 0 0 48
Isaac Sexton, Southview 7 0 0 42
Jack Borer, Perrysburg 6 0 1 38
T.J. Takats, Perrysburg 6 0 1 38
Emite Lamb, Southview 6 0 0 36
Peyton Harris, BG 6 0 0 36
Logan Howe, Southview 0 1 30 33
A.J. Bibb, Perrysburg 0 1 28 31
Ben Tucker, Southview 4 0 0 24
Connor Cody, Northview 4 0 0 24
Michael Alexander III, Southview 3 0 0 18
Zack Carter, Southview 3 0 0 18
Gavin Fenneken, Perrysburg 3 0 0 18

 

RUSHING

 ATTYDSAVG
Joe Caswell, Anthony Wayne 156 1056 6.8
Taylen Miller, Springfield 101 863 8.5
Andrew Williams, Napoleon 108 797 7.4
Connor Walendzak, Perrysburg 102 764 7.5
Peyton Harris, BG 107 521 4.9
Isaac Sexton, Southview 79 423 5.4
Kyle Arndt, Maumee 70 360 5.1
Marco Morrison, Anthony Wayne 55 357 6.5
T.J. Takats, Perrysburg 68 339 5.0
Tim Peoples, Northview 54 277 5.1
Ben Tucker, Southview 32 263 8.2
Kaden Tomasek, Northview 48 256 5.3
Preston Speaks, Napoleon 39 206 5.3

 

PASSING

 CMATTYDSTD
T.J. Takats, Perrysburg 76 119 1068 17
Kyle Arndt, Maumee 83 128 903 7
Will Scott, Springfield 73 126 824 0
Jacob Weimer, Northview 79 123 793 8
Kadin Shank, BG 52 118 683 4
Blake Wolf, Napoleon 32 57 411 2
Avery Offenburg, Southview 18 30 284 2
Will Mayzes, Southview 27 51 269 4
Marco Morrison, Anthony Wayne 15 22 125 2

 

RECEIVING

 RECYDSAVG
Jack Borer, Perrysburg 27 491 18.2
Brock Hastings, BG 19 355 18.7
Emite Lamb, Southview 25 335 13.4
Carson Graetz, Maumee 26 313 12.0
De’Mario Harris-Lloyd, Springfield 18 262 14.6
Andrew Fineske, Northview 25 262 10.5
Andrew Williams, Napoleon 16 219 13.7
Gavin Fenneken, Perrysburg 18 213 11.8
Connor Walendzak, Perrysburg 15 201 13.4
Cody Connor, Northview 22 197 9.0
Jackson Clausius, Northview 16 192 12.0
Alex Lewis, Maumee 14 177 12.6

 

Northern Buckeye Conference

 LeagueOverall
Eastwood 3-0 6-0
Elmwood 3-0 6-0
Otsego 2-1 4-2
Genoa 2-1 3-3
Rossford 1-2 2-4
Lake 1-2 1-5
Woodmore 0-3 1-5
Fostoria 0-3 0-6

 

SCORING

 TDFGPATP
Aiden Brunkhorst, Genoa 17 0 0 102
Mason Oliver, Elmwood 13 0 0 78
Case Boos, Eastwood 12 0 0 72
Alex Williams, Rossford 10 0 2 64
Brenden Revels, Rossford 8 0 2 50
Aiden Antry, Genoa 8 0 0 48
Drew Parsons, Lake 7 0 0 42
Bryce DeFalco, Eastwood 7 0 0 42
Blake Steele, Otsego 6 0 0 36
Jake Morrison, Rossford 6 0 0 36
Micah Oliver, Elmwood 6 0 0 36
Mason Mossbarger, Elmwood 6 0 0 36
Robby Rothenbuhler, East 0 1 30 33
Devin Farley, Otsego 5 0 1 31
Robert Messenger, Genoa 5 0 0 30
Machi Johnson, Fostoria 3 0 6 24
Mason Drummond, Genoa 4 0 0 24
Cameron Agler, Genoa 0 0 23 23
Tyler Michael, Otsego 3 0 0 18
Joe Clay, Lake 3 0 0 18
Jack Simpson, Otsego 3 0 0 18

 

RUSHING

 ATTYDSAVG
Mason Oliver, Elmwood 86 1167 13.6
Case Boos, Eastwood 56 625 11.2
Alex Williams, Rossford 112 623 5.6
Bryce DeFalco, Eastwood 89 611 6.9
Aiden Brunkhorst, Genoa 73 493 6.8
Blake Steele, Otsego 91 410 4.5
Jack Caldwell, Woodmore 95 408 4.3
David Parsons, Lake 55 399 7.3
Devin Farley, Otsego 61 396 6.5
Aiden Antry, Genoa 62 373 6.0
Bryce Hesselbart, Eastwood 31 300 9.7
Isaac Reynolds, Eastwood 34 258 7.6
Kiesin Cramer, Fostoria 71 212 3.0
Hayden Wickard, Elmwood 35 210 6.0
Kevin Lewis, Eastwood 20 194 9.7
Joe Clay, Lake 63 179 2.8

 

PASSING

 CMATTYDSTD
Alex Williams, Rossford 129 193 1600 19
Aiden Brunkhorst, Genoa 110 184 1318 11
Hayden Wickard, Elmwood 66 100 1116 13
Devin Farley, Otsego 96 150 982 6
Gavin Miller, Fostoria 74 134 700 6
Caleb Tobias, Lake 27 49 448 5
Gavin Herrig, Woodmore 13 42 178 1
Case Boos, Eastwood 6 15 154 3

 

RECEIVING

 RECYDSAVG
Brenden Revels, Rossford 42 651 15.5
Jack Simpson, Otsego 32 522 16.3
Jake Morrison, Rossford 32 421 13.2
Mason Mossbarger, Elmwood 21 379 18.0
Mason Drummond, Genoa 29 377 13.0
Austin Teet, Genoa 30 334 11.1
Alex Arnold, Elmwood 14 309 22.1
Kaden Kirkman, Rossford 29 308 10.6
Aidan Sprang, Fostoria 29 293 10.1
Robert Messenger, Genoa 17 238 14.0
Micah Oliver, Elmwood 18 233 12.9
Brandon Darr, Lake 12 211 17.6
Jordan Ferguson, Fostoria 23 205 8.9
Kenton Wallace, Otsego 19 181 9.5
Aiden Antry, Genoa 22 176 8.0
Michael Seeger, Woodmore 10 173 17.3
Machi Johnson, Fostoria 15 166 11.1

 

Toledo Area Athletic Conference

 LeagueOverall
Ottawa Hills 1-0 5-1
Edon 2-0 3-3
Northwood 1-1 3-3
Montpelier 0-1 2-4
Hilltop 0-2 1-5

 

SCORING

 TDFGPATP
Sam McCaffery, OH 14 0 0 84
Grant Girrell, Mont 7 0 2 44
Caden Nester, Edon 6 0 2 38
Mason Smith, North 5 0 4 34
Kyler Sapp, Edon 5 0 4 34
Emilio Duran, OH 0 3 24 33
Rocco Pillarelli, OH 5 0 0 30
Montay Coleman, North 5 0 0 30
A.J. George, OH 4 0 0 24
Carter Kiess, Edon 4 0 0 24
Montonio Baker, North 3 0 6 24
Max Radabaugh, Edon 3 0 2 20
Zaegan Byington, North 2 0 8 20
Kamron Smith, Mont 3 0 0 18
Wade Parrish, Edon 3 0 0 18

 

RUSHING

 ATTYDSAVG
Mason Smith, North 59 315 5.3
Rocco Pillarelli, OH 58 304 5.2
Sam McCaffery, OH 23 296 12.9
A.J. George, OH 43 268 6.2
Montonio Baker, North 44 227 5.2
Brennen Friend, Mont 49 216 4.4
Montay Coleman, North 19 197 10.4
Zaegan Byington, North 48 192 4.0
Brandon Gomez, North 28 184 6.6

 

PASSING

 CMATTYDSTD
Kyler Sapp, Edon 124 206 1535 12
Grant Girrell, Mont 76 146 641 5
Chase Miller, OH 45 71 630 6
Cameron Schlosser, Hilltop 33 93 426 2
Mason Smith, North 21 49 360 2
Brandon Mielke, North 11 20 188 2
Cole Anderson, OH 11 18 149 3

 

RECEIVING

 RECYDSAVG
Caden Nester, Edon 43 582 13.5
Carter Kiess, Edon 34 498 14.6
Sam McCaffery, OH 16 341 21.3
Kamron Smith, Mont 29 234 8.1
Montay Coleman, North 7 202 28.9
Max Radabaugh, Edon 16 182 11.4
Chavez Martin, Mont 11 169 15.4
Reddik Pillarelli, OH 13 165 12.7
Brock Kesler, Hilltop 14 121 8.6
Jack Perozek, OH 9 104 11.6

 

Northwest Ohio Athletic League

 LeagueOverall
Liberty Center 3-0 6-0
Archbold 2-1 5-1
Delta 2-1 4-2
Patrick Henry 2-1 4-2
Wauseon 2-1 4-2
Bryan 1-2 3-3
Evergreen 0-3 2-4
Swanton 0-3 1-5

 

SCORING

 TDFGPATP
Carson Dominique, Archbold 18 108 0 78
Jase Kepler, Bryan 9 0 0 63
Jerremiah Wolford, Delta 9 0 0 54
Matthew Orr, Liberty Center 8 0 1 50
Colton Kruse, Liberty Center 8 0 0 48
Tyson Rodriguez, Wauseon 3 2 21 45
Nash Meyer, Patrick Henry 6 0 2 38
Jude Armstrong, Wauseon 6 0 0 36
Hunter Vaculik, Evergreen 5 0 0 30
Ayden Pelz, Bryan 5 0 0 30
Riley Dunbar, Evergreen 5 0 0 30
Sam Herold, Bryan 5 0 0 30
Bryar Knapp, Delta 4 0 0 24
Sam Smith, Wauseon 4 0 0 24
Landon Johnson, Patrick Henry 4 0 0 24
Gavin Jackson, Patrick Henry 4 0 0 24
Phil Smithers, Delta 0 1 16 19
Ryan Friend, Wauseon 3 0 0 18
Aiden Behrman, Patrick Henry 3 0 0 18

 

RUSHING

 ATTYDSAVG
Carson Dominique, Archbold 115 732 6.4
Jerremiah Wolford, Delta 100 616 6.2
Matthew Orr, Liberty Center 73 566 7.8
Jase Kepler, Bryan 79 430 5.4
Sam Herold, Bryan 62 422 6.8
Colton Kruse, Liberty Center 62 406 6.5
Hunter Vaculik, Evergreen 59 373 6.3
Ayden Pelz, Bryan 50 339 6.8
Zane Zeiter, Liberty Center 43 339 7.9
Bryar Knapp, Delta 40 300 7.5
Kamon Molina, Swanton 58 269 4.6
Camron Kirtz, Swanton 44 246 5.6
Nash Meyer, Patrick Henry 78 210 2.7
Cody McCance, Patrick Henry 35 191 5.5
Damien Wolfe, Bryan 22 181 8.2

 

PASSING

 CMATTYDSTD
Nash Meyer, Patrick Henry 92 143 1256 12
Cade Brenner, Archbold 75 122 1100 6
Jase Kepler, Bryan 68 113 801 5
Elijah McLeod, Wauseon 54 90 701 8
Trey Parsons, Wauseon 45 66 628 9
Hunter Vaculik, Evergreen 36 71 506 5
Zane Zeiter, Liberty Center 33 62 430 8
James Ruple, Delta 26 62 271 2
Ethan Hensley, Swanton 25 49 258 4

 

RECEIVING

 RECYDSAVG
Landon Johnson, Patrick Henry 38 567 14.9
Riley Dunbar, Evergreen 21 334 15.9
Aiden Behrman, Patrick Henry 22 332 15.1
Tyson Rodriguez, Wauseon 21 328 15.6
Sam Smith, Wauseon 21 294 14.0
Jude Armstrong, Wauseon 26 273 10.5
Karter Behnfeldt, Archbold 17 243 14.3
Drew Hahn, Bryan 20 234 11.7
Chase Miller, Archbold 14 218 15.6
Carson Dominique, Archbold 10 195 19.5
Bryar Knapp, Delta 16 175 10.9
Maddox Langenderfer, Bryan 6 164 27.3
Gavin Jackson, Patrick Henry 16 162 10.1
Riley Chapa, Liberty Center 10 158 15.8
Carter Dominique, Bryan 16 148 9.3
Sam Herold, Bryan 9 143 15.9

 

Other Northwest Ohio

 Overall
Gibsonburg (SBC River) 5-1
McComb (BVC) 5-1
Oak Harbor (SBC Bay) 5-1
Holgate (Northern 8) 4-1
Stryker (Northern 8) 4-1
Toledo Christian (Northern 8) 4-1
Liberty-Benton (BVC) 4-2
Port Clinton (SBC Bay) 3-3
Danbury (Northern 8) 1-3
Arcadia (BVC) 1-5
Fremont St. Joe (SBC River) 1-5
Lakota (SBC River) 1-5
North Baltimore 1-5
Van Buren (BVC) 1-5

 

Southeast Michigan

 Overall
Erie Mason (TCC) 5-0
Whiteford (TCC) 5-0
Bedford (SEC Red) 3-2
Blissfield (LCAA) 1-4

 

Area’s Best

SCORING

 TDFGPATP
Connor Smith, Gib 23 0 10 148
Levi Barnum, Stryker (8-man) 19 0 18 132
Braxton Althauser, McC 14 0 0 84
Hayden Buhro, OHar 13 0 0 78
Jake Iott, White 9 0 20 74
Andrew Swisher, McC 11 0 0 66
Karter Koester, TC (8-man) 7 0 18 60
Jaqui Hayward, OHar 9 0 2 56
Jackson Wright, FSJ 8 0 0 48
Charlie Duck, TC (8-man) 7 0 2 44
Cason Doolittle, L-B 1 3 28 43
Korbin Herrera, EM 7 0 0 42
Lukas Donawa, TC (8-man) 6 0 2 38
Dagan Meyers, PC 6 0 0 36
Cam Gillum, PC 6 0 0 36
Seth Elchert, L-B 6 0 0 36
Kam Garlock, L-B 6 0 0 36
Lincoln Garlock, L-B 6 0 0 36
Tyler Boerst, Bed 6 0 0 36
Brad Meihls, McC 1 0 29 35
Trent Herrera, EM 5 0 4 34
Elijah Hatfield, Dan (8-man) 5 0 3 33
Nolan Hoover, Gib 4 0 8 32
Fulton Krupp, OHar 0 0 31 31
Shea Ruddy, White 4 0 6 30
Camden Glaser, McC 5 0 0 30
Owen Przybylski, Bed 5 0 0 30
Adam Thorbahn, PC 5 0 0 30
CJ Biddle, Lakota 5 0 0 30
Jacob Cadwell, Stryker (8-man) 4 0 4 28
Ryin Ruddy, White 4 0 4 28

 

RUSHING

 ATTYDSAVG
Connor Smith, Gib 170 1624 9.6
Trey Brueggemann, Bed 81 723 8.9
Levi Barnum, Stryker (8-man) 63 719 11.4
Andrew Swisher, McC 70 603 8.6
Jacob Michalski, TC (8-man) 45 503 11.2
CJ Biddle, Lakota 68 480 7.1
Charlie Duck, TC (8-man) 34 468 13.8
Dagan Meyers, PC 53 468 8.8
Hunter DeBarr, White 55 465 8.5
Jake Iott, White 64 460 7.2
Nolan Hoover, Gib 41 456 11.1
Jaqui Hayward, OHar 32 438 13.7
Can Gillum, PC 60 363 6.0
Hayden Buhro, OHar 44 347 7.9
Tyler Boerst, Bed 29 312 10.8
Braxton Althauser, McC 29 265 9.1
Micah Williams, Lakota 48 250 5.2
Lucas Brown, VB 70 241 3.4
Kam Garlock, L-B 49 232 4.7
Shea Ruddy, White 39 223 5.7
Elijah Hatfield, Dan (8-man) 27 198 7.3
Hunter Poignon, Bed 25 184 7.4
Tommy Keefe, Arc 58 177 3.1

 

PASSING

 CMATTYDSTD
Kam Garlock, L-B 118 157 1581 17
Vaughn Brown, EM 61 117 1156 16
Jacob Cadwell, Stryker (8-man) 86 117 1029 13
Charlie Duck, TC (8-man) 49 88 983 14
Grant Dishong, McC 39 63 888 12
Cam Gillum, PC 57 99 677 10
Nick Anderson, FSJ 70 112 655 7
Grady Mason, VB 37 90 592 3
Michael Lalonde, OHar 41 70 541 6
Jacob Mischler, Dan (8-man) 28 61 511 4
Shea Ruddy, White 25 40 506 7
CJ Biddle, Lakota 37 79 462 1
Jack Deatrick, Bliss 28 54 431 5

 

RECEIVING

 RECYDSAVG
Lincoln Garlock, L-B 44 637 14.5
Jackson Wright, FSJ 31 501 16.2
Korbin Herrera, EM 20 478 23.9
Karter Koester, TC (8-man) 15 460 30.7
Seth Elchert, L-B 29 443 15.3
Adam Thorbahin, PC 23 380 16.5
Camden Glaser, McC 13 368 28.3
Levi Barnum, Stryker (8-man) 19 355 18.7
Braxton Althauser, McC 10 324 32.4
Mateo Villanueva, Stryker (8-man) 20 284 14.2
Chase Dussel, Lakota 20 282 14.1
Trent Herrera, EM 11 273 24.8
Tyler Ryan, TC (8-man) 18 267 14.8
Hayden Buhro, OHar 18 258 14.3
Elijah Hatfield, Dan (8-man) 8 240 30.0
Chase Woodruff, McC 13 210 16.2
J. Myers, Stryker (8-man) 26 206 7.9

 

First Published September 28, 2022, 10:01 p.m.

RELATED
SHOW COMMENTS  
Join the Conversation
We value your comments and civil discourse. Click here to review our Commenting Guidelines.
Must Read
Partners
Advertisement
Football 50 yard line. BLADE SPORTS STOCK ART  (THE BLADE)  Buy Image
THE BLADE
Advertisement
LATEST sports
Advertisement
Pittsburgh skyline silhouette
TOP
Email a Story