City League
League | Overall | |
---|---|---|
Scott | 2-0 | 5-2 |
Start | 2-0 | 2-5 |
Waite | 2-0 | 2-5 |
Bowsher | 0-2 | 0-7 |
Rogers | 0-2 | 0-7 |
Woodward | 0-2 | 0-7 |
SCORING
Advertisement
TD | FG | PA | TP | |
---|---|---|---|---|
Daryl Barnett, Scott | 7 | 0 | 0 | 42 |
Kevion Lee, Waite | 5 | 0 | 10 | 40 |
Tabari Triplett, Bow | 6 | 0 | 0 | 36 |
Amod Haynes, Scott | 5 | 0 | 0 | 30 |
Ki’Jyere McAlister, Rog | 5 | 0 | 0 | 30 |
Danye Thompson, Rog | 5 | 0 | 0 | 30 |
Leon Brown, Rog | 4 | 0 | 0 | 24 |
Jaiden Gillespie, Start | 4 | 0 | 0 | 24 |
Nytwuan Williams, Scott | 4 | 0 | 0 | 24 |
DeAndre Hood, Waite | 3 | 0 | 2 | 20 |
Tylin Davis, Scott | 2 | 0 | 0 | 12 |
Tyqwaun Goetz, Waite | 2 | 0 | 0 | 12 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Amod Haynes, Scott | 62 | 684 | 11.0 |
Demecus Beach, Scott | 71 | 496 | 7.0 |
Eljay Carr, Wood | 54 | 230 | 4.3 |
Simon Eze, Bow | 17 | 190 | 11.2 |
Tabari Triplett, Bow | 13 | 113 | 8.7 |
DeAndre Hood, Waite | 27 | 98 | 3.6 |
Danye Thompson, Rog | 16 | 80 | 5.0 |
Dae’Twan Allen, Rog | 40 | 80 | 2.0 |
Stu Sims, Wood | 24 | 65 | 2.7 |
Ramone Bell, Wood | 9 | 55 | 6.1 |
PASSING
Advertisement
CM | ATT | YDS | TD | |
---|---|---|---|---|
Carnel Smith II, Scott | 85 | 112 | 1243 | 14 |
Leon Brown, Rog | 58 | 101 | 760 | 6 |
DeAndre Hood, Waite | 50 | 74 | 636 | 7 |
Taylor Jones, Waite | 39 | 87 | 560 | 4 |
Simon Eze, Bow | 34 | 49 | 389 | 3 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Daryl Barnett, Scott | 57 | 723 | 12.7 |
Jaiden Gillespie, Start | 28 | 389 | 13.9 |
Kevion Lee, Waite | 28 | 385 | 13.8 |
Nytwuan Williams, Scott | 27 | 316 | 11.7 |
Tylin Davis, Scott | 29 | 255 | 8.8 |
Tabari Triplett, Bow | 13 | 245 | 18.8 |
Dayvion Sanders, Rog | 10 | 190 | 19.0 |
DeAndre Hood, Waite | 10 | 182 | 18.2 |
Donovan Reese, Waite | 5 | 138 | 27.6 |
Aaron Watson, Rog | 12 | 131 | 10.9 |
Miquan Walker, Waite | 7 | 116 | 16.6 |
Danye Thompson, Rog | 4 | 102 | 25.5 |
Teron Jones, Rog | 7 | 91 | 13.0 |
Three Rivers Athletic Conference
League | Overall | |
---|---|---|
Central Catholic | 4-0 | 6-1 |
Whitmer | 4-0 | 5-2 |
Clay | 2-2 | 5-2 |
Fremont Ross | 2-2 | 5-2 |
Findlay | 2-2 | 3-4 |
St. John’s | 2-2 | 2-5 |
Lima Senior | 0-4 | 3-4 |
St. Francis | 0-4 | 1-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Chris Edmonds, CC | 17 | 0 | 0 | 102 |
Kaden Holmes, Fremont | 12 | 0 | 0 | 72 |
Evin Baker, Clay | 11 | 0 | 2 | 68 |
Taron Crawford, Whit | 11 | 0 | 0 | 66 |
Kelandre Jones, Fremont | 8 | 0 | 0 | 48 |
Corvell Morgan, Whit | 8 | 0 | 0 | 48 |
Bucky Bishop, CC | 0 | 4 | 33 | 45 |
Donovan Harris, Find | 7 | 0 | 0 | 42 |
Rayan Farhan, Whit | 0 | 4 | 30 | 42 |
Tommy Gallagher, SJ | 7 | 0 | 0 | 42 |
Matty Swift, SJ | 6 | 0 | 0 | 36 |
Christian Mays, Clay | 5 | 0 | 4 | 34 |
Traven Horton, SF | 5 | 0 | 2 | 32 |
Javontae Hill, Find | 5 | 0 | 0 | 30 |
Brendan Hazuda, Clay | 5 | 0 | 0 | 30 |
Zavion Gardner, Lima | 5 | 0 | 0 | 30 |
Armon Bowman, Whit | 5 | 0 | 0 | 30 |
Carter Rodriguez, Fremont | 0 | 0 | 27 | 27 |
Adam Hrynciw, Fremont | 4 | 0 | 2 | 26 |
Bryson Hammer, Fremont | 4 | 0 | 2 | 26 |
Owen Clevenger, Find | 0 | 1 | 23 | 26 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Taron Crawford, Whit | 148 | 966 | 6.5 |
Chris Edmonds, CC | 132 | 921 | 7.0 |
Kaden Holmes, Fremont | 84 | 571 | 6.8 |
Kale Wilkins, Clay | 92 | 567 | 6.2 |
Traven Horton, SF | 88 | 457 | 5.2 |
Dallas DeLaCruz, Find | 73 | 451 | 6.2 |
Kelandre Jones, Fremont | 86 | 431 | 5.0 |
Aaron Lovett, SJ | 90 | 376 | 4.2 |
Blake Lichtenberg, SJ | 103 | 336 | 3.3 |
Marquan Braswell, CC | 31 | 327 | 10.5 |
Ty’Waun Clark, CC | 68 | 318 | 4.7 |
Jamal Webster, Lima | 20 | 233 | 11.7 |
Ryan Montgomery, Find | 34 | 228 | 6.7 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Mason Heintschel, Clay | 137 | 184 | 1786 | 20 |
Kaden Holmes, Fremont | 129 | 191 | 1633 | 14 |
Ryan Montgomery, Find | 130 | 204 | 1362 | 19 |
Blake Lichtenberg, SJ | 96 | 156 | 1248 | 14 |
Brady Ford, Whit | 62 | 105 | 1210 | 12 |
Ty’Waun Clark, CC | 74 | 112 | 956 | 9 |
Cam Swiger, SF | 67 | 121 | 730 | 5 |
Aiden Howard, Lima | 49 | 91 | 692 | 7 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Christian Mays, Clay | 51 | 585 | 11.5 |
Tommy Gallagher, SJ | 48 | 561 | 11.7 |
Evin Baker, Clay | 35 | 552 | 15.8 |
Devin Morgan, Whit | 29 | 541 | 18.7 |
Bryson Hammer, Fremont | 45 | 504 | 11.2 |
Adam Hrynciw, Fremont | 27 | 463 | 17.1 |
Corvell Morgan, Whit | 19 | 460 | 24.2 |
Matty Swift, SJ | 24 | 451 | 18.8 |
Reece Little, Find | 26 | 324 | 12.5 |
Javontae Hill, Find | 27 | 319 | 11.8 |
Donovan Harris, Find | 32 | 306 | 9.6 |
Javon Murphy, CC | 21 | 284 | 13.5 |
Dur’yea Hall, CC | 20 | 271 | 13.6 |
Troy Hazuda, Clay | 23 | 264 | 11.5 |
Elijah Simms, Fremont | 24 | 260 | 10.8 |
Kale Wilkins, Clay | 21 | 257 | 12.2 |
Myron Conner, SF | 16 | 244 | 15.3 |
Brendan Hazuda, Clay | 20 | 237 | 11.8 |
Mekhi Warren, CC | 21 | 225 | 10.7 |
Northern Lakes League
League | Overall | |
---|---|---|
Perrysburg | 4-0 | 6-1 |
Anthony Wayne | 3-1 | 6-1 |
Napoleon | 3-1 | 3-4 |
Southview | 2-2 | 5-2 |
Northview | 2-2 | 4-3 |
Bowling Green | 1-3 | 2-5 |
Springfield | 1-3 | 1-6 |
Maumee | 0-4 | 0-7 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Connor Walendzak, Perrysburg | 18 | 0 | 1 | 110 |
Joe Caswell, Anthony Wayne | 16 | 0 | 0 | 96 |
Andrew Williams, Napoleon | 13 | 0 | 0 | 78 |
Kyle Arndt, Maumee | 12 | 0 | 0 | 72 |
Isaac Sexton, Southview | 10 | 0 | 0 | 60 |
Taylen Miller, Springfield | 9 | 0 | 0 | 54 |
T.J. Takats, Perrysburg | 8 | 0 | 1 | 50 |
Peyton Harris, BG | 7 | 0 | 0 | 42 |
Logan Howe, Southview | 0 | 2 | 36 | 42 |
A.J. Bibb, Perrysburg | 0 | 2 | 33 | 39 |
Jack Borer, Perrysburg | 6 | 0 | 1 | 38 |
Emite Lamb, Southview | 6 | 0 | 0 | 36 |
Alex Kasee, Northview | 0 | 5 | 17 | 32 |
Ben Tucker, Southview | 5 | 0 | 0 | 30 |
Connor Cody, Northview | 5 | 0 | 0 | 30 |
Zack Carter, Southview | 4 | 0 | 0 | 24 |
Tim Peoples, Northview | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Joe Caswell, Anthony Wayne | 180 | 1293 | 7.2 |
Taylen Miller, Springfield | 113 | 940 | 8.3 |
Connor Walendzak, Perrysburg | 123 | 906 | 7.4 |
Andrew Williams, Napoleon | 133 | 883 | 6.6 |
Peyton Harris, BG | 118 | 623 | 5.3 |
Isaac Sexton, Southview | 92 | 523 | 5.7 |
Kyle Arndt, Maumee | 89 | 449 | 5.0 |
T.J. Takats, Perrysburg | 88 | 392 | 4.5 |
Marco Morrison, Anthony Wayne | 55 | 357 | 6.5 |
Tim Peoples, Northview | 64 | 355 | 5.5 |
Ben Tucker, Southview | 35 | 318 | 9.1 |
Kaden Tomasek, Northview | 53 | 284 | 5.4 |
Preston Speaks, Napoleon | 51 | 256 | 5.0 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
T.J. Takats, Perrysburg | 94 | 144 | 1307 | 18 |
Kyle Arndt, Maumee | 94 | 152 | 1072 | 9 |
Jacob Weimer, Northview | 90 | 144 | 974 | 10 |
Kadin Shank, BG | 66 | 142 | 860 | 6 |
Will Scott, Springfield | 79 | 140 | 837 | 4 |
Blake Wolf, Napoleon | 32 | 57 | 411 | 2 |
Avery Offenburg, Southview | 24 | 39 | 368 | 3 |
Will Mayzes, Southview | 32 | 58 | 339 | 5 |
Cadence Carswell, Anthony Wayne | 13 | 25 | 135 | 1 |
Marco Morrison, Anthony Wayne | 15 | 22 | 125 | 2 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Jack Borer, Perrysburg | 31 | 588 | 19.0 |
Brock Hastings, BG | 21 | 433 | 20.6 |
Carson Graetz, Maumee | 30 | 412 | 13.7 |
Emite Lamb, Southview | 30 | 402 | 13.4 |
Cody Connor, Northview | 26 | 297 | 11.4 |
Andrew Williams, Napoleon | 19 | 295 | 15.5 |
Andrew Fineske, Northview | 28 | 291 | 10.4 |
De’Mario Harris-Lloyd, Springfield | 21 | 276 | 13.1 |
Gavin Fenneken, Perrysburg | 22 | 257 | 11.7 |
Connor Walendzak, Perrysburg | 19 | 237 | 12.5 |
Jackson Clausius, Northview | 17 | 202 | 11.9 |
Evan Brandt, BG | 24 | 197 | 8.2 |
Alex Lewis, Maumee | 15 | 179 | 11.9 |
Isaac Sexton, Southview | 11 | 171 | 15.5 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Eastwood | 4-0 | 7-0 |
Elmwood | 3-1 | 6-1 |
Otsego | 3-1 | 5-2 |
Genoa | 3-1 | 4-3 |
Rossford | 2-2 | 3-4 |
Lake | 1-3 | 1-6 |
Woodmore | 0-4 | 1-6 |
Fostoria | 0-4 | 0-7 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Aiden Brunkhorst, Genoa | 20 | 0 | 0 | 120 |
Mason Oliver, Elmwood | 15 | 0 | 0 | 90 |
Case Boos, Eastwood | 15 | 0 | 0 | 90 |
Alex Williams, Rossford | 11 | 0 | 2 | 70 |
Aiden Antry, Genoa | 10 | 0 | 0 | 60 |
Brenden Revels, Rossford | 8 | 0 | 2 | 52 |
Jake Morrison, Rossford | 8 | 0 | 0 | 48 |
Mason Mossbarger, Elmwood | 8 | 0 | 0 | 48 |
Drew Parsons, Lake | 7 | 0 | 0 | 42 |
Bryce DeFalco, Eastwood | 7 | 0 | 0 | 42 |
Blake Steele, Otsego | 7 | 0 | 0 | 42 |
Micah Oliver, Elmwood | 7 | 0 | 0 | 42 |
Robby Rothenbuhler, East | 0 | 1 | 37 | 40 |
Devin Farley, Otsego | 6 | 0 | 1 | 37 |
Robert Messenger, Genoa | 6 | 0 | 0 | 36 |
Isaac Reynolds, Eastwood | 6 | 0 | 0 | 36 |
Machi Johnson, Fostoria | 4 | 0 | 7 | 31 |
Mason Drummond, Genoa | 5 | 0 | 0 | 30 |
Tyler Michael, Otsego | 5 | 0 | 0 | 30 |
Kaden Kirkman, Rossford | 5 | 0 | 0 | 30 |
Cameron Agler, Genoa | 0 | 0 | 28 | 28 |
Jack Simpson, Otsego | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Mason Oliver, Elmwood | 102 | 1320 | 15 |
Case Boos, Eastwood | 85 | 835 | 9.8 |
Alex Williams, Rossford | 115 | 641 | 5.6 |
Bryce DeFalco, Eastwood | 97 | 632 | 6.5 |
Blake Steele, Otsego | 99 | 562 | 5.7 |
Jack Caldwell, Woodmore | 112 | 545 | 4.9 |
Aiden Brunkhorst, Genoa | 74 | 499 | 6.7 |
Aidan Antry, Genoa | 70 | 483 | 6.9 |
Bryce Hesselbart, Eastwood | 42 | 420 | 10.0 |
David Parsons, Lake | 55 | 399 | 7.3 |
Devin Farley, Otsego | 63 | 395 | 6.3 |
Landon Rich, Woodmore | 52 | 343 | 6.6 |
Hayden Wickard, Elmwood | 50 | 277 | 5.5 |
Isaac Reynolds, Eastwood | 39 | 268 | 6.9 |
Kiesin Cramer, Fostoria | 71 | 212 | 3.0 |
Joe Clay, Lake | 73 | 205 | 2.8 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Alex Williams, Rossford | 143 | 213 | 1916 | 26 |
Hayden Wickard, Elmwood | 94 | 140 | 1674 | 20 |
Aiden Brunkhorst, Genoa | 120 | 200 | 1493 | 14 |
Devin Farley, Otsego | 109 | 169 | 1201 | 8 |
Gavin Miller, Fostoria | 92 | 175 | 928 | 8 |
Caleb Tobias, Lake | 27 | 49 | 448 | 5 |
Case Boos, Eastwood | 9 | 21 | 217 | 4 |
Gavin Herrig, Woodmore | 13 | 42 | 178 | 1 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Brenden Revels, Rossford | 43 | 671 | 15.6 |
Jack Simpson, Otsego | 35 | 563 | 16.1 |
Mason Mossbarger, Elmwood | 26 | 524 | 20.2 |
Jake Morrison, Rossford | 36 | 503 | 14.0 |
Mason Drummond, Genoa | 33 | 466 | 14.1 |
Alex Arnold, Elmwood | 21 | 455 | 21.7 |
Kaden Kirkman, Rossford | 33 | 421 | 12.8 |
Austin Teet, Genoa | 33 | 365 | 11.1 |
Aidan Sprang, Fostoria | 33 | 364 | 11.0 |
Micah Oliver, Elmwood | 22 | 307 | 14.0 |
Jordan Ferguson, Fostoria | 29 | 285 | 9.8 |
Brandon Darr, Lake | 15 | 268 | 17.9 |
Robert Messenger, Genoa | 19 | 262 | 13.8 |
Machi Johnson, Fostoria | 19 | 215 | 11.3 |
Kenton Wallace, Otsego | 21 | 206 | 9.8 |
Aidan Antry, Genoa | 22 | 176 | 8.0 |
Michael Seeger, Woodmore | 10 | 173 | 17.3 |
Alex Spencer, Genoa | 7 | 168 | 24.0 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Ottawa Hills | 1-0 | 5-1 |
Edon | 3-0 | 4-3 |
Northwood | 2-1 | 4-3 |
Montpelier | 1-2 | 2-5 |
Hilltop | 0-3 | 1-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Sam McCaffery, OH | 14 | 0 | 0 | 84 |
Mason Smith, North | 8 | 0 | 4 | 52 |
Caden Nester, Edon | 6 | 0 | 4 | 40 |
Carter Kiess, Edon | 6 | 0 | 0 | 36 |
Kyler Sapp, Edon | 5 | 0 | 4 | 34 |
Emilio Duran, OH | 0 | 3 | 24 | 33 |
Montay Coleman, North | 5 | 0 | 2 | 32 |
Rocco Pillarelli, OH | 5 | 0 | 0 | 30 |
Montonio Baker, North | 4 | 0 | 6 | 30 |
Zaegan Byington, North | 3 | 0 | 9 | 27 |
Max Radabaugh, Edon | 4 | 0 | 2 | 26 |
A.J. George, OH | 4 | 0 | 0 | 24 |
Kamron Smith, Mont | 3 | 0 | 2 | 20 |
Brennen Friend, Mont | 3 | 0 | 2 | 20 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Mason Smith, North | 69 | 383 | 5.6 |
Montonio Baker, North | 51 | 342 | 6.7 |
Brennen Friend, Mont | 59 | 323 | 5.5 |
Rocco Pillarelli, OH | 58 | 304 | 5.2 |
Sam McCaffery, OH | 23 | 296 | 12.9 |
A.J. George, OH | 43 | 268 | 6.2 |
Montay Coleman, North | 25 | 235 | 9.4 |
Zaegan Byington, North | 53 | 230 | 4.3 |
Brandon Gomez, North | 32 | 219 | 6.8 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Kyler Sapp, Edon | 138 | 224 | 1735 | 16 |
Grant Girrell, Mont | 84 | 164 | 722 | 5 |
Chase Miller, OH | 45 | 71 | 630 | 6 |
Cameron Schlosser, Hilltop | 37 | 109 | 460 | 2 |
Mason Smith, North | 23 | 54 | 423 | 2 |
Brandon Mielke, North | 11 | 20 | 188 | 2 |
Hayden Sharps, Mont | 16 | 25 | 166 | 1 |
Cole Anderson, OH | 11 | 18 | 149 | 3 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Caden Nester, Edon | 47 | 625 | 13.3 |
Carter Kiess, Edon | 37 | 570 | 15.4 |
Kamron Smith, Mont | 37 | 405 | 10.9 |
Sam McCaffery, OH | 16 | 341 | 21.3 |
Montay Coleman, North | 7 | 202 | 28.9 |
Max Radabaugh, Edon | 17 | 202 | 11.9 |
Brock Kesler, Hilltop | 16 | 181 | 11.3 |
Chavez Martin, Mont | 11 | 169 | 15.4 |
Reddik Pillarelli, OH | 13 | 165 | 12.7 |
Brandon Gomez, North | 7 | 114 | 16.3 |
Wade Wagner, Hilltop | 9 | 109 | 12.1 |
Brayden Brink, Mont | 11 | 107 | 9.7 |
Jack Perozek, OH | 9 | 104 | 11.6 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Liberty Center | 4-0 | 7-0 |
Archbold | 3-1 | 6-1 |
Delta | 3-1 | 5-2 |
Wauseon | 3-1 | 5-2 |
Patrick Henry | 2-2 | 4-3 |
Bryan | 1-3 | 3-4 |
Evergreen | 0-4 | 2-5 |
Swanton | 0-4 | 1-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Carson Dominique, Archbold | 20 | 0 | 0 | 120 |
Matthew Orr, Liberty Center | 10 | 0 | 1 | 74 |
Jase Kepler, Bryan | 9 | 0 | 0 | 63 |
Jerremiah Wolford, Delta | 10 | 0 | 0 | 60 |
Tyson Rodriguez, Wauseon | 3 | 3 | 26 | 53 |
Colton Kruse, Liberty Center | 8 | 0 | 0 | 48 |
Jude Armstrong, Wauseon | 7 | 0 | 0 | 42 |
Bryar Knapp, Delta | 7 | 0 | 0 | 42 |
Nash Meyer, Patrick Henry | 6 | 0 | 2 | 38 |
Hunter Vaculik, Evergreen | 5 | 0 | 0 | 30 |
Ayden Pelz, Bryan | 5 | 0 | 0 | 30 |
Riley Dunbar, Evergreen | 5 | 0 | 0 | 30 |
Sam Herold, Bryan | 5 | 0 | 0 | 30 |
Sam Smith, Wauseon | 5 | 0 | 0 | 30 |
Landon Johnson, Patrick Henry | 5 | 0 | 0 | 30 |
Phil Smithers, Delta | 0 | 1 | 26 | 29 |
Gavin Jackson, Patrick Henry | 4 | 0 | 0 | 24 |
Ryan Friend, Wauseon | 4 | 0 | 0 | 24 |
James Ruple, Delta | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Carson Dominique, Archbold | 132 | 829 | 6.3 |
Matthew Orr, Liberty Center | 78 | 801 | 10.3 |
Jerremiah Wolford, Delta | 113 | 735 | 6.5 |
Sam Herold, Bryan | 75 | 499 | 6.7 |
Colton Kruse, Liberty Center | 68 | 452 | 6.6 |
Jase Kepler, Bryan | 86 | 446 | 5.2 |
Bryar Knapp, Delta | 46 | 422 | 9.2 |
Zane Zeiter, Liberty Center | 48 | 400 | 8.3 |
Hunter Vaculik, Evergreen | 59 | 373 | 6.3 |
Ayden Pelz, Bryan | 50 | 339 | 6.8 |
Kamon Molina, Swanton | 73 | 330 | 4.5 |
Camron Kirtz, Swanton | 48 | 259 | 5.4 |
Nash Meyer, Patrick Henry | 95 | 242 | 2.5 |
Damien Wolfe, Bryan | 28 | 223 | 8.0 |
Cody McCance, Patrick Henry | 41 | 208 | 5.1 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Nash Meyer, Patrick Henry | 107 | 170 | 1414 | 13 |
Cade Brenner, Archbold | 88 | 139 | 1289 | 8 |
Trey Parsons, Wauseon | 72 | 97 | 935 | 11 |
Jase Kepler, Bryan | 71 | 123 | 834 | 5 |
Elijah McLeod, Wauseon | 54 | 90 | 701 | 8 |
Zane Zeiter, Liberty Center | 41 | 72 | 537 | 8 |
Hunter Vaculik, Evergreen | 36 | 71 | 506 | 5 |
James Ruple, Delta | 27 | 63 | 292 | 3 |
Ethan Hensley, Swanton | 27 | 54 | 279 | 4 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Landon Johnson, Patrick Henry | 42 | 607 | 14.5 |
Jude Armstrong, Wauseon | 38 | 451 | 11.9 |
Tyson Rodriguez, Wauseon | 32 | 435 | 13.6 |
Riley Dunbar, Evergreen | 23 | 386 | 16.8 |
Aiden Behrman, Patrick Henry | 25 | 372 | 14.9 |
Sam Smith, Wauseon | 24 | 340 | 14.2 |
Carson Dominique, Archbold | 15 | 290 | 19.3 |
Karter Behnfeldt, Archbold | 19 | 270 | 14.2 |
Chase Miller, Archbold | 17 | 255 | 15.0 |
Drew Hahn, Bryan | 21 | 239 | 11.4 |
Gavin Jackson, Patrick Henry | 21 | 219 | 10.4 |
Bryar Knapp, Delta | 17 | 196 | 11.5 |
Riley Chapa, Liberty Center | 12 | 193 | 16.1 |
Maddox Langenderfer, Bryan | 6 | 164 | 27.3 |
Ethan Borton, Wauseon | 14 | 164 | 11.7 |
Jeff Camp, Patrick Henry | 15 | 161 | 10.7 |
Carter Dominique, Bryan | 16 | 148 | 9.3 |
Sam Herold, Bryan | 9 | 143 | 15.9 |
Other Northwest Ohio
Overall | |
---|---|
Gibsonburg (SBC River) | 6-1 |
McComb (BVC) | 6-1 |
Oak Harbor (SBC Bay) | 6-1 |
Holgate (Northern 8) | 5-1 |
Toledo Christian (Northern 8) | 5-1 |
Liberty-Benton (BVC) | 5-2 |
Stryker (Northern 8) | 4-2 |
Port Clinton (SBC Bay) | 4-3 |
Arcadia (BVC) | 2-5 |
North Baltimore | 2-5 |
Danbury (Northern 8) | 1-4 |
Fremont St. Joe (SBC River) | 1-6 |
Lakota (SBC River) | 1-6 |
Van Buren (BVC) | 1-6 |
Southeast Michigan
Overall | |
---|---|
Whiteford (TCC) | 6-0 |
Erie Mason (TCC) | 5-1 |
Bedford (SEC Red) | 4-2 |
Blissfield (LCAA) | 1-5 |
Area’s Best
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Connor Smith, Gib | 29 | 0 | 16 | 190 |
Levi Barnum, Stryker (8-man) | 20 | 0 | 20 | 140 |
Braxton Althauser, McC | 18 | 0 | 0 | 108 |
Jake Iott, White | 10 | 0 | 30 | 90 |
Hayden Buhro, OHar | 13 | 0 | 0 | 78 |
Karter Koester, TC (8-man) | 8 | 0 | 23 | 71 |
Andrew Swisher, McC | 11 | 0 | 2 | 68 |
Jaqui Hayward, OHar | 11 | 0 | 2 | 68 |
Dagan Meyers, PC | 10 | 0 | 0 | 60 |
Lukas Donawa, TC (8-man) | 9 | 0 | 2 | 56 |
Jackson Wright, FSJ | 9 | 0 | 2 | 56 |
Lincoln Garlock, L-B | 9 | 0 | 0 | 54 |
Charlie Duck, TC (8-man) | 8 | 0 | 4 | 52 |
Cason Doolittle, L-B | 1 | 3 | 35 | 50 |
Jacob Michalski, TC (8-man) | 8 | 0 | 2 | 50 |
Korbin Herrera, EM | 7 | 0 | 2 | 44 |
Shea Ruddy, White | 5 | 0 | 14 | 44 |
Seth Elchert, L-B | 7 | 0 | 0 | 42 |
Tyler Boerst, Bed | 7 | 0 | 0 | 42 |
D. Boecker, Holgate (8-man) | 7 | 0 | 0 | 42 |
Cam Gillum, PC | 7 | 0 | 0 | 42 |
Ryin Ruddy, White | 6 | 0 | 4 | 40 |
Carson Ridener, OHar | 6 | 0 | 4 | 40 |
Kam Garlock, L-B | 6 | 0 | 0 | 36 |
Brad Meihls, McC | 1 | 0 | 30 | 36 |
C. Plotts, Holgate (8-man) | 6 | 0 | 0 | 36 |
Trent Herrera, EM | 5 | 0 | 4 | 34 |
Fulton Krupp, OHar | 0 | 0 | 34 | 34 |
Elijah Hatfield, Dan (8-man) | 5 | 0 | 3 | 33 |
Nolan Hoover, Gib | 4 | 0 | 8 | 32 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Connor Smith, Gib | 195 | 1976 | 10.1 |
Trey Brueggemann, Bed | 93 | 865 | 9.3 |
Levi Barnum, Stryker (8-man) | 76 | 805 | 10.6 |
Andrew Swisher, McC | 88 | 705 | 8.0 |
Dagan Meyers, PC | 67 | 606 | 9.0 |
CJ Biddle, Lakota | 93 | 603 | 6.5 |
Jacob Michalski, TC (8-man) | 54 | 548 | 10.1 |
Hunter DeBarr, White | 64 | 539 | 8.4 |
Jake Iott, White | 73 | 536 | 7.3 |
Charlie Duck, TC (8-man) | 37 | 510 | 13.8 |
C. Plotts, Holgate (8-man) | 70 | 460 | 6.6 |
Nolan Hoover, Gib | 41 | 456 | 11.1 |
Jaqui Hayward, OHar | 38 | 454 | 11.9 |
Tyler Boerst, Bed | 38 | 391 | 10.3 |
Braxton Althauser, McC | 41 | 376 | 9.2 |
Cam Gillum, PC | 63 | 372 | 5.9 |
Hayden Buhro, OHar | 46 | 354 | 7.7 |
Carson Ridener, OHar | 64 | 301 | 4.7 |
Shea Ruddy, White | 43 | 299 | 7.0 |
I. DeLong, Holgate (8-man) | 30 | 289 | 9.6 |
Micah Williams, Lakota | 54 | 281 | 5.2 |
Nick Myers, Arc | 54 | 274 | 5.1 |
Lucas Brown, VB | 83 | 265 | 3.2 |
Kam Garlock, L-B | 53 | 257 | 4.8 |
Antonio Salazar, Gib | 36 | 257 | 7.1 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Kam Garlock, L-B | 134 | 177 | 1903 | 20 |
Vaughn Brown, EM | 85 | 162 | 1431 | 16 |
X. McCord, Holgate (8-man) | 65 | 87 | 1253 | 14 |
Charlie Duck, TC (8-man) | 59 | 102 | 1187 | 17 |
Jacob Cadwell, Stryker (8-man) | 96 | 137 | 1064 | 14 |
Grant Dishong, McC | 39 | 63 | 888 | 12 |
Cam Gillum, PC | 74 | 124 | 885 | 11 |
Nick Anderson, FSJ | 78 | 135 | 761 | 8 |
Michael Lalonde, OHar | 58 | 97 | 701 | 8 |
Grady Mason, VB | 44 | 113 | 644 | 3 |
Shea Ruddy, White | 32 | 47 | 627 | 9 |
Jacob Mischler, Dan (8-man) | 28 | 61 | 511 | 4 |
CJ Biddle, Lakota | 43 | 89 | 509 | 2 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Lincoln Garlock, L-B | 50 | 749 | 15.0 |
Jackson Wright, FSJ | 37 | 646 | 17.5 |
Seth Elchert, L-B | 32 | 562 | 17.6 |
Korbin Herrera, EM | 27 | 547 | 20.3 |
Karter Koester, TC (8-man) | 16 | 538 | 33.6 |
E. Belmares, Holgate (8-man) | 30 | 484 | 16.1 |
D. Boecker, Holgate (8-man) | 19 | 449 | 23.6 |
