City League
League | Overall | |
---|---|---|
Lima Senior | 3-0 | 5-2 |
Start | 3-0 | 3-4 |
Scott | 2-1 | 3-4 |
Bowsher | 2-1 | 2-5 |
Rogers | 1-3 | 1-6 |
Waite | 1-3 | 1-6 |
Woodward | 0-4 | 0-7 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Daryl Barnett, Scott | 14 | 0 | 2 | 86 |
Chance Sanders, Lima | 10 | 0 | 0 | 60 |
Zaveon Garner, Lima | 8 | 0 | 0 | 48 |
Daveyon Holman, Waite | 7 | 0 | 4 | 46 |
Billy Wertz, Start | 6 | 0 | 8 | 44 |
Marcellus Land, Rog | 7 | 0 | 0 | 42 |
Ray Mullings, Bow | 5 | 0 | 2 | 32 |
Dayvion Sanders, Rog | 5 | 0 | 0 | 30 |
Jaden Sims, Scott | 5 | 0 | 0 | 30 |
Jonah Tall, Start | 5 | 0 | 0 | 30 |
Boog Wilson, Lima | 5 | 0 | 0 | 30 |
Marvon Thompson, Start | 3 | 0 | 2 | 20 |
Damecus Beach, Scott | 3 | 0 | 0 | 18 |
Carnel Smith II, Scott | 3 | 0 | 0 | 18 |
Maurice Gary, Start | 2 | 0 | 2 | 14 |
RUSHING
Advertisement
ATT | YDS | AVG | |
---|---|---|---|
Daryl Barnett, Scott | 61 | 589 | 9.7 |
Demecus Beach, Scott | 58 | 490 | 8.4 |
Billy Wertz, Start | 77 | 435 | 5.6 |
DeAndre Hood, Waite | 34 | 348 | 10.2 |
Maurice Gary, Start | 62 | 344 | 5.5 |
Carnel Smith II, Scott | 40 | 340 | 8.5 |
Tyqwuan Goetz, Waite | 44 | 324 | 7.4 |
Ray Mullings, Bow | 56 | 321 | 5.7 |
Jeremie Jones, Start | 39 | 318 | 8.2 |
Jaden Sims, Scott | 28 | 290 | 10.4 |
Jordan Singer, Bow | 31 | 205 | 6.6 |
Jonah Tall, Start | 20 | 193 | 9.7 |
Marvon Thompson, Start | 17 | 127 | 7.5 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Janiaus Hall, Lima | 136 | 225 | 2057 | 24 |
Leon Brown, Rog | 116 | 194 | 1603 | 18 |
Carnel Smith II, Scott | 65 | 97 | 785 | 3 |
Jordan Singer, Bow | 41 | 93 | 697 | 5 |
Billy Wertz, Start | 42 | 92 | 517 | 3 |
DeAndre Hood, Waite | 24 | 53 | 423 | 3 |
Daryl Barnett, Scott | 30 | 42 | 387 | 3 |
Zerias McGowan, Waite | 16 | 22 | 222 | 5 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Zaveon Garner, Lima | 38 | 692 | 18.2 |
Marcellus Land, Rog | 47 | 678 | 14.4 |
Chance Sanders, Lima | 33 | 581 | 17.6 |
Dayvion Sanders, Rog | 39 | 574 | 14.7 |
Daryl Barnett, Scott | 35 | 547 | 15.6 |
Kaland Grier, Bow | 19 | 449 | 23.6 |
Marvon Thompson, Start | 26 | 396 | 15.2 |
Daveyon Holman, Waite | 11 | 307 | 27.9 |
Boog Wilson, Lima | 10 | 246 | 24.6 |
Kaden Hampton, Lima | 14 | 218 | 15.6 |
Marquise Westley, Scott | 10 | 207 | 20.7 |
Kahliq Wash, Lima | 22 | 183 | 8.3 |
Sumarion Doughty, Lima | 21 | 182 | 8.7 |
Jaden Smith, Scott | 10 | 135 | 13.5 |
McKinley Minor, Rog | 10 | 120 | 12.0 |
Ray Mullings, Bow | 5 | 106 | 21.2 |
Emmit Walker, Scott | 5 | 105 | 21.0 |
Northern Lakes League — Buckeye
League | Overall | |
---|---|---|
Whitmer | 2-0 | 5-2 |
Perrysburg | 1-1 | 6-1 |
Anthony Wayne | 1-1 | 5-2 |
Findlay | 1-1 | 5-2 |
Northview | 1-1 | 2-5 |
Springfield | 0-2 | 2-5 |
SCORING
Advertisement
TD | FG | PA | TP | |
---|---|---|---|---|
Javonte Hill, Findlay | 13 | 0 | 0 | 78 |
Nick Oros, Perrysburg | 11 | 0 | 2 | 70 |
Gavin Fenneken, Perrysburg | 11 | 0 | 0 | 66 |
Joey Morales, Whitmer | 10 | 0 | 2 | 64 |
Logan Frank, Whitmer | 10 | 0 | 0 | 60 |
Eli Beal, Springfield | 9 | 0 | 0 | 54 |
Grant Kinnee, AW | 9 | 0 | 0 | 54 |
Winn Sharp, AW | 7 | 0 | 0 | 42 |
Connor Cody, Northview | 7 | 0 | 0 | 42 |
Matt Guthrie, Findlay | 7 | 0 | 0 | 42 |
Taylor Thomas, Perrysburg | 0 | 2 | 29 | 35 |
Boston Vargas, Northview | 5 | 0 | 0 | 30 |
Graham Sprague, Findlay | 0 | 0 | 29 | 29 |
Seth VonLehmden, AW | 0 | 0 | 28 | 28 |
Jasen Kelly, Whitmer | 4 | 0 | 1 | 26 |
Joseph Seney, Perrysburg | 4 | 0 | 0 | 24 |
Austin Hasselbach, Findlay | 4 | 0 | 0 | 24 |
Reece Little, Findlay | 3 | 0 | 1 | 20 |
Keegan McClain, Northview | 0 | 2 | 14 | 20 |
Will Scott, Springfield | 3 | 0 | 0 | 18 |
Josh Takats, Perrysburg | 3 | 0 | 0 | 18 |
Ryan Montgomery, Findlay | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Grant Kinnee, AW | 73 | 651 | 8.9 |
Eli Beal, Springfield | 102 | 640 | 6.3 |
Braden Gardner, AW | 79 | 575 | 7.3 |
Nick Oros, Perrysburg | 94 | 561 | 6.0 |
Joey Morales, Whitmer | 95 | 508 | 5.3 |
Boston Vargas, Northview | 57 | 368 | 6.5 |
Matt Guthrie, Findlay | 61 | 303 | 5.0 |
Quinton Wilson, Northview | 81 | 294 | 3.6 |
Will Scott, Springfield | 43 | 216 | 5.0 |
Amari Griffin, Springfield | 28 | 180 | 6.4 |
Ryan Montgomery, Findlay | 21 | 179 | 8.5 |
Jaden Jones, Whitmer | 30 | 172 | 5.7 |
Josh Takats, Perrysburg | 53 | 170 | 3.2 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Ryan Montgomery, Findlay | 155 | 227 | 2131 | 25 |
Josh Takats, Perrysburg | 76 | 133 | 1160 | 15 |
Brady Ford, Whitmer | 75 | 124 | 1147 | 11 |
Boston Vargas, Northview | 91 | 140 | 1033 | 6 |
Grant Kinnee, AW | 75 | 129 | 900 | 15 |
Will Scott, Springfield | 47 | 102 | 541 | 2 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Javonte Hill, Findlay | 54 | 887 | 16.4 |
Logan Frank, Whitmer | 19 | 591 | 31.1 |
Gavin Fenneken, Perrysburg | 32 | 510 | 15.9 |
Cody Connor, Northview | 21 | 430 | 20.5 |
Austin Hasselbach, Findlay | 29 | 374 | 12.9 |
Jacob Ragland, Findlay | 19 | 318 | 16.7 |
Winn Sharp, AW | 19 | 317 | 16.7 |
Ben Best, Findlay | 20 | 261 | 13.1 |
Andrew Fineske, Northview | 34 | 255 | 7.5 |
Braden Gardner, AW | 24 | 249 | 10.4 |
Griff Pike, AW | 12 | 227 | 18.9 |
Kam Tall, Springfield | 18 | 209 | 11.6 |
Dominick Woods, Perrysburg | 17 | 196 | 11.5 |
Jackson Clausius, Northview | 18 | 187 | 10.4 |
Kevion Lee, Whitmer | 13 | 158 | 12.2 |
Iain Hall, Perrysburg | 11 | 155 | 14.1 |
Brayden Schade, Northview | 15 | 137 | 9.1 |
Reece Little, Findlay | 12 | 127 | 10.6 |
Avery Taylor, Whitmer | 13 | 106 | 8.2 |
Matt Hubbard, Perrysburg | 4 | 103 | 25.8 |
Matt Guthrie, Findlay | 10 | 101 | 10.1 |
Northern Lakes League — Cardinal
League | Overall | |
---|---|---|
Southview | 1-0 | 4-3 |
Napoleon | 2-0 | 3-4 |
Clay | 1-1 | 3-4 |
Fremont Ross | 1-1 | 2-5 |
Bowling Green | 0-2 | 4-3 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Isaac Sexton, Southview | 13 | 0 | 2 | 78 |
Ja’ceous Shannon, BG | 10 | 0 | 0 | 60 |
Mason Heintschel, Clay | 7 | 0 | 4 | 50 |
Troy Hazuda, Clay | 7 | 0 | 0 | 42 |
Jackson Shafer, BG | 7 | 0 | 0 | 42 |
Reece Rath, BG | 6 | 0 | 0 | 36 |
Peyton Harris, BG | 6 | 0 | 0 | 36 |
Elijah Simms, FR | 5 | 0 | 0 | 30 |
Trey Rubinstein, Napoleon | 5 | 0 | 0 | 30 |
Adam LePla, Southview | 0 | 0 | 27 | 27 |
Lawson Seibel, Napoleon | 4 | 0 | 0 | 24 |
Garrett Hull, Napoleon | 4 | 0 | 0 | 24 |
Emite Lamb, Southview | 4 | 0 | 0 | 24 |
JD Moncrief, FR | 4 | 0 | 0 | 24 |
George Eggers, Napoleon | 4 | 0 | 0 | 24 |
Karson Kayden, FR | 3 | 0 | 0 | 18 |
Will Mayzes, Southview | 3 | 0 | 0 | 18 |
Tykell Patterson, FR | 3 | 0 | 0 | 18 |
Avery Offenburg, Southview | 3 | 0 | 0 | 18 |
Jadrian Brown, FR | 3 | 0 | 0 | 18 |
Hudson Byers, Clay | 3 | 0 | 0 | 18 |
Hudson Byers, Clay | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Peyton Harris, BG | 138 | 862 | 6.2 |
Ja’ceous Shannon, BG | 86 | 802 | 9.3 |
Isaac Sexton, Southview | 142 | 798 | 5.6 |
JD Moncrief, FR | 83 | 466 | 5.6 |
Jackson Shafer, BG | 52 | 465 | 8.9 |
Mason Heintschel, Clay | 78 | 421 | 5.4 |
Lawson Seibel, Napoleon | 110 | 400 | 3.6 |
Reece Rath, BG | 49 | 303 | 6.2 |
Karson Kayden, FR | 62 | 196 | 3.2 |
Jacob Aguilar, Napoleon | 32 | 188 | 5.9 |
George Eggers, Napoleon | 27 | 171 | 6.3 |
Will Mayzes, Southview | 40 | 145 | 3.6 |
Jake Titgemeyer, Clay | 55 | 141 | 2.6 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Mason Heintschel, Clay | 139 | 219 | 1628 | 17 |
Karson Kayden, FR | 94 | 165 | 1101 | 13 |
Owen Espinosa, Nap | 79 | 130 | 962 | 11 |
Will Mayzes, Southview | 71 | 114 | 953 | 11 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Troy Hazuda, Clay | 37 | 524 | 14.2 |
Trey Rubinstein, Napoleon | 30 | 398 | 13.3 |
Elijah Simms, FR | 23 | 395 | 17.2 |
Avery Offenburg, Southview | 21 | 383 | 18.2 |
Hudson Byers, Clay | 27 | 301 | 11.1 |
Emite Lamb, Southview | 28 | 277 | 9.9 |
Jadrian Brown, FR | 21 | 261 | 12.4 |
Garrett Hull, Napoleon | 17 | 250 | 14.7 |
Tykell Patterson, FR | 18 | 246 | 13.7 |
Zack Carter, Southview | 11 | 228 | 20.7 |
Owen Shanahan, FR | 21 | 149 | 7.1 |
Parker Woods, Napoleon | 12 | 143 | 11.9 |
Brodi Ostrander, Clay | 18 | 142 | 7.9 |
Aaron Miller, Clay | 14 | 137 | 9.8 |
Logan Lajiness, Clay | 13 | 120 | 9.2 |
Brandon Schultz, Clay | 9 | 109 | 12.1 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Oak Harbor | 4-0 | 7-0 |
Eastwood | 4-0 | 6-1 |
Genoa | 4-0 | 6-1 |
Otsego | 2-2 | 2-5 |
Maumee | 1-3 | 3-4 |
Lake | 1-3 | 2-5 |
Fostoria | 0-4 | 1-6 |
Rossford | 0-4 | 1-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Aiden Brunkhorst, Genoa | 20 | 0 | 0 | 120 |
Cody Wulf, Maumee | 11 | 0 | 28 | 103 |
Aidan Antry, Genoa | 14 | 0 | 3 | 90 |
Jaqui Hayward, Oak Harbor | 14 | 0 | 0 | 84 |
Caiden Maize, Eastwood | 13 | 0 | 0 | 78 |
Dalton Witter, Oak Harbor | 10 | 0 | 1 | 62 |
Alex Spencer, Genoa | 9 | 0 | 0 | 54 |
Kadyn Donnell, Eastwood | 9 | 0 | 0 | 54 |
Devin Farley, Otsego | 8 | 0 | 0 | 48 |
Carson Graetz, Maumee | 8 | 0 | 0 | 48 |
Fulton Krupp, Oak Harbor | 0 | 0 | 43 | 43 |
Andre Lewis, Eastwood | 7 | 0 | 0 | 42 |
Carson Ridener, Oak Harbor | 7 | 0 | 0 | 42 |
Denver Stewart, Genoa | 7 | 0 | 0 | 42 |
Noah Haar, Eastwood | 0 | 0 | 40 | 40 |
Chase Maulucci, Maumee | 6 | 0 | 1 | 37 |
Xavier Kellermeier, Rossford | 6 | 0 | 0 | 36 |
Blake Nickel, Oak Harbor | 6 | 0 | 0 | 36 |
Jay Blazevich, Lake | 5 | 0 | 0 | 30 |
Jack Simpson, Otsego | 5 | 0 | 0 | 30 |
David Parsons, Lake | 5 | 0 | 0 | 30 |
Cameron Agler, Genoa | 0 | 0 | 27 | 27 |
Joah Herman, Lake | 2 | 3 | 9 | 25 |
Izyck Whalen, Lake | 4 | 0 | 0 | 24 |
Dayquan Oliver, Eastwood | 4 | 0 | 0 | 24 |
Ayden Wilson, Rossford | 4 | 0 | 0 | 24 |
Preston Snyder, Lake | 3 | 0 | 1 | 20 |
Kaiden Sanchez, Eastwood | 3 | 0 | 0 | 18 |
Jordyn Lee-Bennett, Otsego | 3 | 0 | 0 | 18 |
Gavin Kohlhofer, Lake | 3 | 0 | 0 | 18 |
Kaiden Sanchez, Eastwood | 3 | 0 | 0 | 18 |
Brayden Ferguson, Fostoria | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Cody Wulf, Maumee | 140 | 959 | 6.8 |
Caiden Maize, Eastwood | 104 | 928 | 8.9 |
Aidan Antry, Genoa | 119 | 801 | 6.7 |
Kadyn Donnell, Eastwood | 97 | 461 | 4.8 |
Dalton Witter, Oak Harbor | 64 | 455 | 7.1 |
Lance Miller, Fostoria | 57 | 450 | 7.9 |
Devin Farley, Otsego | 92 | 432 | 4.7 |
Blake Nickel, Oak Harbor | 45 | 353 | 7.8 |
Alex Spencer, Genoa | 35 | 337 | 9.6 |
Ayden Wilson, Rossford | 49 | 324 | 6.6 |
Chase Maulucci, Maumee | 60 | 311 | 5.2 |
Carson Ridener, Oak Harbor | 34 | 287 | 8.4 |
Aiden Brunkhorst, Genoa | 42 | 242 | 5.8 |
Izyk Whalen, Lake | 35 | 234 | 6.7 |
Jaqui Hayward, Oak Harbor | 22 | 216 | 9.8 |
David Parsons, Lake | 37 | 189 | 5.1 |
Joah Herman, Lake | 29 | 145 | 5.0 |
Jordyn Lee-Bennett, Otsego | 31 | 141 | 4.5 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Carter Behlmer, Lake | 127 | 190 | 1732 | 16 |
Aidan Brunkhorst, Genoa | 79 | 105 | 1398 | 17 |
Kadyn Donnell, Eastwood | 83 | 134 | 1258 | 14 |
Michael Lalonde, Oak Harbor | 90 | 115 | 1216 | 16 |
Devin Farley, Otsego | 104 | 167 | 1052 | 2 |
Gavin Miller, Fostoria | 97 | 191 | 1037 | 10 |
Jason Schultz, Rossford | 93 | 173 | 1027 | 8 |
Ben Kubicz, Maumee | 38 | 83 | 637 | 5 |
Chase Maulucci, Maumee | 32 | 53 | 457 | 3 |
Caleb Tobias, Lake | 23 | 42 | 363 | 4 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Jaqui Hayward, Oak Harbor | 44 | 591 | 13.4 |
Jay Blazevich, Lake | 41 | 548 | 13.4 |
Andre Lewis, Eastwood | 32 | 531 | 16.6 |
Carson Graetz, Maumee | 28 | 527 | 18.8 |
Alex Spencer, Genoa | 26 | 463 | 17.8 |
Denver Stewart, Genoa | 25 | 424 | 17.0 |
Gavin Kohlhofer, Lake | 26 | 412 | 15.8 |
Kaden Kirkman, Rossford | 40 | 395 | 9.9 |
David Parsons, Lake | 33 | 324 | 9.8 |
Brandon Darr, Lake | 13 | 317 | 24.4 |
Jack Simpson, Otsego | 29 | 307 | 10.6 |
Jordan Ferguson, Fostoria | 29 | 306 | 10.6 |
Aidan Antry, Genoa | 13 | 275 | 21.2 |
Kaiden Sanchez, Eastwood | 18 | 269 | 14.9 |
Owen Atkinson, Otsego | 17 | 253 | 14.9 |
Xavier Kellermeier, Rossford | 13 | 250 | 19.2 |
Brayden Ferguson, Fostoria | 16 | 242 | 15.1 |
Dayquan Oliver, Eastwood | 16 | 241 | 15.1 |
Machi Johnson, Fostoria | 19 | 237 | 12.5 |
Ethan Stokes, Oak Harbor | 17 | 228 | 13.4 |
Jaxon Magnone, Genoa | 12 | 227 | 18.9 |
Brock Messinger, Eastwood | 10 | 177 | 17.7 |
Kenton Wallace, Otsego | 19 | 159 | 8.4 |
Preston Snyder, Lake | 11 | 136 | 12.4 |
Carson Ridener, Oak Harbor | 3 | 122 | 40.7 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Ottawa Hills | 2-0 | 6-1 |
Edon | 2-0 | 5-2 |
Montpelier | 0-1 | 5-2 |
Northwood | 0-2 | 2-5 |
Hilltop | 0-1 | 1-6 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Rocco Pillaerilli, Ottawa Hills | 13 | 0 | 2 | 82 |
Reddik Pillarelli, Ottawa Hills | 12 | 0 | 0 | 72 |
Montay Coleman, Northwood | 10 | 0 | 3 | 66 |
Max Radabaugh, Edon | 11 | 0 | 0 | 66 |
Kendol Brigle, Edon | 8 | 0 | 0 | 48 |
Hayden Sharps, Montpelier | 7 | 0 | 0 | 42 |
Kam Smith, Montpelier | 4 | 0 | 14 | 39 |
Jack Perozek, Ottawa Hills | 5 | 0 | 2 | 34 |
Brayden Brink, Montpelier | 5 | 0 | 0 | 30 |
Micah Walker, Ottawa Hills | 0 | 1 | 26 | 29 |
Chase Miller, Ottawa Hills | 3 | 0 | 0 | 18 |
Jackson Snyder, Ottawa Hills | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Rocco Pillarelli, Ottawa Hills | 138 | 983 | 7.1 |
Montay Coleman, Northwood | 31 | 451 | 14.5 |
Kyler Sapp, Edon | 52 | 287 | 5.5 |
Reddik Pillarelli, Ottawa Hills | 30 | 243 | 8.1 |
Wade Wagner, Hilltop | 61 | 241 | 4.0 |
Hayden Sharps, Montpelier | 64 | 235 | 3.7 |
Zaegan Byington, Northwood | 37 | 179 | 4.8 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Kyler Sapp, Edon | 203 | 319 | 2580 | 24 |
Hayden Sharps, Montpleier | 82 | 183 | 1362 | 16 |
Chase Miller, Ottawa Hills | 74 | 108 | 1020 | 17 |
Brandon Mielke, Northwood | 34 | 87 | 532 | 2 |
Devin Dempsey, Hilltop | 18 | 51 | 202 | 3 |
Cameron Schlosser, Hilltop | 14 | 41 | 127 | 1 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Max Radabaugh, Edon | 50 | 640 | 12.8 |
Kendol Brigle, Edon | 33 | 621 | 18.8 |
Christian Owens, Edon | 43 | 480 | 11.2 |
Kam Smith, Montpelier | 27 | 446 | 16.5 |
Brayden Brink, Montpelier | 15 | 390 | 26.0 |
Cohen Hulbert, Edon | 40 | 390 | 9.8 |
Reddik Pillarelli, Ottawa Hills | 22 | 309 | 14.0 |
Jack Perozek, Ottawa Hills | 21 | 277 | 13.2 |
Jackson Snyder, Ottawa Hills | 9 | 207 | 23.0 |
Montay Coleman, Northwood | 7 | 185 | 26.4 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Liberty Center | 4-0 | 7-0 |
Archbold | 3-1 | 6-1 |
Patrick Henry | 3-1 | 6-1 |
Wauseon | 3-1 | 5-2 |
Bryan | 2-2 | 4-3 |
Delta | 1-3 | 3-4 |
Evergreen | 0-4 | 2-5 |
Swanton | 0-4 | 0-7 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Tyson Rodriguez, Wau | 13 | 4 | 24 | 114 |
Houston Miranda, PH | 15 | 0 | 4 | 94 |
Colton Kruse, LC | 15 | 0 | 0 | 90 |
Jase Kepler, Bryan | 13 | 0 | 2 | 80 |
Sam Herold, Bryan | 12 | 0 | 8 | 80 |
Trenton Kruse, LC | 12 | 0 | 0 | 72 |
Jack Hurst, Arch | 12 | 0 | 0 | 72 |
Lucas Dominique, Arch | 10 | 0 | 0 | 60 |
Ian Rosebrook, LC | 0 | 42 | 1 | 45 |
Landon Johnson, PH | 7 | 0 | 2 | 44 |
Justin Ruple, Delta | 7 | 0 | 0 | 42 |
Drew Hahn, Bryan | 7 | 0 | 0 | 42 |
Brodey Roth, Delta | 0 | 4 | 18 | 30 |
Lincoln Creager, PH | 3 | 0 | 10 | 28 |
Thomas Smith, PH | 2 | 0 | 12 | 24 |
Riley Dunbar, Ever | 4 | 0 | 0 | 24 |
Chase Miller, Arch | 4 | 0 | 0 | 24 |
Landon Lintermoot, Delta | 4 | 0 | 0 | 24 |
Wyatt Smith, Wau | 4 | 0 | 0 | 24 |
Alex Mossing, Ever | 0 | 4 | 8 | 20 |
Austin Kovar, Wau | 3 | 0 | 0 | 18 |
Ryan Friend, Wau | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Sam Herold, Bryan | 108 | 1046 | 9.7 |
Houston Miranda, PH | 140 | 914 | 6.5 |
Colton Kruse, LC | 62 | 704 | 11.4 |
Jase Kepler, Bryan | 114 | 702 | 6.2 |
Trenton Kruse, LC | 50 | 590 | 11.8 |
Lucas Dominique, Arch | 86 | 553 | 6.4 |
Landon Lintermoot, Delta | 109 | 427 | 3.9 |
Carl Warner, Delta | 52 | 391 | 7.5 |
Ryan Friend, Wau | 95 | 362 | 3.8 |
Max Mossing, Ever | 76 | 310 | 4.1 |
Jack Hurst, Arch | 30 | 259 | 8.6 |
Drake Harris, Swan | 75 | 238 | 3.2 |
Justin Ruple, Delta | 70 | 232 | 3.3 |
Drake Harris, Swan | 67 | 222 | 3.3 |
Damien Wolfe, Bryan | 53 | 197 | 3.7 |
Trenton Eitniear, Swan | 32 | 184 | 5.8 |
Caleb Lentz, Delta | 32 | 159 | 5.0 |
Trey Parsons, Wau | 41 | 152 | 3.7 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Nash Meyer, PH | 89 | 122 | 1371 | 11 |
Trey Parsons, Wau | 79 | 134 | 1215 | 18 |
Cade Brenner, Arch | 77 | 112 | 1063 | 12 |
Jase Kepler, Bryan | 79 | 136 | 1054 | 10 |
Bryce Bolger, Ever | 56 | 104 | 585 | 3 |
Landon Amstutz, LC | 27 | 41 | 373 | 4 |
Jayden Wilson, Swan | 14 | 46 | 252 | 1 |
Hunter Vaculik, Ever | 16 | 26 | 191 | 4 |
Justin Ruple, Delta | 11 | 36 | 135 | 1 |
Tyler Ruple, Delta | 10 | 20 | 118 | 1 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Tyson Rodriguez, Wau | 34 | 575 | 16.9 |
Landon Johnson, PH | 35 | 558 | 15.9 |
Lincoln Creager, PH | 29 | 404 | 13.9 |
Chase Miller, Arch | 20 | 351 | 17.6 |
Sam Herold, Bryan | 16 | 334 | 20.9 |
Riley Dunbar, Ever | 23 | 292 | 12.7 |
Wyatt Smith, Wau | 15 | 290 | 19.3 |
Thomas Smith, PH | 21 | 286 | 13.6 |
Drew Hahn, Bryan | 19 | 263 | 13.8 |
Lucas Dominique, Arch | 19 | 258 | 13.6 |
Colton Robertson, Ever | 25 | 190 | 7.6 |
Brennon Mersing, Swan | 11 | 149 | 13.5 |
Maddox Langenderfer, Bryan | 11 | 146 | 13.3 |
Landen Kruse, LC | 9 | 145 | 16.1 |
Jesse Spradlin, Ever | 11 | 136 | 12.4 |
Colton Chambers, LC | 8 | 128 | 16.0 |
Other Northwest Ohio
Overall | |
---|---|
Central Catholic (CHSL) | 7-0 |
Holgate (N-8) | 6-0 |
Liberty-Benton (BVC) | 6-1 |
McComb (BVC) | 6-1 |
Toledo Christian (N-8) | 4-2 |
Gibsonburg (SBC River) | 3-4 |
Lakota (SBC River) | 3-4 |
Port Clinton (SBC Bay) | 3-4 |
St. John’s (CHSL) | 3-4 |
Cardinal Stritch (Ind.) | 2-5 |
Elmwood (BVC) | 2-5 |
Van Buren (BVC) | 2-5 |
Woodmore (SBC River) | 2-5 |
Danbury (N-8) | 1-4 |
Stryker (N-8) | 1-5 |
Arcadia (BVC) | 1-6 |
St. Francis (CHSL) | 1-6 |
Fremont St. Joe (SBC River) | 0-6 |
Southeast Michigan
Overall | |
---|---|
Whiteford (TCC) | 6-0 |
Blissfield (LCAA) | 3-3 |
Bedford (SEC Red) | 2-4 |
Erie Mason (TCC) | 2-4 |
Area’s Best
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Braxton Althauser, McC | 20 | 0 | 0 | 120 |
Karter Koester, TC (8-man) | 18 | 0 | 2 | 110 |
Marquan Braswell, CC | 15 | 0 | 0 | 90 |
Xavier McCord, Holg (8-man) | 12 | 0 | 0 | 72 |
Jacob Myers, Stryker (8-man) | 10 | 0 | 12 | 72 |
Tyler Morgan, CC | 11 | 0 | 0 | 66 |
Chase Woodruff, McC | 4 | 0 | 39 | 63 |
Brad Miehls, McC | 10 | 0 | 2 | 62 |
Zach Elchert, L-B | 10 | 0 | 0 | 60 |
Jack Caldwell, Wdm | 10 | 0 | 0 | 60 |
Cole Kreger, EM | 9 | 0 | 2 | 56 |
Seth Elchert, L-B | 9 | 0 | 0 | 54 |
Gavin LaBo, Stryker (8-man) | 8 | 0 | 4 | 52 |
Wilson Grubb, McC | 8 | 0 | 0 | 48 |
Mason Modd, L-B | 8 | 0 | 0 | 48 |
Jacob Michalski, TC (8-man) | 7 | 0 | 4 | 46 |
Kolby Masserant, White | 7 | 0 | 2 | 44 |
Raheem Brown, SF | 7 | 0 | 0 | 42 |
Drew Lachmiller, TC (8-man) | 7 | 0 | 0 | 42 |
Garrett Nealis, L-B | 0 | 2 | 35 | 41 |
Nathan Frontine, CS | 6 | 0 | 2 | 38 |
Dagan Meyers, PC | 6 | 0 | 0 | 36 |
Dylan Boecker, Holg (8-man) | 6 | 0 | 0 | 36 |
Isaac Mendoza, Holg (8-man) | 6 | 0 | 0 | 36 |
Micah Oliver, Elm | 5 | 0 | 2 | 32 |
Reece Walby, Gib | 5 | 0 | 0 | 32 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Braxton Althauser, McC | 105 | 1057 | 10.1 |
Marquan Braswell, CC | 129 | 919 | 7.1 |
Jack Caldwell, Wdm | 90 | 674 | 7.5 |
Jacob Michalski, TC (8-man) | 73 | 635 | 8.7 |
Jake Iott, White | 65 | 491 | 7.6 |
Xavier McCord, Holg (8-man) | 43 | 487 | 11.3 |
Landon Rich, Wdm | 49 | 482 | 9.8 |
Traven Horton, SF | 85 | 480 | 5.6 |
Evan Skolmowski, SJ | 109 | 470 | 4.3 |
Zach Elchert, L-B | 67 | 467 | 7.0 |
Tyler Morgan, CC | 79 | 465 | 5.9 |
Brennan Hiser, Elm | 68 | 433 | 6.4 |
Micah Williams, Lakt | 62 | 408 | 6.6 |
Nick Myers, Arc | 80 | 373 | 4.7 |
Hunter DeBarr, White | 57 | 371 | 6.5 |
Grant Smith, Gib | 85 | 366 | 4.3 |
Andrew Traxler, Elm | 73 | 366 | 5.0 |
Michael Seeger, Wdm | 68 | 343 | 5.0 |
Drew Knaggs, White | 60 | 334 | 5.6 |
Antonio Salazar, Gib | 48 | 327 | 6.8 |
Blake Wittenmyer, McC | 45 | 326 | 7.2 |
Brad Miehls, McC | 51 | 321 | 6.3 |
