MENU
SECTIONS
OTHER
CLASSIFIEDS
CONTACT US / FAQ
Advertisement
A glove with a ball sits on the dugout at the OHSAA Division I state finals in Akron, Ohio, June 11, 2022.
1
MORE

High school baseball stats, standings: 4/25

THE BLADE

High school baseball stats, standings: 4/25

City League

 LeagueOverall
Bowsher 4-0 7-3
Start 4-0 5-4
Rogers 3-2 3-10
Waite 1-3 2-7
Lima Senior 0-2 1-8
Woodward 0-2 0-4

HITTING

 ABHRHRRBISBAVG
Roman Bass, Rog 28 17 14 0 7 18 .607
Kyle Schropp, Bow 27 16 18 0 17 12 .593
Jayvionte Dunn, Wood 8 4 4 0 2 2 .500
Dawson Davenport, Rog 23 10 129 1 8 9 .435
Ryan Wright, Start 14 6 5 0 8 2 .429
Korben Moellering, Lima 15 6 1 0 3 0 .400
Clay Jordan, Lima 28 11 5 0 6 1 .393
Xavier Coleman, Start 24 9 7 1 8 2 .375
Emmanuel Jokinen-Rutz, Lima 28 10 6 0 4 0 .357
McKinley Minor, Rog 28 10 9 0 9 8 .357
Roy McCrandall, Bow 20 7 10 0 12 11 .350
Braden Bowman, Start 23 8 7 0 10 1 .348
Jaiden Oliphant, Bow 26 9 10 0 6 9 .346
Da’Marion Allen-Gabriel, Rog 30 10 10 0 5 11 .333
Jesus Alvarado, Bow 15 5 10 0 6 4 .333

PITCHING

Advertisement
 IPHRERSOWLERA
Ethan Walentowski, Start 11 3 0 0 24 3 0 0.00
Carter Wise, Bow 18.7 11 8 3 24 1 0 1.12
Brandon Griffith, Lima 17.3 13 14 6 25 1 2 2.43
Kyle Schropp, Bow 19.7 16 19 8 37 4 2 2.84
Xavier Coleman, Start 17 13 11 8 26 1 1 3.29
Braden Bowman, Start 18 26 14 10 12 1 2 3.89
Cooper Twining, Lima 12.3 17 12 7 1 0 1 3.98

Northern Lakes League — Buckeye

 LeagueOverall
Whitmer 4-1 10-1
Northview 4-1 9-2
Anthony Wayne 3-1 9-2
Findlay 4-3 7-5
Perrysburg 3-4 8-5

HITTING

 ABHRHRRBISBAVG
Max Crandell, AW 24 13 4 1 11 5 .542
Andrew Kayser, Fin 10 5 2 0 2 0 .500
Bryce Anderson, AW 38 18 15 0 11 2 .474
Connor Kessinger, Per 32 15 18 1 6 3 .469
Brody Lajiness, Whit 20 9 5 0 7 2 .450
Brayden Heitmeyer, Per 38 17 14 1 12 2 .447
Tommy Kec, AW 16 7 7 0 6 1 .438
Lukas Potkanowicz, AW 33 14 14 2 14 5 .424
Charlie Paulson, Nor 33 14 6 0 4 2 .424
Connor Westray, Whit 19 8 6 0 4 3 .421
Roman McKarus, Nor 31 13 9 1 9 2 .419
Connor Barber, Whit 29 12 13 0 8 5 .414
Colin Tomanski, Nor 29 12 12 0 6 3 .414
Matt Hubbard, Per 35 14 8 0 13 0 .400
Royce Munoz, Whit 24 9 13 0 6 5 .375
Austin Sertell, Fin 31 11 8 1 11 1 .355
Connor Draper, Nor 31 11 10 0 7 2 .355
Trent Bezek, Per 34 12 15 0 7 2 .353
Ben Nieckarz, AW 26 9 10 0 4 2 .346
Camden Drabek, Whit 26 9 7 0 7 3 .346
Sean Doran, Whit 24 8 7 1 9 5 .333
Carson Holmes, Nor 29 9 5 0 5 3 .310
Liem Eichenlaub, AW 30 9 6 0 10 1 .300

PITCHING

 IPHRERSOWLERA
Vin Bentley, Nor 29 27 5 1 22 4 0 0.24
Tanner Graf, AW 18 6 2 2 18 4 0 0.78
Cory Viola, Whit 19 7 8 3 29 4 0 1.11
Braden Curry, AW 18 9 5 3 21 2 0 1.17
Camden Drabek, Whit 11.7 6 4 2 11 1 0 1.20
Nick Schantz, Nor 10.7 9 5 2 11 0 1 1.31
Bradon Thrush, Nor 12 16 7 3 11 2 0 1.75
Harlan Hornsby, Whit 12.3 9 8 4 17 2 0 2.28
Ben Best, Fin 32.3 26 14 11 34 3 2 2.38
Austin Sertell, Fin 13 17 6 5 15 2 0 2.69
Parker Faris, Per 22.3 20 13 10 26 2 2 3.14
Joaquin Janatowski, Whit 11.7 11 10 6 16 1 0 3.59
Roman McKarus, Nor 12.7 18 7 7 6 2 1 3.86
Matt Hubbard, Per 19.3 22 18 12 32 2 2 4.35
Tyler Palmer, Per 11 11 9 7 11 2 1 4.45

Northern Lakes League — Cardinal

Advertisement
 LeagueOverall
Clay 6-0 8-1
Napoleon 3-3 7-5
Bowling Green 3-3 8-6
Southview 2-5 5-10
Springfield 1-5 4-9
Fremont Ross 1-5 1-11

HITTING

 ABHRHRRBISBAVG
Noah Schacht, Clay 22 10 8 1 5 4 .455
Vinny Gallaher, Clay 29 13 6 0 13 0 .448
Conner Berry, Spr 32 14 6 0 5 5 .438
Luke Jeremy, Clay 22 9 6 0 3 0 .409
Brock Fussell, Clay 25 10 7 0 6 5 .400
Drew Young, Sou 43 17 5 0 5 0 .395
Trey Rubinstein, Nap 40 15 12 0 6 4 .375
Jack Brown, BG 32 12 11 0 12 4 .375
C.J. Boudreaux, Clay 30 11 4 1 6 2 .367
Logan Neifer, BG 41 15 5 0 11 0 .366
Parker Woods, Nap 37 13 9 0 6 3 .351
Drake Sekinger, Clay 20 7 4 1 10 1 .350
Trent Riggs, Sou 20 7 3 0 4 2 .350
Will Brose, BG 35 12 8 0 11 1 .343
Carter Earl, BG 38 13 6 0 3 0 .342
Karson Kayden, Fre 24 8 3 0 4 2 .333
Al Sutton, Clay 27 9 13 0 1 3 .333
Jameson Carey, Sou 43 14 7 1 7 2 .326
Braden Loomis, BG 37 12 9 0 10 2 .324
Lucas Gerken, Nap 32 10 7 0 6 0 .313
Ryan Deshetler, Sou 45 14 10 0 6 5 .311
Cade Reineck, Fre 29 9 8 0 0 8 .310
Blaine Ford, Nap 29 9 8 0 4 2 .310
Jacob Shadle, Nap 39 12 10 0 3 7 .308
Jacob Huss, Sou 30 9 5 0 4 4 .300

PITCHING

 IPHRERSOWLERA
Matthew Brinkman, BG 10.7 1 0 0 9 0 0 0.00
Vinny Gallaher, Clay 15.3 7 0 0 26 3 0 0.00
C.J. Boudreaux, Clay 21 8 3 2 42 4 0 0.67
Luke Hermiller, Sou 30 26 12 7 19 2 4 1.63
Caleb Jones, Sou 12 10 6 3 14 1 1 1.75
Ryan Deshetler, Sou 12 8 9 3 14 0 2 1.75
Trey Rubenstein, Nap 15.3 9 10 4 21 1 1 1.83
Nate Ball, Sou 18 18 13 5 18 2 1 1.94
Jacob Shadle, Nap 31 26 18 10 22 3 2 2.26
Jack Brown, BG 13.3 17 12 5 11 1 1 2.63
Cal Bickel, Nap 12.7 11 8 5 11 1 1 2.76
Logan Neifer, BG 30 39 17 13 14 3 2 3.03
Dallas Allen, Sou 22 19 12 10 14 2 2 3.18
Zavior Esquivel, Fre 14.7 13 12 7 20 0 1 3.33
Braylon Schneider, Fre 12 11 11 6 21 1 1 3.50
Will Brose, BG 16.7 18 11 10 12 2 2 4.19
Karson Kayden, Fre 13.7 15 15 10 18 0 3 5.11
Dominac Burkett, Fre 10.7 14 10 9 9 0 2 5.89

Northern Buckeye Conference

 LeagueOverall
Eastwood 3-0 10-0
Lake 4-1 13-1
Rossford 3-1 7-3
Maumee 3-2 7-5
Oak Harbor 2-2 7-3
Otsego 2-3 9-5
Fostoria 1-4 4-6
Genoa 0-5 4-8

HITTING

 ABHRHRRBISBAVG
Ty O’Brien, Ots 37 21 15 0 6 6 .568
Logan Walder, Ross 30 17 14 0 8 5 .567
Tim Marquette, OH 32 16 9 1 11 3 .500
Brandon Falls, East 31 15 15 0 16 14 .484
Ben Kubicz, Mau 35 16 8 0 9 6 .457
Bodde imon, Ots 46 21 13 0 20 5 .457
Cooper Schultz, OH 29 13 10 0 4 6 .448
Quintan Borden, Ross 27 12 4 0 11 0 .444
Brayden Butzin, OH 32 14 9 1 12 4 .438
Drew Tajblik, Lake 39 17 22 1 8 19 .436
Julius Robinson, Fost 22 9 9 0 6 5 .409
Connor Norton, East 30 12 12 0 8 3 .400
Drew Kachmarik, East 33 13 2 0 12 0 .394
Jay Blazevich, Lake 44 17 18 0 19 15 .386
Ryan Wagner, Lake 41 15 14 0 16 6 .366
Jack Sobzack, Lake 39 14 9 0 14 6 .359
Xander Greulich, East 31 11 10 0 10 2 .355
Colton Woodward, East 35 12 18 0 5 11 .343
Chase Maulucci, Mau 35 12 9 1 9 4 .343
Gavin Kohlhofer, Lake 44 15 19 0 8 13 .341
Alex Spencer, Gen 39 13 12 1 10 4 .333
Devin Silva, Ots 49 16 17 0 3 11 .327
Andrew Badenhop, East 28 9 21 1 9 4 .321
Jack Dauer, Mau 28 9 7 0 4 1 .321
Kaden Kirkman, Ross 32 10 4 0 8 2 .313
Trent Smith, Fost 29 9 8 0 3 5 .310
Kadyn Donnell, East 30 9 2 0 8 3 .300

PITCHING

 IPHRERSOWLERA
Andrew Badenhop, East 17⅔ 11 2 0 23 2 0 0.00
Jay Blazevich, Lake 11⅓ 6 3 0 16 1 0 0.00
Caleb Tobias, Lake 17 10 3 1 20 3 0 0.41
Paul Lautzenheiser, East 15 3 1 1 21 3 0 0.47
Drew Tajblik, Lake 26⅔ 15 4 3 52 5 0 0.80
Logan Walder, Ross 12⅔ 6 4 2 15 1 0 1.15
Chase Maulucci, Mau 22 14 8 4 19 2 0 1.27
Michael Lalonde, OH 16⅔ 8 3 3 25 2 1 1.30
Cohen Feehan, Ots 16 15 8 3 11 1 1 1.31
Brayden Myerholtz, OH 14⅓ 15 10 3 16 2 0 1.49
Kadyn Donnell, East 13⅔ 13 5 3 15 3 0 1.59
Ben Kubicz, Mau 23⅓ 14 7 6 36 3 2 1.82
Jackson Yerkes, Ross 31⅔ 23 21 9 40 4 2 2.02
Caleb Baker, OH 10 6 5 3 9 2 0 2.10
Bodde Simon, Ots 33⅓ 23 15 10 40 3 2 2.11
Ryan Wagner, Lake 26 26 12 10 23 4 1 2.69
Devin Silva, Ots 10⅔ 12 5 4 7 2 0 2.75
Tim Marquette, OH 15⅔ 11 6 6 18 1 1 2.76
Cole Cryan, Ots 15⅓ 17 10 6 13 2 1 2.78
Caleb Klatt, Gen 28 35 21 13 21 2 3 3.25
Landen Reiter, Ross 13⅔ 12 12 9 10 2 1 4.77

Toledo Area Athletic Conference

 LeagueOverall
Ottawa Hills 5-0 9-2
Toledo Christian 4-0 6-4
Cardinal Stritch 2-2 6-4
Emmanuel Christian 0-3 1-9
Northwood 0-6 1-12

HITTING

 ABHRHRRBISBAVG
Sebastian Stevens, OH 31 15 12 2 18 3 .484
Gavin Hamilton, TC 28 13 13 0 10 6 .464
Jackson Snyder, OH 35 15 17 2 8 15 .429
Reddik Pillarelli, OH 29 12 18 0 3 11 .414
Nate Bennett, CS 23 9 12 0 4 6 .391
Rocco Pillarelli, OH 29 11 14 0 5 1 .379
Tait Nelson, TC 30 11 7 0 14 1 .367
Cole Tobias, CS 22 8 4 0 6 4 .364
Jay Breed, OH 28 10 8 0 12 7 .357
Gabe Grimm, OH 28 10 4 0 10 3 .357
Jake Ball, CS 31 11 3 0 6 1 .355
Cooper Eidenier, OH 23 8 8 1 6 2 .348
Tyler Bohnsack, CS 24 8 5 0 5 2 .333
Connor Egbert, TC 12 4 3 0 2 0 .333
Dylan St. Pierre, CS 26 8 6 0 4 9 .308
Josiah Rohman, TC 20 6 9 0 7 2 .300

PITCHING

 IPHRERSOWLERA
Noah Hamilton, OH 18 9 1 0 34 4 0 0.00
Nolan Hess, TC 12.7 6 2 2 20 2 1 1.10
Kaden Granger, CS 13.7 10 9 3 24 1 1 1.53
Kaiden Quinn, TC 26 14 11 7 28 2 1 1.88
Nate Bennett, CS 11 7 6 4 14 1 0 2.55
Ethan Waywood, EC 10 - - 5 12 1 1 3.50
Sam Kutz, EC 25.7 - - 16 24 0 3 4.36
Sebastian Stevens, OH 19.7 22 17 15 28 2 1 5.33
Karston Kickbusch, EC 18 - - 14 18 0 3 5.44

Northwest Ohio Athletic League

 LeagueOverall
Evergreen 4-1 8-5
Archbold 2-1 6-4
Bryan 2-1 6-5
Patrick Henry 3-2 8-4
Swanton 2-2 6-5
Liberty Center 1-3 6-4
Wauseon 1-3 4-8
Delta 0-4 3-9

HITTING

 ABHRHRRBISBAVG
Mack Hieber, PH 31 17 13 0 5 11 .548
Mason Thomas, Wau 41 22 11 0 12 9 .537
Carter Dominique, Bry 32 15 4 0 13 0 .469
Drake Harris, Swa 34 14 6 0 8 9 .412
Layne Vance, Evg 36 14 15 0 12 9 .389
Jack Hurst, Arch 34 13 11 0 11 11 .382
Bryce Bolger, Evg 34 13 5 0 12 2 .382
Landon Griesinger, Del 30 11 7 0 3 1 .367
Adam Lemon, Swa 33 12 8 0 6 3 .364
Mason Jardine, PH 36 13 5 0 7 7 .361
Broden Piercefield, Arch 20 7 7 0 4 2 .350
Jase Kepler, Bry 23 8 8 0 4 2 .348
Brody Waugh, Del 24 8 1 0 3 2 .333
Lane Lopez, Del 27 9 2 0 6 5 .333
Zac Weaver, LC 27 9 3 0 4 2 .333
Brooks Behnfeldt, Evg 28 9 7 0 9 6 .321
Carter Luce, Bry 19 6 3 0 4 0 .316
Stephen Diller, Arch 32 10 14 0 7 12 .313
Blade Walker, Evg 32 10 6 0 8 0 .313
Landon Johnson, PH 36 11 13 1 6 8 .306
Noah Huard, Bry 33 10 8 0 6 8 .303
Jayden Seiler, Arch 30 9 7 0 8 9 .300
Landon Kruse, Evg 30 9 5 0 3 5 .300

PITCHING

 IPHRERSOWLERA
Carter Dominique, Bry 32 11 1 1 36 4 1 0.22
Cooper Balser, Wau 23⅓ 7 5 3 12 2 1 0.91
Cal Schroeder, PH 12⅓ 11 5 2 11 1 2 1.16
Layne Vance, Evg 17⅔ 13 6 3 14 2 1 1.22
Mack Hieber, PH 31⅔ 16 11 6 57 4 1 1.35
Adam Lemon, Swa 29⅔ 24 12 8 38 4 1 1.92
Landon Amstutz, LC 25 11 9 7 28 1 1 1.96
Brody Kanneman, Evg 28 25 13 9 30 2 2 2.25
Jayden Seiler, Arch 21 15 9 7 18 2 1 2.33
Ian Schwab, PH 20⅔ 11 12 7 27 2 1 2.43
Heath Atkinson, LC 19⅔ 26 10 7 13 0 0 2.55
Carlos DeSantos, Arch 24 14 14 11 34 2 2 3.21
Zach Short, Arch 25 26 17 12 30 1 3 3.36
Cade Carlin, Bry 15 13 10 9 15 2 1 4.20

Area Leaders

 Overall
Van Buren (BVC) 9-1
Whiteford (TCC) 9-1
Liberty-Benton (BVC) 12-2
Blissfield (LCAA) 6-3
Gibsonburg (SBC River) 8-4
Elmwood (BVC) 9-5
Bedford (SEC Red) 9-6
St. Francis (CHSL) 6-4
Montpelier (BBC) 5-4
Old Fort (SBC River) 6-6
Woodmore (SBC River) 6-7
Lakota (SBC River) 5-8
McComb (BVC) 4-7
Arcadia (BVC) 4-8
Danbury (SBC River) 4-8
Erie Mason (TCC) 3-6
St. John’s (CHSL) 4-9
Central Catholic (CHSL) 2-6
Fremont St. Joe (SBC River) 1-5
Pettisville (BBC) 1-5
Fayette (BBC) 0-5
Port Clinton (SBC Bay) 0-15

HITTING

 ABHRHRRBISBAVG
Zach Elchert, L-B 41 19 18 1 16 5 .463
Cody Biddle, Lakt 40 18 11 0 6 7 .450
B. Bender, OF 30 13 8 0 11 7 .433
Cale Henry, VB 21 9 3 0 5 2 .429
Dubois, OF 33 14 13 0 8 8 .424
Nate Stevens, White 29 12 14 0 9 5 .414
Connor Hiss, L-B 44 18 14 0 14 7 .409
Collin Brooks, EM 25 10 6 0 5 4 .400
Luke Armbruster, Elm 38 15 8 0 7 5 .395
Grant Dawson, Gib 36 14 9 0 5 5 .389
Nolan Hoover, Gib 39 15 9 0 10 8 .385
Mason VanBrandt, White 21 8 5 0 6 5 .381
Karter Stubleski, EM 29 11 7 0 6 6 .379
Landen Stansbery, L-B 37 14 13 0 9 4 .378
Cohen Stevens, VB 32 12 17 0 9 17 .375
Brady Lance, VB 32 12 9 0 8 9 .375
Logan Keane, White 30 11 9 0 9 5 .367
Tommy Dean, Dan 30 11 7 0 7 0 .367
Jimmie Palmer, Elm 36 13 11 1 10 1 .361
Blake Wood, Bliss 28 10 8 0 12 4 .357
Elijah Hatfield, Dan 34 12 9 0 1 4 .353
Donovan Mattimore, SJ 40 14 8 0 7 6 .350
Kyle Wasserman, CC 20 7 5 0 2 0 .350
Nolan Laskey, Bed 43 15 14 2 18 0 .349
Cole Kreger, EM 23 8 3 0 0 1 .348
Brody Leonhard. Bed 49 17 8 0 8 5 .347
Will Rampe, VB 26 9 10 0 7 4 .346
Tyler Ganun, Bliss 26 9 10 0 4 3 .346
James Patton, VB 29 10 12 0 9 4 .345
Cooper Lajiness, SF 29 10 5 0 5 2 .345
Seth Elchert, L-B 32 11 10 0 9 11 .344
Brock Daniel, VB 35 12 9 0 13 2 .343
Kameron Kingery, Elm 44 15 19 0 10 16 .341
Trevin Lieb, L-B 44 15 9 0 12 0 .341
Isaac Garrow, Bed 51 17 14 0 6 3 .333
Gabe Bock, Bed 24 8 6 1 3 2 .333
Tre Eitniear, White 27 9 14 0 3 7 .333
Cooper Johnson, SJ 30 10 7 0 5 0 .333
Preston Fryzel, CC 18 6 3 1 2 1 .333
Grant Bomer, Lakt 39 13 7 0 5 3 .333
Keil Almroth, Wdm 30 10 10 0 4 9 .333
Andrew Holland, Elm 37 12 14 1 16 8 .324
Grady Mason, VB 34 11 8 0 8 3 .324
Thomas Oehlers, SJ 37 12 5 1 5 2 .324
I. Perez, OF 37 12 10 0 3 6 .324
Alex Homan, VB 31 10 8 0 7 7 .323
Owen Rader, Arc 28 9 8 0 5 4 .321
Dre Wardrop, CC 25 8 5 0 3 7 .320
Grant Scherger, Lakt 22 7 2 0 4 1 .318
Jace Bloomer, Bed 51 16 14 0 7 8 .314
Ethan Stines, Bliss 32 10 6 1 9 1 .313
Corey McKnight, Gib 32 10 6 0 10 1 .313
Colin Nusser, Arc 29 9 5 0 7 5 .310
Parker Downing, McC 29 9 8 0 2 3 .310
Jack Dietrick, Bliss 30 9 4 1 8 0 .300

PITCHING

 IPHRERSOWLERA
Cade McNamara, Bed 19 8 6 1 21 3 0 0.37
Nolan Hoover, Gib 35.7 9 4 3 60 4 1 0.59
Landen Stansbery, L-B 31 25 7 3 31 4 0 0.68
Cohen Stevens, VB 26 21 7 4 16 4 0 1.08
Trace Murphy, Wdm 25 25 15 4 40 2 1 1.12
Braylon Czarnik, Bed 18 14 10 3 19 2 1 1.17
Isaac Garrow, Bed 17.3 11 9 3 16 2 0 1.21
Logan Tammerine, White 14 - - 3 21 2 0 1.50
Elijah Hatfield, Dan 18.7 15 6 4 21 2 0 1.50
Grant Bomer, Lakt 14 8 10 3 20 0 1 1.50
Jarrett Haan, L-B 25.3 20 9 7 35 3 1 1.94
Carson Bruning, SJ 20.3 18 7 6 28 1 1 2.07
Tommy Dean, Dan 20.3 16 15 6 15 1 3 2.07
Mana Bublick, SF 23.7 12 9 8 25 3 1 2.36
Tanner Shaffer, Elm 17.3 11 15 7 18 2 0 2.83
Donovan Mattimore, SJ 22 22 11 9 15 1 2 2.86
Jon Cheney, Bliss 14.3 13 10 6 11 2 0 2.94
Swecker, OF 21.3 18 9 9 24 2 1 2.96
Brady Hill, Gib 18 14 14 8 19 2 1 3.11
Anderson Moore, EM 15.7 15 17 7 18 1 2 3.12
Jimmie Palmer, Elm 23.7 20 15 11 32 2 2 3.25
Grady Mason, VB 24.7 22 18 12 24 3 1 3.40
Chase Dussel, Lakt 20 28 24 11 23 1 4 3.85

First Published April 25, 2024, 11:25 p.m.

RELATED
SHOW COMMENTS  
Join the Conversation
We value your comments and civil discourse. Click here to review our Commenting Guidelines.
Must Read
Partners
Advertisement
A glove with a ball sits on the dugout at the OHSAA Division I state finals in Akron, Ohio, June 11, 2022.  (THE BLADE)  Buy Image
THE BLADE
Advertisement
LATEST sports
Advertisement
Pittsburgh skyline silhouette
TOP
Email a Story