City League
League | Overall | |
---|---|---|
Start | 6-0 | 8-5 |
Bowsher | 4-2 | 7-5 |
Lima Senior | 3-2 | 4-10 |
Rogers | 3-3 | 3-12 |
Waite | 1-3 | 2-7 |
Woodward | 0-7 | 0-11 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Roman Bass, Rog | 34 | 19 | 15 | 0 | 9 | 20 | .559 |
Kyle Schropp, Bow | 35 | 17 | 18 | 0 | 20 | 12 | .486 |
Dawson Davenport, Rog | 27 | 12 | 13 | 1 | 9 | 11 | .444 |
Caidan Crawford, Lima | 23 | 10 | 7 | 0 | 4 | 2 | .435 |
Clay Jordan, Lima | 40 | 15 | 8 | 0 | 9 | 3 | .375 |
McKinley Minor, Rog | 33 | 12 | 9 | 0 | 9 | 11 | .364 |
Korben Moellering, Lima | 17 | 6 | 2 | 0 | 4 | 0 | .353 |
Roy McCrandall, Bow | 26 | 9 | 11 | 0 | 12 | 11 | .346 |
Emmanuel Jokinen-Rutz, Lima | 44 | 15 | 10 | 0 | 7 | 2 | .341 |
Ryan Wright, Start | 18 | 6 | 5 | 0 | 8 | 2 | .333 |
Xavier Coleman, Start | 30 | 10 | 9 | 1 | 9 | 2 | .333 |
Da’Marion Allen-Gabriel, Rog | 30 | 10 | 10 | 0 | 5 | 11 | .333 |
Jesus Alvarado, Bow | 18 | 6 | 11 | 0 | 6 | 4 | .333 |
Jaiden Oliphant, Bow | 30 | 9 | 10 | 0 | 6 | 9 | .300 |
PITCHING
Advertisement
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Ethan Walentowski, Start | 13.7 | 4 | 1 | 0 | 28 | 4 | 0 | 0.00 |
Carter Wise, Bow | 23.7 | 14 | 12 | 4 | 30 | 1 | 1 | 1.18 |
Brandon Griffith, Lima | 25.3 | 17 | 17 | 8 | 36 | 2 | 3 | 2.21 |
Peyton Rader, Lima | 24.7 | 17 | 9 | 9 | 25 | 2 | 2 | 2.55 |
Braden Bowman, Start | 23 | 29 | 14 | 10 | 17 | 2 | 2 | 3.04 |
Kyle Schropp, Bow | 24.7 | 23 | 26 | 12 | 40 | 4 | 3 | 3.40 |
Cooper Twining, Lima | 17.7 | 20 | 18 | 10 | 6 | 0 | 2 | 3.95 |
Xavier Coleman, Start | 22 | 21 | 17 | 14 | 30 | 1 | 2 | 4.45 |
Northern Lake League — Buckeye
League | Overall | |
---|---|---|
Northview | 6-1 | 12-2 |
Whitmer | 5-2 | 11-4 |
Anthony Wayne | 4-3 | 11-4 |
Perrysburg | 5-4 | 12-5 |
Findlay | 4-6 | 8-9 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Connor Kessinger, Per | 46 | 24 | 24 | 1 | 7 | 3 | .522 |
Matt Hubbard, Per | 48 | 22 | 9 | 0 | 21 | 0 | .458 |
Carson Holmes, Nor | 29 | 13 | 8 | 0 | 8 | 5 | .448 |
Max Crandell, AW | 34 | 15 | 9 | 1 | 12 | 7 | .441 |
Roman McKarus, Nor | 31 | 13 | 9 | 1 | 9 | 2 | .419 |
Charlie Paulson, Nor | 40 | 16 | 8 | 0 | 5 | 2 | .400 |
Connor Barber, Whit | 45 | 17 | 15 | 0 | 9 | 5 | .378 |
Colin Tomanski, Nor | 37 | 14 | 15 | 0 | 11 | 3 | .378 |
Bryce Anderson, AW | 53 | 20 | 16 | 0 | 11 | 2 | .377 |
Brayden Heitmeyer, Per | 53 | 20 | 17 | 1 | 16 | 2 | .377 |
Lukas Potkanowicz, AW | 45 | 16 | 15 | 2 | 15 | 5 | .356 |
Andrew Kayser, Fin | 20 | 7 | 2 | 0 | 4 | 0 | .350 |
Brody Lajiness, Whit | 35 | 12 | 7 | 0 | 11 | 2 | .343 |
Trent Bezek, Per | 45 | 15 | 19 | 0 | 7 | 2 | .333 |
Landon Winters, Per | 36 | 12 | 10 | 0 | 10 | 0 | .333 |
Austin Sertell, Fin | 43 | 14 | 10 | 1 | 12 | 1 | .326 |
Connor Draper, Nor | 40 | 13 | 12 | 0 | 8 | 2 | .325 |
Royce Munoz, Whit | 34 | 11 | 16 | 0 | 7 | 5 | .324 |
Michael James, AW | 34 | 11 | 7 | 0 | 8 | 0 | .324 |
Sean Doran, Whit | 42 | 13 | 8 | 1 | 12 | 5 | .310 |
Tommy Kec, AW | 23 | 7 | 8 | 0 | 6 | 1 | .304 |
Gabe Peace, Nor | 33 | 10 | 11 | 1 | 8 | 1 | .303 |
Connor Westray, Whit | 30 | 9 | 9 | 0 | 4 | 3 | .300 |
Keegan Draper, Nor | 40 | 12 | 11 | 0 | 4 | 1 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Vin Bentley, Nor | 36 | 33 | 6 | 2 | 25 | 5 | 0 | 0.39 |
Cory Viola, Whit | 21 | 7 | 8 | 3 | 35 | 4 | 0 | 1.00 |
Bradon Thrush, Nor | 17 | 17 | 7 | 3 | 13 | 3 | 0 | 1.24 |
Camden Drabek, Whit | 15.3 | 6 | 4 | 3 | 13 | 2 | 0 | 1.37 |
Braden Curry, AW | 24 | 14 | 7 | 5 | 26 | 2 | 1 | 1.46 |
Tanner Graf, AW | 22 | 12 | 7 | 5 | 24 | 4 | 0 | 1.59 |
Harlan Hornsby, Whit | 16.3 | 9 | 11 | 4 | 25 | 2 | 0 | 1.72 |
Austin Sertell, Fin | 19.3 | 22 | 9 | 7 | 19 | 2 | 1 | 2.54 |
Ben Best, Fin | 36.3 | 29 | 19 | 14 | 35 | 3 | 3 | 2.70 |
Joaquin Janatowski, Whit | 22 | 18 | 17 | 9 | 27 | 1 | 0 | 2.86 |
Parker Faris, Per | 22.3 | 20 | 13 | 10 | 26 | 2 | 2 | 3.14 |
Tyler Palmer, Per | 17 | 14 | 10 | 8 | 21 | 3 | 1 | 3.29 |
Matt Hubbard, Per | 27.3 | 27 | 20 | 13 | 37 | 3 | 2 | 3.33 |
Roman McKarus, Nor | 13.7 | 19 | 7 | 7 | 8 | 2 | 1 | 3.58 |
Owen Graf, AW | 18.3 | 13 | 12 | 11 | 29 | 2 | 1 | 4.21 |
Northern Lakes League — Cardinal
Advertisement
League | Overall | |
---|---|---|
Clay | 9-0 | 13-1 |
Napoleon | 4-4 | 9-6 |
Bowling Green | 4-5 | 9-9 |
Southview | 3-5 | 7-10 |
Springfield | 2-7 | 6-11 |
Fremont Ross | 1-8 | 1-14 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Vinny Gallaher, Clay | 45 | 21 | 14 | 0 | 17 | 0 | .467 |
Noah Schacht, Clay | 38 | 16 | 18 | 1 | 5 | 4 | .421 |
Brock Fussell, Clay | 39 | 15 | 10 | 0 | 12 | 6 | .385 |
Drew Young, Sou | 48 | 18 | 6 | 0 | 7 | 1 | .375 |
Jameson Carey, Sou | 51 | 19 | 10 | 1 | 9 | 4 | .373 |
Drake Sekinger, Clay | 33 | 12 | 6 | 1 | 15 | 2 | .364 |
Conner Berry, Spr | 45 | 15 | 8 | 0 | 5 | 5 | .333 |
Trey Rubinstein, Nap | 51 | 17 | 13 | 0 | 6 | 8 | .333 |
C.J. Boudreaux, Clay | 45 | 15 | 14 | 2 | 10 | 2 | .333 |
Dallas Allen, Spr | 51 | 17 | 9 | 1 | 7 | 1 | .333 |
Parker Woods, Nap | 46 | 15 | 11 | 0 | 6 | 3 | .326 |
Will Scott, Spr | 53 | 17 | 13 | 1 | 4 | 4 | .321 |
Trent Riggs, Sou | 22 | 7 | 4 | 0 | 4 | 2 | .318 |
Cade Reineck, Fre | 29 | 9 | 8 | 0 | 0 | 8 | .310 |
Luke Jeremy, Clay | 36 | 11 | 6 | 0 | 4 | 0 | .306 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Vinny Gallaher, Clay | 24.3 | 7 | 0 | 0 | 36 | 4 | 0 | 0.00 |
C.J. Boudreaux, Clay | 26 | 11 | 7 | 2 | 48 | 5 | 0 | 0.54 |
Trey Rubenstein, Nap | 24.3 | 13 | 13 | 4 | 33 | 1 | 2 | 1.15 |
Ryan Deshetler, Sou | 18 | 12 | 10 | 3 | 25 | 1 | 2 | 1.17 |
Nate Ball, Sou | 23 | 22 | 13 | 5 | 25 | 3 | 1 | 1.52 |
Luke Hermiller, Sou | 30 | 26 | 12 | 7 | 19 | 2 | 4 | 1.63 |
Caleb Jones, Sou | 12 | 10 | 6 | 3 | 14 | 1 | 1 | 1.75 |
Cal Bickel, Nap | 19.7 | 13 | 9 | 5 | 19 | 2 | 1 | 1.78 |
Jacob Shadle, Nap | 31 | 26 | 18 | 10 | 22 | 3 | 2 | 2.26 |
Dallas Allen, Spr | 30.3 | 25 | 13 | 10 | 22 | 3 | 2 | 2.31 |
Braylon Schneider, Fre | 18 | 14 | 13 | 8 | 29 | 1 | 1 | 3.11 |
Zavior Esquivel, Fre | 19.7 | 18 | 19 | 11 | 27 | 0 | 2 | 3.91 |
Gavin Robinson, Spr | 14.3 | 20 | 11 | 9 | 22 | 2 | 0 | 4.41 |
Landon Eversman, Clay | 13.3 | 13 | 10 | 9 | 15 | 0 | 0 | 4.74 |
Karson Kayden, Fre | 13.7 | 15 | 15 | 10 | 18 | 0 | 3 | 5.11 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Lake | 6-1 | 15-2 |
Eastwood | 5-2 | 13-2 |
Maumee | 5-3 | 9-7 |
Oak Harbor | 4-3 | 10-5 |
Rossford | 3-3 | 9-5 |
Otsego | 3-4 | 10-7 |
Genoa | 2-6 | 6-10 |
Fostoria | 1-6 | 4-10 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Ty O’Brien, Ots | 42 | 22 | 17 | 0 | 7 | 7 | .524 |
Logan Walder, Ross | 35 | 18 | 15 | 0 | 8 | 5 | .514 |
Tim Marquette, OH | 45 | 22 | 13 | 1 | 15 | 4 | .489 |
Brandon Falls, East | 31 | 15 | 15 | 0 | 16 | 14 | .484 |
Ben Kubicz, Mau | 49 | 23 | 14 | 0 | 12 | 8 | .469 |
Brayden Butzin, OH | 47 | 21 | 16 | 2 | 19 | 6 | .447 |
Chase Maulucci, Mau | 47 | 21 | 14 | 3 | 20 | 5 | .447 |
Julius Robinson, Fost | 32 | 14 | 11 | 1 | 9 | 5 | .438 |
Bodde imon, Ots | 50 | 21 | 14 | 0 | 20 | 5 | .420 |
Quintan Borden, Ross | 34 | 14 | 3 | 0 | 11 | 0 | .412 |
Connor Norton, East | 30 | 12 | 12 | 0 | 8 | 3 | .400 |
Drew Kachmarik, East | 33 | 13 | 2 | 0 | 12 | 0 | .394 |
Drew Tajblik, Lake | 47 | 18 | 25 | 1 | 9 | 22 | .383 |
Trent Smith, Fost | 42 | 16 | 12 | 0 | 7 | 7 | .381 |
Ryan Wagner, Lake | 50 | 18 | 16 | 0 | 18 | 7 | .360 |
Jay Blazevich, Lake | 53 | 19 | 20 | 0 | 23 | 19 | .358 |
Xander Greulich, East | 31 | 11 | 10 | 0 | 10 | 2 | .355 |
Jack Sobzack, Lake | 46 | 16 | 11 | 0 | 15 | 9 | .348 |
Colton Woodward, East | 35 | 12 | 18 | 0 | 5 | 11 | .343 |
Cooper Schultz, OH | 44 | 15 | 14 | 0 | 6 | 7 | .341 |
Gavin Kohlhofer, Lake | 53 | 18 | 24 | 1 | 8 | 17 | .340 |
Michael Lalonde, OH | 47 | 16 | 17 | 0 | 8 | 9 | .340 |
Alex Spencer, Gen | 48 | 16 | 17 | 1 | 10 | 7 | .333 |
Anthony Kleinmark, Fost | 30 | 10 | 6 | 0 | 7 | 7 | .333 |
Wll Kubicz, Mau | 18 | 6 | 1 | 0 | 3 | 3 | .333 |
Kaden Kirkman, Ross | 40 | 13 | 7 | 0 | 8 | 2 | .325 |
Andrew Badenhop, East | 28 | 9 | 21 | 1 | 9 | 4 | .321 |
Devin Silva, Ots | 55 | 17 | 17 | 0 | 3 | 12 | .309 |
Jack Dauer, Mau | 36 | 11 | 9 | 0 | 5 | 1 | .306 |
Kadyn Donnell, East | 30 | 9 | 2 | 0 | 8 | 3 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Andrew Badenhop, East | 17⅔ | 11 | 2 | 0 | 23 | 2 | 0 | 0.00 |
Jay Blazevich, Lake | 11⅓ | 6 | 3 | 0 | 16 | 1 | 0 | 0.00 |
Paul Lautzenheiser, East | 15 | 3 | 1 | 1 | 21 | 3 | 0 | 0.47 |
Caleb Tobias, Lake | 21 | 15 | 4 | 2 | 24 | 4 | 0 | 0.67 |
Drew Tajblik, Lake | 33⅔ | 23 | 6 | 4 | 61 | 6 | 0 | 0.84 |
Brayden Myerholtz, OH | 23⅓ | 18 | 13 | 4 | 24 | 3 | 0 | 1.21 |
Cohen Feehan, Ots | 23 | 20 | 9 | 4 | 14 | 2 | 1 | 1.22 |
Kadyn Donnell, East | 13⅔ | 13 | 5 | 3 | 15 | 3 | 0 | 1.59 |
Logan Walder, Ross | 17⅔ | 8 | 9 | 4 | 25 | 1 | 1 | 1.63 |
Ben Kubicz, Mau | 29 | 20 | 11 | 7 | 39 | 5 | 2 | 1.69 |
Caleb Baker, OH | 18⅓ | 14 | 11 | 5 | 21 | 3 | 0 | 1.93 |
Chase Maulucci, Mau | 30 | 19 | 15 | 9 | 27 | 2 | 1 | 2.10 |
Bodde Simon, Ots | 33⅓ | 23 | 15 | 10 | 40 | 3 | 2 | 2.11 |
Ryan Wagner, Lake | 33⅓ | 32 | 13 | 10 | 26 | 4 | 2 | 2.11 |
Myles Mollenhauser, Gen | 13⅔ | 8 | 7 | 4 | 5 | 1 | 0 | 2.12 |
Jackson Yerkes, Ross | 36 | 28 | 28 | 11 | 42 | 4 | 3 | 2.14 |
Michael Lalonde, OH | 22⅓ | 14 | 7 | 7 | 34 | 2 | 2 | 2.22 |
Max Biernacki, Mau | 11⅔ | 6 | 8 | 4 | 13 | 1 | 1 | 2.50 |
Evan Millner, Gen | 10⅔ | 12 | 6 | 4 | 9 | 0 | 1 | 2.75 |
Cole Cryan, Ots | 20⅔ | 23 | 13 | 8 | 16 | 2 | 2 | 2.77 |
Hunter Reed, Gen | 10 | 12 | 7 | 4 | 15 | 2 | 0 | 2.80 |
Caleb Klatt, Gen | 28 | 35 | 21 | 13 | 21 | 2 | 3 | 3.25 |
Tim Marquette, OH | 20⅔ | 18 | 11 | 10 | 20 | 1 | 1 | 3.47 |
Landen Reiter, Ross | 13⅔ | 12 | 12 | 9 | 10 | 2 | 1 | 4.77 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Ottawa Hills | 5-0 | 12-2 |
Cardinal Stritch | 4-2 | 8-5 |
Toledo Christian | 4-2 | 6-7 |
Emmanuel Christian | 1-5 | 3-10 |
Northwood | 1-7 | 2-14 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Sebastian Stevens, OH | 30 | 18 | 15 | 3 | 21 | 3 | .600 |
Jackson Snyder, OH | 41 | 19 | 20 | 2 | 13 | 18 | .463 |
Reddik Pillarelli, OH | 38 | 17 | 23 | 1 | 7 | 15 | .447 |
Tyler Bohnsack, CS | 31 | 13 | 9 | 0 | 7 | 7 | .419 |
Gavin Hamilton, TC | 36 | 14 | 13 | 0 | 11 | 7 | .389 |
Nate Bennett, CS | 29 | 11 | 16 | 0 | 6 | 15 | .379 |
Rocco Pillarelli, OH | 37 | 14 | 17 | 0 | 6 | 1 | .378 |
Gabe Grimm, OH | 37 | 14 | 7 | 0 | 11 | 5 | .378 |
Dylan St. Pierre, CS | 36 | 13 | 13 | 0 | 9 | 15 | .361 |
Jay Breed, OH | 37 | 13 | 11 | 1 | 16 | 11 | .351 |
Jake Ball, CS | 40 | 14 | 6 | 0 | 12 | 2 | .350 |
Tait Nelson, TC | 35 | 12 | 7 | 0 | 14 | 2 | .343 |
Brandon Woodward, EC | 35 | 12 | - | 0 | 6 | 9 | .343 |
Cole Tobias, CS | 30 | 10 | 7 | 0 | 8 | 7 | .333 |
Cooper Eidenier, OH | 30 | 10 | 9 | 1 | 7 | 3 | .333 |
Connor Egbert, TC | 15 | 5 | 0 | 0 | 4 | 0 | .333 |
JD Garcia, EC | 31 | 10 | - | 0 | 11 | 3 | .323 |
Sam Kutz, EC | 35 | 11 | - | 0 | 6 | 15 | .314 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Noah Hamilton, OH | 25 | 11 | 3 | 0 | 39 | 4 | 0 | 0.00 |
Nolan Hess, TC | 12.7 | 6 | 2 | 2 | 20 | 2 | 1 | 1.10 |
Kaden Granger, CS | 18.7 | 10 | 9 | 3 | 36 | 2 | 1 | 1.12 |
Josiah Rohman, TC | 11.7 | 6 | 7 | 2 | 13 | 1 | 1 | 1.20 |
Kaiden Quinn, TC | 30 | 19 | 20 | 9 | 30 | 2 | 2 | 2.10 |
Nate Bennett, CS | 11 | 7 | 14 | 6 | 17 | 1 | 0 | 3.82 |
Ethan Waywood, EC | 15.3 | 11 | 14 | 9 | 12 | 2 | 1 | 4.12 |
Sam Kutz, EC | 34.7 | 39 | 37 | 21 | 35 | 0 | 4 | 4.24 |
Sebastian Stevens, OH | 24.7 | 25 | 17 | 15 | 36 | 3 | 1 | 4.25 |
Karston Kickbusch, EC | 22 | 30 | 37 | 18 | 20 | 0 | 2 | 5.73 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Bryan | 4-1 | 9-5 |
Archbold | 3-1 | 8-4 |
Evergreen | 4-2 | 8-6 |
Swanton | 4-2 | 8-6 |
Patrick Henry | 4-3 | 9-6 |
Liberty Center | 2-3 | 9-5 |
Wauseon | 1-4 | 6-9 |
Delta | 0-5 | 4-10 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Tyler Ley, LC | 11 | 6 | 3 | 0 | 3 | 1 | .545 |
Mason Thomas, Wau | 50 | 26 | 15 | 0 | 15 | 9 | .520 |
Jase Kepler, Bry | 33 | 16 | 12 | 0 | 12 | 6 | .485 |
Carter Dominique, Bry | 40 | 19 | 7 | 0 | 14 | 0 | .475 |
Mack Hieber, PH | 36 | 17 | 13 | 0 | 12 | 5 | .472 |
Jack Hurst, Arch | 42 | 18 | 15 | 0 | 14 | 14 | .429 |
Drake Harris, Swa | 38 | 15 | 8 | 0 | 9 | 9 | .395 |
Brody Waugh, Del | 30 | 11 | 1 | 0 | 5 | 2 | .367 |
Broden Piercefield, Arch | 25 | 9 | 10 | 0 | 4 | 2 | .360 |
Layne Vance, Evg | 39 | 14 | 15 | 0 | 12 | 9 | .359 |
Bryce Bolger, Evg | 37 | 13 | 5 | 0 | 12 | 2 | .351 |
Landon Amstutz, LC | 49 | 17 | 14 | 1 | 12 | 5 | .347 |
Blade Walker, Evg | 35 | 12 | 6 | 0 | 9 | 0 | .343 |
Zac Weaver, LC | 39 | 13 | 7 | 1 | 8 | 2 | .333 |
Mason Jardine, PH | 43 | 14 | 5 | 0 | 7 | 7 | .326 |
Brooks Behnfeldt, LC | 40 | 13 | 12 | 0 | 13 | 7 | .325 |
Landon Griesinger, Del | 37 | 12 | 7 | 0 | 5 | 1 | .324 |
Adam Lemon, Swa | 44 | 14 | 10 | 0 | 9 | 4 | .318 |
Carlos DeSantos, Del | 22 | 7 | 6 | 0 | 1 | 0 | .318 |
Noah Huard, Bry | 42 | 13 | 13 | 0 | 8 | 10 | .310 |
Carter Luce, Bry | 26 | 8 | 6 | 0 | 5 | 0 | .308 |
Alex Brown, Del | 39 | 12 | 6 | 0 | 7 | 5 | .308 |
Stephen Diller, Arch | 36 | 11 | 15 | 0 | 11 | 15 | .306 |
Jayden Seiler, Arch | 36 | 11 | 8 | 0 | 11 | 9 | .306 |
Landon Kruse, Evg | 30 | 9 | 5 | 0 | 3 | 5 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Jace Castillo, Arch | 11 | 7 | 4 | 0 | 15 | 2 | 0 | 0.00 |
Landon Johnson, PH | 10 | 5 | 3 | 0 | 8 | 1 | 0 | 0.00 |
Carter Dominique, Bry | 39 | 11 | 1 | 1 | 44 | 5 | 1 | 0.18 |
Noah Huard, Bry | 10⅓ | 7 | 8 | 1 | 14 | 0 | 0 | 0.69 |
Kaden Kreinbrink, LC | 9⅔ | 4 | 7 | 1 | 20 | 1 | 0 | 0.76 |
Layne Vance, Evg | 17⅔ | 13 | 6 | 3 | 14 | 2 | 1 | 1.22 |
Mack Hieber, PH | 38⅔ | 21 | 12 | 7 | 68 | 5 | 1 | 1.28 |
Cooper Balser, Wau | 20⅓ | 14 | 10 | 4 | 18 | 3 | 1 | 1.39 |
Adam Lemon, Swa | 35⅔ | 30 | 16 | 9 | 42 | 5 | 1 | 1.79 |
Cal Schroeder, PH | 15⅓ | 15 | 9 | 4 | 15 | 1 | 3 | 1.85 |
Zac Weaver, LC | 13⅔ | 9 | 5 | 4 | 25 | 2 | 0 | 2.12 |
Blade Walker, Ever | 22⅔ | 20 | 18 | 7 | 15 | 1 | 1 | 2.21 |
Brady Kanneman, Evg | 34 | 28 | 15 | 11 | 39 | 2 | 3 | 2.26 |
Jayden Seiler, Arch | 21 | 15 | 9 | 7 | 18 | 2 | 1 | 2.33 |
Ian Schwab, PH | 23⅔ | 17 | 15 | 9 | 29 | 2 | 2 | 2.72 |
Landon Amstutz, LC | 30⅔ | 20 | 16 | 12 | 35 | 2 | 1 | 2.78 |
Zach Short, Arch | 30 | 28 | 17 | 12 | 41 | 2 | 3 | 2.80 |
Heath Atkinson, LC | 22⅔ | 32 | 16 | 12 | 15 | 2 | 2 | 3.78 |
Carlos DeSantos, Del | 25 | 16 | 17 | 14 | 35 | 2 | 2 | 3.92 |
Cade Carlin, Bry | 19⅓ | 15 | 14 | 11 | 15 | 3 | 1 | 4.03 |
Kahle Albright, Wau | 28⅓ | 28 | 19 | 17 | 33 | 2 | 2 | 4.23 |
Carsen Lemons, Swa | 19 | 14 | 20 | 15 | 21 | 1 | 1 | 5.53 |
Area Leaders
Overall | |
---|---|
Whiteford (TCC) | 10-1 |
Liberty-Benton (BVC) | 15-2 |
Van Buren (BVC) | 13-2 |
Blissfield (LCAA) | 10-3 |
Elmwood (BVC) | 11-7 |
Gibsonburg (SBC River) | 11-7 |
Montpelier (BBC) | 11-7 |
Old Fort (SBC River) | 10-7 |
Bedford (SEC Red) | 9-7 |
St. Francis (CHSL) | 7-7 |
Arcadia (BVC) | 7-8 |
Woodmore (SBC River) | 6-7 |
Lakota (SBC River) | 7-11 |
McComb (BVC) | 5-8 |
Erie Mason (TCC) | 3-7 |
Danbury (SBC River) | 4-11 |
St. John’s (CHSL) | 4-14 |
Central Catholic (CHSL) | 2-9 |
Pettisville (BBC) | 1-7 |
Port Clinton (SBC Bay) | 1-17 |
Fayette (BBC) | 0-7 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Nate Stevens, White | 39 | 17 | 18 | 0 | 14 | 7 | .436 |
Zach Elchert, L-B | 49 | 21 | 20 | 1 | 17 | 7 | .429 |
Tre Eitniear, White | 36 | 15 | 20 | 0 | 9 | 10 | .417 |
Braydon Shoop, McC | 32 | 13 | 13 | 0 | 11 | 7 | .406 |
Blake Wood, Bliss | 42 | 17 | 15 | 0 | 20 | 8 | .405 |
Dubois, OF | 47 | 19 | 18 | 3 | 17 | 11 | .404 |
Connor Hiss, L-B | 45 | 18 | 14 | 0 | 14 | 7 | .400 |
Collin Brooks, EM | 25 | 10 | 6 | 0 | 5 | 4 | .400 |
Grant Dawson, Gib | 38 | 15 | 9 | 0 | 5 | 5 | .395 |
Owen Rader, Arc | 36 | 14 | 14 | 0 | 8 | 9 | .389 |
Brock Daniel, VB | 49 | 19 | 10 | 0 | 16 | 4 | .388 |
Karter Stubleski, EM | 29 | 11 | 7 | 0 | 6 | 6 | .379 |
Grant Bomer, Lakt | 58 | 22 | 11 | 0 | 11 | 5 | .379 |
Cohen Stevens, VB | 48 | 18 | 24 | 0 | 11 | 22 | .375 |
Luke Armbruster, Elm | 51 | 19 | 9 | 1 | 11 | 5 | .373 |
James Patton, VB | 43 | 16 | 18 | 1 | 11 | 5 | .372 |
Keil Almroth, Wdm | 35 | 13 | 11 | 0 | 6 | 9 | .371 |
Trevin Lieb, L-B | 54 | 20 | 10 | 0 | 17 | 0 | .370 |
Cooper Lajiness, SF | 39 | 14 | 8 | 0 | 6 | 2 | .359 |
Grant Scherger, Lakt | 39 | 14 | 5 | 0 | 8 | 4 | .359 |
Nolan Hoover, Gib | 42 | 15 | 9 | 0 | 10 | 8 | .357 |
Mason VanBrandt, White | 28 | 10 | 8 | 0 | 8 | 5 | .357 |
Elijah Hatfield, Dan | 42 | 15 | 9 | 0 | 1 | 4 | .357 |
Cody Biddle, Lakt | 59 | 21 | 13 | 0 | 9 | 8 | .356 |
Andrew Holland, Elm | 48 | 17 | 17 | 1 | 17 | 9 | .354 |
Nolan Laskey, Bed | 43 | 15 | 14 | 2 | 18 | 0 | .349 |
I. Perez, OF | 43 | 15 | 10 | 0 | 4 | 6 | .349 |
Cole Kreger, EM | 23 | 8 | 3 | 0 | 0 | 1 | .348 |
Brody Leonhard. Bed | 49 | 17 | 8 | 0 | 8 | 5 | .347 |
Donovan Mattimore, SJ | 52 | 18 | 11 | 0 | 7 | 7 | .346 |
Preston Fryzel, CC | 26 | 9 | 3 | 1 | 4 | 2 | .346 |
Cale Henry, VB | 32 | 11 | 3 | 0 | 7 | 3 | .344 |
Kyle Wasserman, CC | 35 | 12 | 7 | 0 | 2 | 0 | .343 |
Tyler Ganun, Bliss | 38 | 13 | 13 | 0 | 9 | 4 | .342 |
Seth Elchert, L-B | 44 | 15 | 12 | 0 | 10 | 15 | .341 |
Brady Lance, VB | 48 | 16 | 14 | 0 | 12 | 11 | .333 |
Isaac Garrow, Bed | 51 | 17 | 14 | 0 | 6 | 3 | .333 |
Gabe Bock, Bed | 24 | 8 | 6 | 1 | 3 | 2 | .333 |
Cooper Johnson, SJ | 37 | 12 | 9 | 0 | 7 | 1 | .324 |
Aidam Marsh, Elm | 37 | 12 | 10 | 0 | 9 | 5 | .324 |
Alex Homan, VB | 31 | 10 | 8 | 0 | 7 | 7 | .323 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Cade McNamara, Bed | 19 | 8 | 6 | 1 | 21 | 3 | 0 | 0.37 |
Nate Stevens, White | 18 | - | - | 1 | 33 | 5 | 0 | 0.39 |
Nolan Hoover, Gib | 39.7 | 12 | 4 | 3 | 66 | 5 | 1 | 0.53 |
Landen Stansbery, L-B | 38.3 | 29 | 7 | 3 | 38 | 5 | 0 | 0.55 |
Tre Eitniear, White | 18 | - | - | 2 | 24 | 3 | 1 | 0.78 |
Jack Widman, Lakt | 30.3 | 18 | 10 | 9 | 0 | 31 | 4 | 1 |
Cohen Stevens, VB | 26 | 21 | 7 | 4 | 16 | 4 | 0 | 1.08 |
Trace Murphy, Wdm | 25 | 25 | 15 | 4 | 40 | 2 | 1 | 1.12 |
Braylon Czarnik, Bed | 18 | 14 | 10 | 3 | 19 | 2 | 1 | 1.17 |
Logan Keane, White | 17.7 | - | - | 3 | 27 | 3 | 0 | 1.19 |
Isaac Garrow, Bed | 17.3 | 11 | 9 | 3 | 16 | 2 | 0 | 1.21 |
Logan Tammerine, White | 14 | - | - | 3 | 21 | 2 | 0 | 1.50 |
