City League
League | Overall | |
---|---|---|
Start | 9-1 | 14-7 |
Bowsher | 8-2 | 12-6 |
Lima Senior | 7-3 | 9-14 |
Rogers | 4-6 | 6-15 |
Waite | 2-7 | 4-12 |
Woodward | 0-10 | 1-16 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Roman Bass, Rog | 46 | 26 | 21 | 0 | 12 | 27 | .565 |
Kyle Schropp, Bow | 51 | 25 | 26 | 0 | 26 | 16 | .490 |
Gavin Hodson, Bow | 32 | 15 | 9 | 0 | 7 | 1 | .469 |
Caidan Crawford, Lima | 46 | 20 | 18 | 0 | 10 | 14 | .435 |
Da'Marion Allen-Gabriel, Rog | 48 | 20 | 16 | 0 | 14 | 19 | .417 |
McKinley Minor, Rog | 49 | 20 | 17 | 1 | 15 | 15 | .408 |
Jesus Alvarado, Bow | 33 | 13 | 18 | 0 | 8 | 8 | .394 |
Dawson Davenport, Rog | 36 | 14 | 17 | 0 | 11 | 16 | .389 |
Peyton Rader, Lima | 62 | 24 | 12 | 1 | 13 | 6 | .387 |
Clay Jordan, Lima | 62 | 21 | 16 | 0 | 14 | 7 | .339 |
Ryan Wright, Start | 27 | 9 | 7 | 0 | 11 | 4 | .333 |
Xavier Coleman, Start | 51 | 17 | 14 | 1 | 14 | 3 | .333 |
Korben Moellering, Lima | 33 | 11 | 3 | 0 | 10 | 0 | .333 |
Nathan Sadowski, Start | 22 | 7 | 4 | 0 | 4 | 3 | .318 |
Roy McCrandall, Bow | 41 | 13 | 16 | 0 | 15 | 13 | .317 |
Jaiden Oliphant, Bow | 45 | 14 | 17 | 0 | 11 | 17 | .311 |
Emmanuel Jokinen-Rutz, Lima | 65 | 20 | 14 | 0 | 12 | 3 | .308 |
PITCHING
Advertisement
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Ethan Walentowski, Start | 16.7 | 9 | 2 | 0 | 29 | 5 | 0 | 0.00 |
Cody Gray, Bow | 11 | 11 | 6 | 2 | 8 | 1 | 0 | 1.27 |
Carter Wise, Bow | 32.7 | 21 | 14 | 6 | 42 | 2 | 1 | 1.28 |
Brandon Griffith, Lima | 32.3 | 21 | 21 | 8 | 43 | 3 | 3 | 1.73 |
Bryce Creecy, Start | 16 | 10 | 11 | 5 | 20 | 1 | 0 | 2.19 |
Braden Bowman, Start | 35 | 37 | 17 | 12 | 28 | 4 | 2 | 2.40 |
Kyle Schropp, Bow | 32.7 | 36 | 33 | 17 | 49 | 5 | 4 | 3.64 |
Xavier Coleman, Start | 39 | 35 | 24 | 21 | 43 | 2 | 4 | 3.77 |
Landon Imhoff, Bow | 16.7 | 17 | 15 | 9 | 30 | 2 | 1 | 3.77 |
Cooper Twining, Lima | 30.7 | 30 | 29 | 19 | 22 | 1 | 3 | 4.33 |
Peyton Rader, Lima | 30.3 | 23 | 20 | 19 | 27 | 2 | 3 | 4.39 |
Yahir Brito-Diaz, Lima | 16 | 23 | 25 | 12 | 10 | 0 | 2 | 5.25 |
NLL-Buckeye
League | Overall | |
---|---|---|
Northview | 11-2 | 18-3 |
Whitmer | 8-4 | 14-7 |
Anthony Wayne | 7-4 | 17-5 |
Perrysburg | 7-6 | 17-7 |
Findlay | 5-8 | 13-11 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Max Crandell, AW | 54 | 24 | 12 | 1 | 19 | 7 | .444 |
Austin Sertell, Fin | 64 | 27 | 16 | 1 | 16 | 1 | .422 |
Matt Hubbard, Per | 70 | 29 | 16 | 0 | 25 | 1 | .414 |
Brody Lajiness, Whit | 56 | 23 | 14 | 1 | 14 | 2 | .411 |
Lukas Potkanowicz, AW | 68 | 27 | 26 | 5 | 25 | 5 | .397 |
Connor Kessinger, Per | 64 | 25 | 28 | 1 | 8 | 17 | .391 |
Carson Holmes, Nor | 41 | 16 | 10 | 0 | 13 | 7 | .390 |
Michael James, AW | 52 | 20 | 10 | 0 | 15 | 0 | .385 |
Landon Winters, Per | 56 | 21 | 15 | 1 | 16 | 4 | .375 |
Connor Barber, Whit | 62 | 23 | 21 | 3 | 16 | 5 | .371 |
Brayden Heitmeyer, Per | 69 | 25 | 19 | 1 | 19 | 8 | .362 |
jack Rhoades, Fin | 65 | 23 | 8 | 2 | 15 | 7 | .354 |
Sean Doran, Whit | 61 | 21 | 14 | 1 | 16 | 5 | .344 |
Bryce Anderson, AW | 75 | 24 | 23 | 0 | 13 | 3 | .320 |
Connor Draper, Nor | 63 | 20 | 18 | 0 | 8 | 4 | .317 |
Charlie Paulson, Nor | 55 | 17 | 15 | 0 | 8 | 3 | .309 |
Keegan Draper, Nor | 56 | 17 | 18 | 0 | 6 | 1 | .304 |
Colin Tomanski, Nor | 59 | 17 | 20 | 0 | 14 | 5 | .288 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Vin Bentley, Nor | 48 | 37 | 6 | 2 | 40 | 7 | 0 | 0.29 |
Camden Drabek, Whit | 25.7 | 15 | 4 | 3 | 21 | 3 | 0 | 0.82 |
Bradon Thrush, Nor | 28 | 27 | 10 | 5 | 27 | 5 | 0 | 1.25 |
Cory Viola, Whit | 27 | 13 | 18 | 5 | 50 | 4 | 2 | 1.30 |
Braden Curry, AW | 43 | 27 | 11 | 8 | 49 | 5 | 1 | 1.30 |
Tanner Graf, AW | 26.7 | 17 | 12 | 5 | 31 | 4 | 0 | 1.31 |
Tyler Palmer, Per | 32 | 18 | 12 | 9 | 33 | 6 | 1 | 1.97 |
Ben Best, Fin | 47.3 | 36 | 22 | 15 | 48 | 5 | 3 | 2.22 |
Austin Sertell, Fin | 33 | 31 | 13 | 11 | 31 | 3 | 2 | 2.33 |
Harlan Hornsby, Whit | 23.7 | 17 | 15 | 8 | 30 | 3 | 1 | 2.36 |
Parker Faris, Per | 32.7 | 33 | 19 | 12 | 34 | 2 | 3 | 2.57 |
Matt Hubbard, Per | 33.7 | 31 | 25 | 13 | 42 | 3 | 3 | 2.70 |
Joaquin Janatowski, Whit | 27 | 23 | 23 | 11 | 32 | 2 | 2 | 2.85 |
Owen Graf, AW | 23.3 | 16 | 13 | 12 | 35 | 3 | 1 | 3.61 |
Roman McKarus, Nor | 23 | 35 | 15 | 15 | 11 | 3 | 2 | 4.57 |
NLL-Cardinal
Advertisement
League | Overall | |
---|---|---|
Clay | 13-1 | 18-3 |
Napoleon | 8-6 | 16-8 |
Bowling Green | 6-8 | 13-11 |
Springfield | 4-10 | 8-14 |
Southview | 4-11 | 8-16 |
Fremont Ross | 1-13 | 2-20 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Vinny Gallaher, Clay | 62 | 28 | 16 | 0 | 21 | 0 | .452 |
Jameson Carey, Sou | 76 | 28 | 14 | 1 | 13 | 5 | .368 |
C.J. Boudreaux, Clay | 52 | 19 | 18 | 2 | 13 | 2 | .365 |
Braden Loomis, BG | 56 | 20 | 14 | 0 | 14 | 4 | .357 |
Dallas Allen, Spr | 72 | 25 | 14 | 1 | 10 | 1 | .347 |
Will Scott, Spr | 75 | 26 | 17 | 1 | 8 | 4 | .347 |
Brock Fussell, Clay | 58 | 20 | 14 | 1 | 16 | 6 | .345 |
Noah Schacht, Clay | 50 | 17 | 18 | 1 | 5 | 4 | .340 |
Trey Rubinstein, Nap | 75 | 25 | 20 | 0 | 10 | 14 | .333 |
Drake Sekinger, Clay | 51 | 17 | 13 | 3 | 18 | 3 | .333 |
Owen Espinosa, Nap | 28 | 9 | 5 | 0 | 8 | 2 | .321 |
Drew Young, Sou | 66 | 21 | 8 | 0 | 8 | 1 | .318 |
Carter Earl, BG | 73 | 23 | 11 | 0 | 7 | 2 | .315 |
Parker Woods, Nap | 65 | 20 | 17 | 0 | 7 | 5 | .308 |
Will Brose, BG | 65 | 20 | 14 | 0 | 17 | 6 | .308 |
Luke Jeremy, Clay | 53 | 16 | 11 | 2 | 8 | 0 | .302 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Vinny Gallaher, Clay | 31.3 | 15 | 2 | 1 | 45 | 5 | 0 | 0.22 |
C.J. Boudreaux, Clay | 27.3 | 13 | 7 | 2 | 48 | 5 | 0 | 0.51 |
Trey Rubenstein, Nap | 31.3 | 17 | 14 | 4 | 41 | 2 | 2 | 0.89 |
Cal Bickel, Nap | 24.7 | 16 | 9 | 5 | 27 | 3 | 1 | 1.42 |
Jacob Shadle, Nap | 34 | 27 | 18 | 10 | 27 | 3 | 2 | 2.06 |
Ryan DeShetler, Sou | 26 | 20 | 18 | 9 | 31 | 1 | 3 | 2.42 |
Nate Ball, Sou | 31 | 35 | 25 | 11 | 27 | 3 | 3 | 2.48 |
Dallas Allen, Spr | 38 | 36 | 20 | 15 | 29 | 3 | 2 | 2.76 |
Luke Hermiller, Sou | 38 | 40 | 24 | 15 | 28 | 2 | 4 | 2.76 |
Braylon Schneider, Fre | 29 | 26 | 20 | 12 | 50 | 1 | 2 | 2.90 |
Logan Neifer, BG | 49.7 | 65 | 33 | 22 | 24 | 3 | 4 | 3.10 |
Landon Eversman, Clay | 30 | 26 | 20 | 14 | 28 | 3 | 0 | 3.27 |
Ryan Ragusa, Sou | 20 | 19 | 17 | 10 | 20 | 0 | 2 | 3.50 |
Will Brose, BG | 41.7 | 49 | 35 | 26 | 22 | 5 | 4 | 4.36 |
Zavior Esquivel, Fre | 28 | 23 | 28 | 19 | 35 | 0 | 4 | 4.75 |
Jack Brown, BG | 20 | 26 | 22 | 14 | 13 | 2 | 2 | 4.90 |
Gavin Robinson, Spr | 21 | 30 | 20 | 15 | 24 | 2 | 1 | 5.00 |
Karson Kayden, Fre | 28 | 27 | 30 | 22 | 31 | 0 | 4 | 5.50 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Ottawa Hills | 8-0 | 15-6 |
Cardinal Stritch | 6-2 | 12-6 |
Toledo Christian | 4-4 | 6-10 |
Emmanuel Christian | 1-7 | 3-15 |
Northwood | 1-7 | 2-20 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Tyler Bohnsack, CS | 46 | 23 | 17 | 0 | 16 | 10 | .500 |
Sebastian Stevens, OH | 52 | 25 | 19 | 3 | 25 | 8 | .481 |
Nate Bennett, CS | 45 | 18 | 22 | 0 | 9 | 18 | .400 |
Jackson Snyder, OH | 61 | 24 | 26 | 2 | 21 | 22 | .393 |
Reddik Pillarelli, OH | 54 | 21 | 32 | 1 | 8 | 17 | .389 |
Gavin Hamilton, TC | 47 | 18 | 13 | 0 | 11 | 10 | .383 |
Rocco Pillarelli, OH | 53 | 19 | 21 | 0 | 9 | 3 | .358 |
Jake Ball, CS | 59 | 21 | 10 | 1 | 24 | 3 | .356 |
Dylan St. Pierre, CS | 49 | 17 | 18 | 0 | 13 | 17 | .347 |
Cooper Eidenier, OH | 44 | 15 | 12 | 1 | 10 | 3 | .341 |
Tait Nelson, TC | 45 | 15 | - | 0 | 15 | 2 | .333 |
Brandon Woodward, EC | 42 | 13 | 7 | 0 | 7 | 11 | .310 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Kaden Granger, CS | 34.7 | 18 | 10 | 4 | 55 | 4 | 1 | 0.81 |
Noah Hamilton, OH | 34 | 19 | 10 | 5 | 49 | 5 | 1 | 1.03 |
Kaiden Quinn, TC | 31 | 20 | 21 | 9 | 31 | 2 | 2 | 2.03 |
Sebastian Stevens, OH | 36.7 | 37 | 24 | 18 | 49 | 3 | 3 | 3.43 |
Josiah Rohman, TC | 15 | 9 | 22 | 8 | 17 | 1 | 3 | 3.73 |
Sam Kutz, EC | 40.3 | 45 | 44 | 23 | 36 | 0 | 5 | 4.00 |
Nate Bennett, CS | 21 | 11 | 18 | 14 | 30 | 1 | 1 | 4.67 |
Ethan Waywood, EC | 16.3 | 17 | 24 | 11 | 21 | 2 | 2 | 4.72 |
Area Leaders
Overall | |
---|---|
Liberty-Benton (BVC) | 19-4 |
Van Buren (BVC) | 19-5 |
Whiteford (TCC) | 18-5 |
Blissfield (LCAA) | 15-6 |
Elmwood (BVC) | 16-10 |
Montpelier (BBC) | 11-7 |
Gibsonburg (SBC River) | 14-10 |
St. Francis (CHSL) | 14-10 |
Old Fort (SBC River) | 12-10 |
Arcadia (BVC) | 12-11 |
Bedford (SEC Red) | 10-12 |
McComb (BVC) | 9-11 |
Erie Mason (TCC) | 9-12 |
Lakota (SBC River) | 10-15 |
Woodmore (SBC River) | 8-12 |
Pettisville (BBC) | 4-9 |
Central Catholic (CHSL) | 5-14 |
St. John's (CHSL) | 5-15 |
Danbury (SBC River) | 5-17 |
Port Clinton (SBC Bay) | 1-21 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Carter DuBois, OF | 63 | 28 | 25 | 4 | 23 | 17 | .444 |
Blake Wood, Bliss | 72 | 32 | 27 | 0 | 25 | 14 | .444 |
Connor Hiss, L-B | 65 | 27 | 23 | 0 | 19 | 10 | .415 |
Andrew Holland, Elm | 81 | 32 | 27 | 2 | 29 | 11 | .395 |
Elijah Mason, VB | 46 | 18 | 7 | 0 | 16 | 0 | .391 |
Cohen Stevens, VB | 75 | 29 | 36 | 0 | 13 | 34 | .387 |
James Patton, VB | 66 | 25 | 24 | 1 | 26 | 5 | .379 |
Kyle Wasserman, CC | 37 | 14 | 10 | 1 | 5 | 0 | .378 |
Trevin Lieb, L-B | 69 | 26 | 15 | 0 | 25 | 0 | .377 |
Nate Stevens, White | 64 | 24 | 22 | 0 | 18 | 13 | .375 |
Brock Daniel, VB | 72 | 27 | 15 | 0 | 22 | 5 | .375 |
Ethan Stines, Bliss | 56 | 21 | 16 | 1 | 12 | 6 | .375 |
Grant Bomer, Lakt | 81 | 30 | 16 | 0 | 14 | 8 | .370 |
Zach Elchert, L-B | 68 | 25 | 24 | 2 | 25 | 8 | .368 |
Nolan Laskey, Bed | 60 | 22 | 15 | 2 | 19 | 0 | .367 |
Tre Eitniear, White | 66 | 24 | 11 | 0 | 11 | 14 | .364 |
Preston Fryzel, CC | 50 | 18 | 10 | 1 | 12 | 4 | .360 |
Logan Keane, White | 64 | 23 | 22 | 0 | 12 | 12 | .359 |
Braydon Shoop, McC | 51 | 18 | 20 | 0 | 15 | 13 | .353 |
Nolan Hoover, Gib | 71 | 25 | 23 | 1 | 22 | 18 | .352 |
Finn Martin, VB | 37 | 13 | 6 | 0 | 8 | 0 | .351 |
Luke Armbruster, Elm | 72 | 25 | 13 | 1 | 16 | 6 | .347 |
Cody Biddle, Lakt | 78 | 27 | 15 | 0 | 11 | 11 | .346 |
Ryan Adelsperger, OF | 62 | 21 | 16 | 0 | 12 | 12 | .339 |
Parker Downing, McC | 56 | 19 | 18 | 0 | 9 | 9 | .339 |
Isiah Perez, OF | 71 | 24 | 20 | 0 | 11 | 9 | .338 |
Grant Dawson, Gib | 66 | 22 | 20 | 0 | 7 | 7 | .333 |
Andrew Spieldenner, FSJ | 42 | 14 | 4 | 0 | 7 | 1 | .333 |
Brady Lance, VB | 70 | 23 | 24 | 0 | 15 | 19 | .329 |
Cooper Lajiness, SF | 64 | 21 | 14 | 0 | 12 | 6 | .328 |
Dre Wardrop, CC | 64 | 21 | 14 | 0 | 5 | 14 | .328 |
Drew Tucker, SF | 80 | 26 | 21 | 0 | 15 | 20 | .325 |
AJ Weirich, Bliss | 34 | 11 | 12 | 0 | 6 | 3 | .324 |
Seth Elchert, L-B | 62 | 20 | 14 | 0 | 12 | 19 | .323 |
Zach Gross, Elm | 62 | 20 | 13 | 0 | 19 | 18 | .323 |
Josh Rahe, CC | 28 | 9 | 6 | 0 | 5 | 2 | .321 |
Donovan Whatmore, SF | 25 | 8 | 0 | 0 | 2 | 1 | .320 |
Grant Scherger, Lakt | 60 | 19 | 8 | 0 | 8 | 6 | .317 |
Tyler Ganun, Bliss | 67 | 21 | 16 | 0 | 12 | 4 | .313 |
Owen Simmons, Elm | 64 | 20 | 21 | 0 | 12 | 6 | .313 |
Cale Henry, VB | 45 | 14 | 7 | 0 | 9 | 5 | .311 |
Elijah Hatfield, Dan | 61 | 19 | 12 | 0 | 3 | 4 | .311 |
Logan Tammerine, White | 42 | 13 | 21 | 2 | 19 | 11 | .310 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Seth Elchert, L-B | 21.3 | 9 | 0 | 0 | 27 | 5 | 0 | 0.00 |
Nate Stevens, White | 30.7 | 17 | 7 | 2 | 49 | 7 | 0 | 0.46 |
Landen Stansbery, L-B | 48.3 | 35 | 11 | 4 | 46 | 6 | 1 | 0.58 |
Tre Eitniear, White | 29.3 | 17 | 6 | 4 | 44 | 4 | 2 | 0.96 |
Trace Murphy, Wdm | 36 | 32 | 19 | 5 | 52 | 3 | 2 | 0.97 |
Isaac Stoner, Arc | 28.7 | 21 | 18 | 4 | 29 | 2 | 0 | 0.98 |
Logan Keane, White | 25.7 | 11 | 6 | 4 | 32 | 3 | 1 | 1.09 |
Nolan Hoover, Gib | 64.7 | 36 | 18 | 13 | 93 | 6 | 4 | 1.41 |
Logan Tammerine, White | 29.7 | 10 | 8 | 6 | 49 | 4 | 0 | 1.41 |
Zach Stewart, Arc | 24 | 19 | 6 | 5 | 19 | 4 | 0 | 1.46 |
Ethan Stines, Bliss | 26.7 | 23 | 12 | 6 | 30 | 4 | 1 | 1.57 |
Colin Hennessey, SF | 28.7 | - | 8 | 8 | 23 | 4 | 1 | 1.95 |
Jack Widman, Lakt | 43.7 | 31 | 17 | 13 | 40 | 5 | 2 | 2.08 |
Jon Cheney, Bliss | 29.7 | 26 | 15 | 9 | 19 | 3 | 0 | 2.12 |
Cohen Stevens, VB | 48 | 50 | 27 | 16 | 36 | 6 | 2 | 2.33 |
Jimmy Palmer, Elm | 47 | 41 | 24 | 16 | 64 | 4 | 4 | 2.38 |
Jack Deatrick, Bliss | 25.7 | 19 | 22 | 9 | 45 | 3 | 2 | 2.45 |
Elijah Hatfield, Dan | 27.7 | 34 | 35 | 10 | 26 | 2 | 2 | 2.53 |
Tanner Shaffer, Elm | 27.7 | 17 | 18 | 10 | 33 | 3 | 0 | 2.53 |
Jarrett Haan, L-B | 49 | 33 | 23 | 18 | 53 | 5 | 1 | 2.57 |
Mana Bublick, SF | 38.7 | - | 18 | 15 | 39 | 4 | 2 | 2.71 |
Mason Holman, McC | 52 | 35 | 33 | 21 | 68 | 2 | 4 | 2.83 |
Madden Bernal, CC | 23.7 | 29 | 15 | 11 | 12 | 3 | 1 | 3.25 |
Adam Emerich, Arc | 42 | 44 | 39 | 20 | 29 | 2 | 6 | 3.33 |
Preston Fryzel, CC | 27 | 24 | 16 | 13 | 21 | 1 | 3 | 3.37 |
Grant Bomer, Lakt | 35.3 | 35 | 27 | 17 | 41 | 1 | 2 | 3.37 |
Cale Henry, VB | 29.7 | 24 | 16 | 15 | 18 | 4 | 0 | 3.54 |
Jacoby Ellis, Arc | 21 | 15 | 19 | 11 | 28 | 3 | 0 | 3.67 |
Brady Hill, Gib | 36 | 33 | 29 | 19 | 39 | 4 | 2 | 3.69 |
Chase Dussel, Lakt | 38.7 | 47 | 40 | 21 | 47 | 2 | 6 | 3.80 |
Trevin Lieb, L-B | 21.7 | 19 | 15 | 12 | 29 | 3 | 1 | 3.87 |
Landon Snow, Elm | 34.3 | 27 | 23 | 19 | 47 | 3 | 3 | 3.88 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Lake | 10-2 | 20-3 |
Eastwood | 9-3 | 18-3 |
Maumee | 9-4 | 14-9 |
Oak Harbor | 7-5 | 14-6 |
Otsego | 5-5 | 13-8 |
Rossford | 5-8 | 9-12 |
Genoa | 3-10 | 7-15 |
Fostoria | 1-13 | 4-18 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Tim Marquette, OH | 56 | 28 | 14 | 1 | 20 | 4 | .500 |
Brandon Falls, East | 31 | 15 | 15 | 0 | 16 | 14 | .484 |
Ben Kubicz, Mau | 74 | 35 | 23 | 0 | 21 | 0 | .473 |
Julius Robinson, Fost | 50 | 23 | 13 | 1 | 12 | 8 | .460 |
Brayden Butzin, OH | 67 | 30 | 24 | 2 | 22 | 7 | .448 |
Ty O'Brien, Ots | 64 | 28 | 25 | 0 | 10 | 12 | .438 |
Logan Walder, Ross | 55 | 24 | 22 | 0 | 11 | 7 | .436 |
Chase Maulucci, Mau | 70 | 29 | 21 | 4 | 28 | 5 | .414 |
Quintan Borden, Ross | 52 | 21 | 5 | 1 | 17 | 0 | .404 |
Bodde Simon, Ots | 73 | 29 | 19 | 0 | 28 | 8 | .397 |
Anthony Kleinmark, Fost | 51 | 20 | 11 | 1 | 11 | 11 | .392 |
Drew Kachmarik, East | 67 | 26 | 6 | 0 | 22 | 0 | .388 |
Andrew Badenhop, East | 58 | 22 | 25 | 1 | 18 | 9 | .379 |
Wll Kubicz, Mau | 37 | 14 | 7 | 0 | 12 | 6 | .378 |
Trent Smith, Fost | 68 | 25 | 17 | 0 | 9 | 13 | .368 |
Drew Tajblik, Lake | 68 | 25 | 30 | 1 | 16 | 25 | .368 |
Cooper Schultz, OH | 61 | 22 | 20 | 0 | 10 | 8 | .361 |
Connor Norton, East | 56 | 19 | 17 | 0 | 11 | 5 | .339 |
Xander Greulich, East | 65 | 22 | 15 | 5 | 16 | 5 | .338 |
Paul Lautzenheiser, East | 45 | 15 | 17 | 1 | 11 | 1 | .333 |
Michael Lalonde, OH | 60 | 20 | 26 | 0 | 12 | 10 | .333 |
Alex Spencer, Gen | 60 | 20 | 19 | 1 | 13 | 10 | .333 |
Jaxon Jeremy, Ots | 64 | 21 | 14 | 0 | 12 | 3 | .328 |
Aiden Young, Lake | 49 | 16 | 12 | 0 | 12 | 9 | .327 |
Jack Dauer, Mau | 55 | 18 | 14 | 0 | 9 | 1 | .327 |
Jay Blazevich, Lake | 74 | 24 | 29 | 1 | 11 | 21 | .324 |
Gavin Kohlhofer, Lake | 74 | 24 | 29 | 1 | 11 | 21 | .324 |
Jack Sobzack, Lake | 64 | 20 | 13 | 0 | 17 | 11 | .313 |
Austin Dwyer, Mau | 64 | 20 | 18 | 0 | 8 | 14 | .313 |
Kaden Kirkman, Ross | 64 | 20 | 13 | 0 | 12 | 6 | .313 |
Korbin Atkins, Lake | 42 | 13 | 17 | 0 | 4 | 6 | .310 |
Ryan Wagner, Lake | 72 | 22 | 18 | 0 | 22 | 8 | .306 |
Colton Woodward, East | 72 | 22 | 31 | 0 | 19 | 13 | .306 |
Matthew Balderama, Fost | 36 | 11 | 11 | 1 | 7 | 14 | .306 |
Kadyn Donnell, East | 66 | 20 | 18 | 0 | 11 | 11 | .303 |
Ronnie Hawkins, Ross | 30 | 9 | 6 | 0 | 3 | 1 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Jay Blazevich, Lake | 14⅓ | 6 | 3 | 0 | 20 | 2 | 0 | 0.00 |
Caleb Tobias, Lake | 28 | 18 | 5 | 2 | 25 | 5 | 0 | 0.50 |
Andrew Badenhop, East | 39⅔ | 36 | 13 | 4 | 49 | 4 | 2 | 0.71 |
Drew Tajblik, Lake | 55⅔ | 38 | 14 | 7 | 83 | 8 | 0 | 0.89 |
Drew Kachmarik, East | 23⅔ | 14 | 3 | 3 | 19 | 3 | 0 | 0.91 |
Kadyn Donnell, East | 23⅔ | 16 | 5 | 3 | 25 | 3 | 0 | 0.91 |
Michael Lalonde, OH | 37⅔ | 21 | 10 | 8 | 51 | 3 | 2 | 1.51 |
Brayden Myerholtz, OH | 30⅓ | 26 | 17 | 7 | 30 | 4 | 0 | 1.63 |
Paul Lautzenheiser, East | 31⅔ | 16 | 8 | 8 | 41 | 5 | 1 | 1.79 |
Bodde Simon, Ots | 43⅓ | 29 | 18 | 11 | 49 | 3 | 2 | 1.79 |
Cohen Feehan, Ots | 37 | 33 | 19 | 10 | 26 | 4 | 2 | 1.89 |
Ben Kubicz, Mau | 37 | 30 | 18 | 10 | 50 | 6 | 3 | 1.89 |
Max Biernacki, Mau | 22 | 10 | 10 | 6 | 25 | 2 | 2 | 1.91 |
Myles Mollenhauser, Gen | 19⅔ | 12 | 9 | 6 | 6 | 1 | 1 | 2.19 |
Caleb Baker, OH | 23⅓ | 17 | 11 | 8 | 30 | 4 | 0 | 2.42 |
Ryan Wagner, Lake | 46⅓ | 48 | 23 | 16 | 38 | 5 | 3 | 2.43 |
Cole Cryan, Ots | 30⅔ | 33 | 17 | 11 | 26 | 3 | 2 | 2.55 |
Chase Maulucci, Mau | 38⅔ | 26 | 22 | 14 | 40 | 4 | 1 | 2.57 |
Hunter Reed, Gen | 13 | 16 | 9 | 5 | 16 | 2 | 0 | 2.69 |
Tim Marquette, OH | 29⅔ | 27 | 14 | 12 | 31 | 2 | 2 | 2.88 |
Keegan Mentrek, Ots | 19⅔ | 15 | 10 | 8 | 15 | 3 | 2 | 2.92 |
Landen Reiter, Ross | 26⅔ | 20 | 23 | 13 | 36 | 2 | 2 | 3.47 |
Lane Franklin, Mau | 16⅓ | 15 | 12 | 8 | 14 | 1 | 0 | 3.48 |
Jackson Yerkes, Ross | 41⅓ | 38 | 45 | 22 | 47 | 4 | 5 | 3.75 |
Steve Kessinger, Mau | 12⅔ | 23 | 13 | 7 | 6 | 1 | 1 | 4.02 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Archbold | 6-1 | 12-6 |
Swanton | 5-2 | 11-8 |
Bryan | 5-2 | 12-11 |
Patrick Henry | 4-3 | 12-8 |
Evergreen | 4-3 | 10-9 |
Liberty Center | 2-3 | 10-8 |
Wauseon | 2-5 | 12-11 |
Delta | 0-7 | 4-17 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Tyler Ley, LC | 15 | 8 | 5 | 0 | 3 | 2 | .533 |
Jase Kepler, Bry | 52 | 27 | 15 | 0 | 13 | 13 | .519 |
Mason Thomas, Wau | 74 | 33 | 27 | 0 | 18 | 12 | .446 |
Mack Hieber, PH | 43 | 18 | 13 | 0 | 14 | 5 | .419 |
Layne Vance, Evg | 56 | 23 | 19 | 0 | 14 | 9 | .411 |
Carter Dominique, Bry | 64 | 26 | 10 | 0 | 17 | 2 | .406 |
Jack Hurst, Arch | 62 | 25 | 25 | 1 | 17 | 19 | .403 |
Drake Harris, Swa | 55 | 22 | 12 | 0 | 14 | 16 | .400 |
Landon Griesinger, Del | 56 | 22 | 7 | 0 | 10 | 1 | .393 |
Jett Baun, Arch | 46 | 17 | 19 | 0 | 15 | 9 | .370 |
Brady Kanneman, Evg | 54 | 19 | 13 | 0 | 10 | 2 | .352 |
Brooks Behnfeldt, LC | 51 | 17 | 14 | 1 | 16 | 7 | .333 |
Blade Walker, Evg | 52 | 17 | 10 | 0 | 15 | 1 | .327 |
Landon Amstutz, LC | 59 | 19 | 15 | 1 | 13 | 5 | .322 |
Stephen Diller, Arch | 53 | 17 | 21 | 0 | 16 | 18 | .321 |
Alex Brown, Del | 53 | 17 | 8 | 0 | 7 | 7 | .321 |
Brian Burrowes, Arch | 56 | 18 | 14 | 2 | 21 | 4 | .321 |
Zac Weaver, LC | 50 | 16 | 7 | 1 | 8 | 2 | .320 |
Carsen Lemons, Swa | 41 | 13 | 15 | 0 | 5 | 11 | .317 |
Mason Siegel, Arch | 48 | 15 | 9 | 0 | 7 | 3 | .313 |
