City League
League | Overall | |
---|---|---|
Start (won playoff) | 9-1 | 16-9 |
Bowsher | 8-2 | 12-8 |
Lima Senior | 7-3 | 11-16 |
Rogers | 4-6 | 6-16 |
Waite | 2-8 | 4-13 |
Woodward | 0-10 | 1-16 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Roman Bass, Rog | 47 | 26 | 21 | 0 | 12 | 28 | .553 |
Kyle Schropp, Bow | 51 | 25 | 26 | 0 | 26 | 16 | .490 |
Gavin Hodson, Bow | 32 | 15 | 9 | 0 | 7 | 1 | .469 |
Caidan Crawford, Lima | 46 | 20 | 18 | 0 | 10 | 14 | .435 |
Da’Marion Allen-Gabriel, Rog | 48 | 20 | 16 | 0 | 14 | 19 | .417 |
Dawson Davenport, Rog | 38 | 15 | 17 | 1 | 11 | 16 | .395 |
Jesus Alvarado, Bow | 33 | 13 | 18 | 0 | 8 | 8 | .394 |
McKinley Minor, Rog | 51 | 20 | 16 | 1 | 15 | 15 | .392 |
Peyton Rader, Lima | 62 | 24 | 12 | 1 | 13 | 6 | .387 |
Clay Jordan, Lima | 62 | 21 | 16 | 0 | 14 | 7 | .339 |
Ryan Wright, Start | 33 | 11 | 9 | 0 | 12 | 4 | .333 |
Korben Moellering, Lima | 33 | 11 | 3 | 0 | 10 | 0 | .333 |
Nathan Sadowski, Start | 24 | 8 | 4 | 0 | 4 | 3 | .333 |
Xavier Coleman, Start | 58 | 19 | 17 | 1 | 16 | 3 | .328 |
Roy McCrandall, Bow | 41 | 13 | 16 | 0 | 15 | 13 | .317 |
Jaiden Oliphant, Bow | 45 | 14 | 17 | 0 | 11 | 17 | .311 |
Emmanuel Jokinen-Rutz, Lima | 65 | 20 | 14 | 0 | 12 | 3 | .308 |
PITCHING
Advertisement
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Ethan Walentowski, Start | 23.7 | 9 | 2 | 0 | 37 | 6 | 0 | 0.00 |
Carter Wise, Bow | 32.7 | 21 | 14 | 6 | 42 | 2 | 1 | 1.28 |
Brandon Griffith, Lima | 32.3 | 21 | 21 | 8 | 43 | 3 | 3 | 1.73 |
Bryce Creecy, Start | 18 | 11 | 11 | 5 | 23 | 1 | 0 | 1.94 |
Braden Bowman, Start | 42 | 44 | 21 | 16 | 30 | 4 | 2 | 2.67 |
Kyle Schropp, Bow | 32.7 | 36 | 33 | 17 | 49 | 5 | 4 | 3.64 |
Landon Imhoff, Bow | 16.7 | 17 | 15 | 9 | 30 | 2 | 1 | 3.77 |
Xavier Coleman, Start | 47.3 | 44 | 33 | 28 | 50 | 3 | 5 | 4.14 |
Cooper Twining, Lima | 30.7 | 30 | 29 | 19 | 22 | 1 | 3 | 4.33 |
Peyton Rader, Lima | 30.3 | 23 | 20 | 19 | 27 | 2 | 3 | 4.39 |
Yahir Brito-Diaz, Lima | 16 | 23 | 25 | 12 | 10 | 0 | 2 | 5.25 |
Northern Lakes League - Buckeye
League | Overall | |
---|---|---|
Northview | 11-3 | 20-7 |
Anthony Wayne | 9-5 | 21-7 |
Whitmer | 9-5 | 19-8 |
Perrysburg | 8-6 | 23-7 |
Findlay | 6-8 | 14-12 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Matt Hubbard, Per | 91 | 39 | 22 | 1 | 34 | 2 | .429 |
Max Crandell, AW | 68 | 29 | 14 | 1 | 21 | 9 | .426 |
Brody Lajiness, Whit | 76 | 31 | 17 | 1 | 22 | 4 | .408 |
Lukas Potkanowicz, AW | 84 | 34 | 27 | 5 | 28 | 9 | .405 |
Austin Sertell, Fin | 70 | 28 | 17 | 1 | 16 | 1 | .400 |
Connor Kessinger, Per | 81 | 32 | 38 | 1 | 15 | 20 | .395 |
Connor Barber, Whit | 82 | 31 | 28 | 3 | 21 | 10 | .378 |
Jack Rhoades, Fin | 71 | 26 | 9 | 2 | 17 | 10 | .366 |
Sean Doran, Whit | 82 | 30 | 21 | 1 | 18 | 10 | .366 |
Landon Winters, Per | 70 | 25 | 19 | 1 | 18 | 5 | .357 |
Bryce Anderson, AW | 93 | 32 | 29 | 0 | 18 | 6 | .344 |
Michael James, AW | 64 | 22 | 11 | 0 | 17 | 0 | .344 |
Tommy Kec, AW | 59 | 20 | 22 | 0 | 13 | 3 | .339 |
Brayden Heitmeyer, Per | 86 | 28 | 24 | 1 | 24 | 9 | .326 |
Keegan Draper, Nor | 75 | 24 | 21 | 0 | 9 | 1 | .320 |
Colin Tomanski, Nor | 72 | 23 | 27 | 0 | 16 | 7 | .319 |
Royce Munoz, Whit | 63 | 20 | 23 | 0 | 13 | 15 | .317 |
Carson Holmes, Nor | 57 | 18 | 11 | 0 | 14 | 7 | .316 |
Connor Draper, Nor | 83 | 25 | 17 | 0 | 13 | 4 | .301 |
Connor Westray, Whit | 60 | 18 | 13 | 0 | 12 | 2 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Vin Bentley, Nor | 62.3 | 55 | 17 | 8 | 53 | 8 | 1 | 0.90 |
Braden Curry, AW | 53 | 34 | 14 | 8 | 57 | 6 | 2 | 1.06 |
Tanner Graf, AW | 32.7 | 20 | 15 | 5 | 36 | 4 | 0 | 1.07 |
Camden Drabek, Whit | 31 | 18 | 7 | 5 | 24 | 4 | 1 | 1.13 |
Cory Viola, Whit | 40 | 17 | 23 | 8 | 66 | 6 | 2 | 1.40 |
Aaron Banks, Per | 22.7 | 16 | 10 | 6 | 24 | 3 | 0 | 1.85 |
Bradon Thrush, Nor | 33 | 33 | 14 | 9 | 33 | 5 | 1 | 1.91 |
Tyler Palmer, Per | 32.7 | 18 | 12 | 9 | 34 | 6 | 1 | 1.93 |
Matt Hubbard, Per | 46.3 | 35 | 26 | 13 | 63 | 5 | 3 | 1.97 |
Harlan Hornsby, Whit | 27.7 | 20 | 16 | 8 | 33 | 4 | 1 | 2.02 |
Ben Best, Fin | 53 | 41 | 27 | 16 | 49 | 5 | 4 | 2.11 |
Austin Sertell, Fin | 33 | 31 | 13 | 11 | 31 | 3 | 2 | 2.33 |
Parker Faris, Per | 38.7 | 35 | 20 | 15 | 41 | 3 | 3 | 2.71 |
Owen Graf, AW | 23.3 | 16 | 13 | 12 | 35 | 3 | 1 | 3.61 |
Joaquin Janatowski, Whit | 34 | 30 | 35 | 23 | 35 | 2 | 2 | 4.74 |
Northern Lakes League -Cardinal
Advertisement
League | Overall | |
---|---|---|
Clay | 13-2 | 21-6 |
Napoleon | 8-7 | 21-9 |
Bowling Green | 7-7 | 15-12 |
Southview | 4-11 | 10-17 |
Springfield | 4-11 | 10-17 |
Fremont Ross | 1-14 | 2-23 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Vinny Gallaher, Clay | 80 | 35 | 20 | 0 | 24 | 0 | .438 |
Jameson Carey, Sou | 91 | 34 | 19 | 1 | 18 | 5 | .374 |
Owen Espinosa, Nap | 52 | 19 | 12 | 0 | 12 | 3 | .365 |
Brock Fussell, Clay | 74 | 25 | 18 | 1 | 21 | 7 | .338 |
Trey Rubinstein, Nap | 101 | 34 | 26 | 0 | 12 | 17 | .337 |
Blaine Ford, Nap | 63 | 21 | 20 | 0 | 8 | 10 | .333 |
Will Scott, Spr | 85 | 28 | 17 | 0 | 10 | 5 | .329 |
Jack Brown, BG | 64 | 21 | 17 | 0 | 20 | 7 | .328 |
Jacob Shadle, Nap | 71 | 23 | 19 | 1 | 6 | 7 | .324 |
Noah Schacht, Clay | 65 | 21 | 22 | 1 | 10 | 4 | .323 |
Drake Sekinger, Clay | 69 | 22 | 18 | 3 | 19 | 3 | .319 |
C.J. Boudreaux, Clay | 69 | 22 | 20 | 3 | 19 | 2 | .319 |
Braden Loomis, BG | 64 | 20 | 13 | 0 | 13 | 4 | .313 |
Carter Earl, BG | 77 | 24 | 11 | 0 | 6 | 4 | .312 |
Dallas Allen, Spr | 84 | 26 | 14 | 1 | 10 | 2 | .310 |
Drew Young, Sou | 83 | 25 | 11 | 0 | 13 | 1 | .301 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Vinny Gallaher, Clay | 42.3 | 17 | 2 | 1 | 59 | 6 | 0 | 0.17 |
C.J. Boudreaux, Clay | 30.3 | 15 | 8 | 3 | 52 | 5 | 0 | 0.69 |
Trey Rubenstein, Nap | 51.3 | 30 | 21 | 6 | 62 | 3 | 3 | 0.82 |
Cal Bickel, Nap | 35.3 | 21 | 12 | 7 | 40 | 4 | 2 | 1.39 |
Caleb Jones, Sou | 26 | 22 | 14 | 7 | 23 | 2 | 2 | 1.88 |
Jacob Shadle, Nap | 45 | 35 | 23 | 13 | 40 | 6 | 2 | 2.02 |
Blaine Ford, Nap | 22.7 | 13 | 8 | 8 | 25 | 3 | 0 | 2.47 |
Ryan DeShetler, Sou | 35 | 28 | 23 | 13 | 34 | 2 | 3 | 2.60 |
Luke Hermiller, Sou | 43 | 41 | 27 | 18 | 31 | 2 | 4 | 2.93 |
Al Sutton, Clay | 20.3 | 22 | 17 | 9 | 21 | 2 | 0 | 3.10 |
Ryan Ragusa, Sou | 24 | 23 | 18 | 11 | 24 | 1 | 2 | 3.21 |
Dallas Allen, Spr | 47.3 | 46 | 31 | 22 | 35 | 4 | 3 | 3.26 |
Braylon Schneider, Fre | 34 | 32 | 26 | 16 | 55 | 1 | 3 | 3.29 |
Logan Neifer, BG | 55.7 | 70 | 38 | 27 | 27 | 4 | 4 | 3.39 |
Nate Ball, Sou | 35 | 40 | 31 | 17 | 30 | 3 | 4 | 3.40 |
Landon Eversman, Clay | 33 | 28 | 26 | 17 | 31 | 3 | 1 | 3.61 |
Will Scott, Spr | 25 | 17 | 18 | 17 | 15 | 0 | 3 | 4.76 |
Will Brose, BG | 42 | 53 | 38 | 29 | 22 | 5 | 4 | 4.83 |
Jack Brown, BG | 20 | 26 | 22 | 14 | 13 | 2 | 2 | 4.90 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Lake | 11-3 | 25-4 |
Eastwood | 10-4 | 21-5 |
Maumee | 10-4 | 18-10 |
Oak Harbor | 9-5 | 19-7 |
Otsego | 7-7 | 17-11 |
Rossford | 5-9 | 9-14 |
Genoa | 3-11 | 9-18 |
Fostoria | 1-13 | 4-20 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Brandon Falls, East | 31 | 15 | 15 | 0 | 16 | 14 | .484 |
Julius Robinson, Fost | 47 | 22 | 12 | 1 | 12 | 8 | .468 |
Ben Kubicz, Mau | 94 | 43 | 28 | 0 | 21 | 9 | .457 |
Brayden Butzin, OH | 84 | 37 | 31 | 2 | 28 | 10 | .440 |
Tim Marquette, OH | 73 | 32 | 18 | 2 | 30 | 4 | .438 |
Ty O’Brien, Ots | 71 | 31 | 29 | 0 | 12 | 12 | .437 |
Bodde Simon, Ots | 86 | 36 | 23 | 0 | 31 | 9 | .419 |
Chase Maulucci, Mau | 85 | 35 | 22 | 5 | 35 | 6 | .412 |
Logan Walder, Ross | 64 | 26 | 24 | 0 | 13 | 8 | .406 |
Trent Smith, Fost | 63 | 25 | 16 | 0 | 9 | 12 | .397 |
Andrew Badenhop, East | 74 | 29 | 30 | 1 | 23 | 11 | .392 |
Drew Tajblik, Lake | 90 | 35 | 39 | 1 | 23 | 33 | .389 |
Anthony Kleinmark, Fost | 47 | 18 | 11 | 1 | 11 | 11 | .383 |
Cooper Schultz, OH | 82 | 31 | 30 | 0 | 13 | 9 | .378 |
Drew Kachmarik, East | 86 | 32 | 7 | 0 | 26 | 0 | .372 |
Quintan Borden, Ross | 57 | 21 | 9 | 1 | 18 | 1 | .368 |
Gavin Kohlhofer, Lake | 96 | 35 | 39 | 1 | 17 | 25 | .365 |
Jack Sobzack, Lake | 85 | 30 | 17 | 0 | 21 | 14 | .353 |
Austin Dwyer, Mau | 76 | 26 | 22 | 0 | 9 | 15 | .342 |
Alex Spencer, Gen | 88 | 30 | 27 | 1 | 17 | 13 | .341 |
Will Kubicz, Mau | 51 | 17 | 12 | 0 | 13 | 8 | .333 |
Xander Greulich, East | 78 | 26 | 20 | 0 | 17 | 9 | .333 |
Michael Lalonde, OH | 76 | 25 | 32 | 0 | 16 | 12 | .329 |
Jack Dauer, Mau | 68 | 22 | 14 | 0 | 12 | 1 | .324 |
Jay Blazevich, Lake | 96 | 31 | 28 | 0 | 28 | 26 | .323 |
Kadyn Donnell, East | 81 | 26 | 23 | 0 | 15 | 14 | .321 |
Jaxon Jeremy, Ots | 76 | 24 | 14 | 0 | 14 | 2 | .316 |
Ryan Wagner, Lake | 92 | 29 | 22 | 0 | 27 | 9 | .315 |
Colton Woodward, East | 86 | 27 | 37 | 0 | 15 | 21 | .314 |
Kaden Kirkman, Ross | 64 | 20 | 13 | 0 | 12 | 6 | .313 |
Paul Lautzenheiser, East | 61 | 19 | 19 | 1 | 16 | 1 | .311 |
Matthew Balderama, Fost | 43 | 13 | 11 | 1 | 7 | 15 | .302 |
Ronnie Hawkins, Ross | 30 | 9 | 6 | 0 | 3 | 1 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Jay Blazevich, Lake | 16⅓ | 8 | 4 | 1 | 23 | 2 | 1 | 0.43 |
Caleb Tobias, Lake | 28 | 18 | 5 | 2 | 25 | 5 | 0 | 0.50 |
Andrew Badenhop, East | 47⅓ | 43 | 15 | 6 | 61 | 5 | 2 | 0.89 |
Michael Lalonde, OH | 51⅔ | 27 | 14 | 9 | 65 | 5 | 2 | 1.23 |
Drew Tajblik, Lake | 76⅔ | 62 | 24 | 16 | 100 | 10 | 0 | 1.47 |
Kadyn Donnell, East | 28⅓ | 31 | 4 | 6 | 31 | 5 | 0 | 1.49 |
Cohen Feehan, Ots | 43⅔ | 39 | 20 | 11 | 34 | 5 | 2 | 1.78 |
Ben Kubicz, Mau | 39⅔ | 32 | 18 | 10 | 52 | 6 | 3 | 1.79 |
Chase Maulucci, Mau | 51 | 30 | 24 | 14 | 54 | 5 | 2 | 1.92 |
Drew Kachmarik, East | 28 | 22 | 10 | 8 | 22 | 3 | 1 | 2.00 |
Paul Lautzenheiser, East | 49 | 32 | 17 | 14 | 60 | 7 | 2 | 2.00 |
Brayden Myerholtz, OH | 39⅓ | 34 | 25 | 12 | 41 | 5 | 1 | 2.15 |
Caleb Baker, OH | 29 | 24 | 14 | 10 | 34 | 5 | 0 | 2.41 |
Tim Marquette, OH | 36⅔ | 32 | 20 | 13 | 36 | 3 | 2 | 2.51 |
Cole Cryan, Ots | 30⅔ | 33 | 17 | 11 | 26 | 3 | 2 | 2.55 |
Ryan Wagner, Lake | 63 | 65 | 33 | 24 | 55 | 8 | 3 | 2.67 |
Bodde Simon, Ots | 59 | 45 | 32 | 23 | 68 | 4 | 4 | 2.73 |
Max Biernacki, Mau | 27 | 14 | 16 | 11 | 33 | 3 | 2 | 2.85 |
Keegan Mentrek, Ots | 19⅔ | 15 | 10 | 8 | 15 | 3 | 2 | 2.92 |
Lane Franklin, Mau | 23 | 25 | 16 | 10 | 19 | 2 | 0 | 3.04 |
Elijah Welling, Gen | 23 | 23 | 16 | 11 | 22 | 1 | 1 | 3.35 |
Hunter Reed, Gen | 18⅓ | 20 | 14 | 10 | 20 | 2 | 0 | 3.87 |
Logan Walder, Ross | 28⅓ | 21 | 30 | 16 | 37 | 2 | 3 | 3.99 |
Steve Kessinger, Mau | 12⅔ | 23 | 13 | 7 | 6 | 1 | 1 | 4.02 |
Jackson Yerkes, Ross | 45⅓ | 46 | 53 | 28 | 51 | 4 | 6 | 4.35 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Ottawa Hills | 8-0 | 18-10 |
Cardinal Stritch | 6-2 | 15-8 |
Toledo Christian | 4-4 | 7-12 |
Emmanuel Christian | 1-7 | 4-17 |
Northwood | 1-7 | 3-21 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Tyler Bohnsack, CS | 60 | 28 | 20 | 2 | 24 | 12 | .467 |
Sebastian Stevens, OH | 72 | 33 | 24 | 4 | 33 | 8 | .458 |
Jackson Snyder, OH | 81 | 31 | 34 | 2 | 26 | 29 | .383 |
Gavin Hamilton, TC | 56 | 21 | 18 | 0 | 12 | 11 | .375 |
Reddik Pillarelli, OH | 72 | 26 | 39 | 1 | 9 | 22 | .361 |
Tait Nelson, TC | 50 | 18 | 11 | 0 | 16 | 4 | .360 |
Rocco Pillarelli, OH | 59 | 21 | 25 | 0 | 10 | 7 | .356 |
Nate Bennett, CS | 57 | 20 | 24 | 0 | 11 | 22 | .351 |
Jake Ball, CS | 74 | 25 | 11 | 1 | 27 | 3 | .338 |
Cooper Eidenier, OH | 60 | 20 | 15 | 2 | 14 | 5 | .333 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Kaden Granger, CS | 46.7 | 27 | 18 | 7 | 69 | 5 | 2 | 1.05 |
David Crook, CS | 17 | 24 | 4 | 3 | 15 | 2 | 1 | 1.24 |
Noah Hamilton, OH | 41.3 | 31 | 22 | 13 | 52 | 5 | 3 | 2.20 |
Kaiden Quinn, TC | 35.7 | 23 | 27 | 12 | 38 | 3 | 2 | 2.35 |
Noaln Hess, TC | 18.3 | 11 | 8 | 7 | 28 | 2 | 2 | 2.68 |
Sebastian Stevens, OH | 48.3 | 51 | 28 | 22 | 71 | 5 | 3 | 3.19 |
Josiah Rohman, TC | 15 | 9 | 22 | 8 | 17 | 1 | 3 | 3.73 |
Sam Kutz, EC | 40.3 | 45 | 44 | 23 | 36 | 0 | 5 | 4.00 |
Nate Bennett, CS | 21 | 11 | 18 | 14 | 30 | 1 | 1 | 4.67 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Archbold | 6-1 | 14-9 |
Swanton | 5-2 | 12-9 |
Bryan | 5-2 | 12-11 |
Patrick Henry | 4-3 | 14-11 |
Evergreen | 4-3 | 11-11 |
Wauseon | 2-5 | 12-11 |
Liberty Center | 2-5 | 10-10 |
Delta | 0-7 | 5-18 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Tyler Ley, LC | 15 | 8 | 5 | 0 | 3 | 2 | .533 |
Jase Kepler, Bry | 54 | 28 | 17 | 0 | 15 | 17 | .519 |
Mason Thomas, Wau | 74 | 33 | 27 | 0 | 18 | 12 | .446 |
Mack Hieber, PH | 55 | 23 | 18 | 0 | 15 | 5 | .418 |
Jack Hurst, Arch | 78 | 32 | 30 | 1 | 17 | 22 | .410 |
Layne Vance, Evg | 66 | 26 | 22 | 0 | 18 | 10 | .394 |
Carter Dominique, Bry | 69 | 27 | 10 | 0 | 18 | 2 | .391 |
Landon Griesinger, Del | 60 | 23 | 8 | 0 | 10 | 2 | .383 |
Drake Harris, Swa | 61 | 23 | 13 | 0 | 15 | 16 | .377 |
Jett Baun, Arch | 53 | 20 | 21 | 0 | 17 | 10 | .377 |
Stephen Diller, Arch | 68 | 23 | 24 | 0 | 17 | 19 | .338 |
Landon Amstutz, LC | 67 | 22 | 16 | 1 | 15 | 5 | .328 |
Brian Burrowes, Arch | 71 | 23 | 18 | 2 | 25 | 4 | .324 |
Brooks Behnfeldt, LC | 59 | 19 | 15 | 1 | 16 | 10 | .322 |
Brady Kanneman, Evg | 63 | 20 | 13 | 0 | 10 | 2 | .317 |
Blade Walker, Evg | 60 | 19 | 10 | 0 | 18 | 1 | .317 |
Zac Weaver, LC | 57 | 18 | 7 | 1 | 10 | 3 | .316 |
Lane Lopez, Del | 55 | 17 | 3 | 0 | 11 | 7 | .309 |
Nash Meyer, PH | 72 | 22 | 8 | 0 | 14 | 0 | .306 |
Carsen Lemons, Swa | 46 | 14 | 16 | 0 | 6 | 11 | .304 |
Alex Brown, Del | 63 | 19 | 12 | 0 | 9 | 10 | .302 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
Zander Zeiter, LC | 16⅔ | 9 | 6 | 0 | 19 | 1 | 0 | 0.00 |
Zander Zeiter, Waus | 16⅔ | 9 | 6 | 0 | 19 | 1 | 0 | 0.00 |
Brady Oshea, Swa | 17⅓ | 9 | 8 | 2 | 13 | 1 | 0 | 0.82 |
Landon Johnson, PH | 23⅓ | 20 | 9 | 3 | 21 | 1 | 0 | 0.91 |
Carter Dominique, Bry | 56⅓ | 32 | 16 | 9 | 67 | 6 | 3 | 1.12 |
Mack Hieber, PH | 55⅔ | 32 | 14 | 9 | 93 | 8 | 1 | 1.14 |
Kaden Clymer, Wau | 18 | 17 | 14 | 4 | 20 | 2 | 1 | 1.56 |
Cooper Balser, Wau | 32⅓ | 22 | 16 | 8 | 27 | 4 | 1 | 1.74 |
Adam Lemon, Swa | 60⅔ | 57 | 28 | 16 | 73 | 7 | 3 | 1.86 |
Layne Vance, Evg | 21⅔ | 20 | 16 | 7 | 18 | 2 | 2 | 2.31 |
Zach Short, Arch | 56 | 51 | 32 | 21 | 81 | 5 | 4 | 2.63 |
Noah Huard, Bry | 21⅔ | 22 | 18 | 8 | 24 | 0 | 2 | 2.64 |
Jase Kepler, Bry | 13 | 11 | 7 | 5 | 9 | 2 | 0 | 2.69 |
Cade Carlin, Bry | 31⅓ | 19 | 17 | 12 | 30 | 3 | 3 | 2.70 |
Brady Kanneman, Evg | 54 | 49 | 30 | 21 | 55 | 3 | 5 | 2.72 |
Cal Schroeder, PH | 21⅔ | 24 | 15 | 9 | 16 | 1 | 3 | 2.97 |
Tate Wyse, Wau | 13⅔ | 15 | 8 | 6 | 12 | 1 | 2 | 3.18 |
Jayden Seiler, Arch | 35 | 26 | 20 | 16 | 14 | 3 | 2 | 3.20 |
Landon Amstutz, LC | 46⅔ | 42 | 29 | 22 | 48 | 2 | 4 | 3.33 |
Blade Walker, Evg | 24⅔ | 24 | 23 | 12 | 16 | 1 | 1 | 3.47 |
Lane Jackson, PH | 20 | 22 | 15 | 10 | 21 | 1 | 1 | 3.50 |
Heath Atkinson, LC | 28 | 38 | 20 | 14 | 17 | 2 | 2 | 3.50 |
Zac Weaver, LC | 19⅔ | 14 | 12 | 10 | 35 | 3 | 1 | 3.65 |
Brady Morr, Del | 39 | 33 | 40 | 26 | 62 | 1 | 7 | 4.67 |
Carlos DeSantos, Del | 31 | 22 | 26 | 21 | 41 | 2 | 4 | 4.74 |
Kahle Albright, Wau | 38 | 35 | 29 | 26 | 47 | 3 | 3 | 4.79 |
Jace Castillo, Arch | 23 | 27 | 27 | 16 | 21 | 2 | 3 | 4.87 |
Carsen Lemons, Swa | 31 | 34 | 33 | 22 | 33 | 2 | 2 | 4.97 |
Ian Schwab, PH | 33⅔ | 30 | 30 | 24 | 37 | 2 | 4 | 5.06 |
Mykale Schneider, Wau | 31 | 40 | 31 | 26 | 16 | 2 | 2 | 5.87 |
Area Leaders
Overall | |
---|---|
Liberty-Benton (BVC) | 25-5 |
Whiteford (TCC) | 24-7 |
Van Buren (BVC) | 20-6 |
Blissfield (LCAA) | 21-10 |
St. Francis (CHSL) | 19-11 |
Gibsonburg (SBC River) | 18-11 |
Elmwood (BVC) | 16-10 |
Montpelier (BBC) | 13-9 |
Old Fort (SBC River) | 14-11 |
McComb (BVC) | 12-11 |
Arcadia (BVC) | 14-13 |
Lakota (SBC River) | 11-17 |
Erie Mason (TCC) | 10-16 |
Bedford (SEC Red) | 12-20 |
Pettisvill (BBC) | 5-10 |
Central Catholic (CHSL) | 8-17 |
Woodmore (SBC River) | 8-17 |
St. John’s (CHSL) | 6-20 |
Danbury (SBC River) | 5-18 |
Port Clinton (SBC Bay) | 1-22 |
HITTING
AB | H | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|
Carter DuBois, OF | 70 | 31 | 27 | 4 | 28 | 18 | .443 |
Blake Wood, Bliss | 102 | 43 | 39 | 0 | 31 | 27 | .422 |
Connor Hiss, L-B | 65 | 27 | 23 | 0 | 19 | 10 | .415 |
Logan Tammerine, White | 57 | 23 | 24 | 2 | 24 | 13 | .404 |
Andrew Holland, Elm | 81 | 32 | 27 | 2 | 29 | 11 | .395 |
Elijah Mason, VB | 46 | 18 | 7 | 0 | 16 | 0 | .391 |
Nolan Hoover, Gib | 90 | 35 | 29 | 1 | 27 | 18 | .389 |
Cohen Stevens, VB | 75 | 29 | 36 | 0 | 13 | 34 | .387 |
James Patton, VB | 66 | 25 | 24 | 1 | 26 | 5 | .379 |
Kyle Wasserman, CC | 37 | 14 | 10 | 1 | 5 | 0 | .378 |
Trevin Lieb, L-B | 69 | 26 | 15 | 0 | 25 | 0 | .377 |
Brock Daniel, VB | 72 | 27 | 15 | 0 | 22 | 5 | .375 |
Preston Fryzel, CC | 67 | 25 | 15 | 1 | 17 | 7 | .373 |
Zach Elchert, L-B | 68 | 25 | 24 | 2 | 25 | 8 | .368 |
Nolan Laskey, Bed | 60 | 22 | 15 | 2 | 19 | 0 | .367 |
Dre Wardrop, CC | 85 | 31 | 22 | 0 | 6 | 20 | .365 |
Kipp Fisher, Bliss | 104 | 38 | 8 | 0 | 28 | 1 | .365 |
Isiah Perez, OF | 78 | 28 | 22 | 0 | 15 | 10 | .359 |
Nate Stevens, White | 92 | 33 | 30 | 0 | 21 | 14 | .359 |
Tre Eitniear, White | 93 | 33 | 35 | 0 | 13 | 16 | .355 |
Braydon Shoop, McC | 51 | 18 | 20 | 0 | 15 | 13 | .353 |
Grant Bomer, Lakt | 91 | 32 | 18 | 0 | 15 | 9 | .352 |
Cody Biddle, Lakt | 88 | 31 | 18 | 0 | 14 | 14 | .352 |
Finn Martin, VB | 37 | 13 | 6 | 0 | 8 | 0 | .351 |
Cooper Lajiness, SF | 83 | 29 | 19 | 0 | 14 | 8 | .349 |
Luke Armbruster, Elm | 72 | 25 | 13 | 1 | 16 | 6 | .347 |
Parker Downing, McC | 56 | 19 | 18 | 0 | 9 | 9 | .339 |
Ryan Adelsperger, OF | 68 | 23 | 16 | 0 | 12 | 14 | .338 |
Brady Lance, VB | 70 | 23 | 24 | 0 | 15 | 19 | .329 |
Seth Elchert, L-B | 62 | 20 | 14 | 0 | 12 | 19 | .323 |
Zach Gross, Elm | 62 | 20 | 13 | 0 | 19 | 18 | .323 |
Chaase Dussel, Lakt | 84 | 27 | 24 | 0 | 10 | 41 | .321 |
Dove Eitzen, Bliss | 75 | 24 | 25 | 0 | 17 | 10 | .320 |
Andrew Spieldenner, FSJ | 54 | 17 | 5 | 0 | 7 | 1 | .315 |
Owen Simmons, Elm | 64 | 20 | 21 | 0 | 12 | 6 | .313 |
Cale Henry, VB | 45 | 14 | 7 | 0 | 9 | 5 | .311 |
Elijah Hatfield, Dan | 61 | 19 | 12 | 0 | 3 | 4 | .311 |
Drew Tucker, SF | 87 | 27 | 21 | 0 | 15 | 22 | .310 |
Logan Shepherd, Dan | 65 | 20 | 8 | 0 | 9 | 7 | .308 |
Jaxon Sanchez, CC | 72 | 22 | 18 | 0 | 12 | 11 | .306 |
Tyler Ganun, Bliss | 95 | 29 | 24 | 0 | 19 | 7 | .305 |
Michael Seeger, Wdm | 69 | 21 | 15 | 0 | 9 | 15 | .304 |
Drew Tucker, SF | 99 | 30 | 24 | 0 | 17 | 24 | .303 |
Grant Dawson, Gib | 80 | 24 | 25 | 0 | 7 | 8 | .300 |
Gabe Lisowski, SF | 80 | 24 | 16 | 1 | 17 | 7 | .300 |
PITCHING
IP | H | R | ER | SO | W | L | ERA | |
---|---|---|---|---|---|---|---|---|
