City League
League | Overall | |
---|---|---|
Start | 6-0 | 7-3 |
Lima Senior | 5-1 | 9-1 |
Rogers | 4-2 | 4-6 |
Bowsher | 3-3 | 3-7 |
Scott | 2-4 | 2-8 |
Waite | 1-5 | 1-9 |
Woodward | 0-6 | 0-10 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Boog Wilson, Lima | 23 | 0 | 8 | 146 |
Jonah Tall, Start | 15 | 0 | 6 | 96 |
Ki’jyere McAlister, Rog | 15 | 0 | 0 | 90 |
Kahliq Wash, Lima | 12 | 0 | 12 | 84 |
Keyon Smith, Lima | 13 | 0 | 4 | 82 |
Jordan Singer, Bow | 12 | 0 | 0 | 72 |
Tai’Rese Highsmith, Start | 10 | 0 | 8 | 68 |
Marvon Thompson, Start | 9 | 0 | 8 | 62 |
Jaaden Sims, Scott | 7 | 0 | 2 | 44 |
Shawn Cannon, Rog | 7 | 0 | 0 | 42 |
Daveyon Holman, Waite | 6 | 0 | 0 | 36 |
Vontae Watkins-Daniel, Lima | 5 | 0 | 2 | 32 |
King Wilson, Waite | 5 | 0 | 0 | 30 |
Amontrae Davis, Lima | 5 | 0 | 0 | 30 |
Marquee Westley, Rog | 5 | 0 | 0 | 30 |
Amari Addy, Lima | 4 | 0 | 4 | 28 |
Jaden Fell, Wood | 4 | 0 | 2 | 26 |
Tyrin Chatman, Scott | 4 | 0 | 0 | 24 |
RUSHING
Advertisement
ATT | YDS | AVG | |
---|---|---|---|
Ki’jyere McAlister, Rog | 85 | 1053 | 12.4 |
Jonah Tall, Start | 111 | 898 | 8.1 |
Shawn Cannon, Rog | 92 | 705 | 7.7 |
Jordan Singer, Bow | 91 | 703 | 7.7 |
Tai’Rese Highsmith, Start | 72 | 618 | 8.6 |
Tyqwaun Goetz, Waite | 84 | 386 | 4.6 |
Jaden Fell, Wood | 31 | 256 | 8.3 |
Terriyon Wright, Bow | 38 | 216 | 5.7 |
Boog Wilson, Lima | 29 | 206 | 7.1 |
Preston Edwards, Start | 26 | 197 | 7.6 |
Ezreal Smith, Bow | 44 | 191 | 4.3 |
Jeremy Jurski, Bow | 41 | 188 | 4.6 |
Jaaden Sims, Scott | 63 | 184 | 2.9 |
La’Vontae Purley, Scott | 28 | 180 | 6.4 |
Janiaus Hall, Lima | 47 | 156 | 3.3 |
Nico Johnson, Wood | 44 | 126 | 2.9 |
Ly’Jujuan Holmes, Wood | 34 | 125 | 3.7 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Janiaus Hall, Lima | 256 | 409 | 4434 | 58 |
Preston Edwards, Start | 88 | 146 | 1325 | 13 |
Jordan Singer, Bow | 83 | 173 | 954 | 6 |
Jamar Johnson, Rog | 65 | 103 | 809 | 6 |
Shayne Curns, Waite | 54 | 120 | 637 | 7 |
Rolandis Russell, Scott | 38 | 99 | 514 | 4 |
Carl Foard, Waite | 14 | 31 | 336 | 7 |
Robert Robertson, Wood | 31 | 46 | 274 | 1 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Boog Wilson, Lima | 75 | 1657 | 22.1 |
Kahliq Wash, Lima | 67 | 1209 | 18.0 |
Keyon Smith, Lima | 49 | 777 | 15.9 |
Marvon Thompson, Start | 34 | 554 | 16.3 |
Marquee Westley, Rog | 25 | 498 | 19.9 |
Daveyon Holman, Waite | 25 | 392 | 15.7 |
Vontae Watkins-Daniel, Lima | 24 | 376 | 15.7 |
Amari Addy, Lima | 30 | 361 | 12.0 |
Jaaden Sims, Scott | 17 | 351 | 20.6 |
King Wilson, Waite | 18 | 306 | 17.0 |
Jeremie Jones, Start | 17 | 276 | 16.2 |
RayVon Young, Bow | 24 | 268 | 11.2 |
Terron Belle, Waite | 21 | 266 | 12.7 |
Kaland Grier, Bow | 24 | 202 | 8.4 |
Derreon Joyce, Start | 14 | 199 | 14.2 |
Terriyon Wright, Bow | 18 | 182 | 10.1 |
Jaylen Lee, Rog | 14 | 167 | 11.9 |
Nah’Sohn Triplett, Bow | 7 | 164 | 23.4 |
Northern Lakes League — Buckeye
League | Overall | |
---|---|---|
Anthony Wayne | 5-0 | 10-0 |
Whitmer | 4-1 | 8-2 |
Perrysburg | 3-2 | 8-2 |
Findlay | 2-3 | 4-6 |
Springfield | 1-4 | 2-8 |
Northview | 0-5 | 0-10 |
SCORING
Advertisement
TD | FG | PA | TP | |
---|---|---|---|---|
Grant Kinnee, AW | 19 | 0 | 0 | 114 |
Braden Gardner, AW | 16 | 0 | 1 | 98 |
Jacob Ragland, Find | 11 | 0 | 0 | 66 |
Rayan Farhan, Whitmer | 0 | 4 | 50 | 62 |
Joseph Seney, Pburg | 9 | 0 | 2 | 56 |
Joey Morales, Whitmer | 9 | 0 | 0 | 54 |
Josh Takats, Pburg | 8 | 0 | 1 | 50 |
TJ Hutchen, Whitmer | 8 | 0 | 0 | 48 |
Landon Echelberry, Find | 8 | 0 | 0 | 48 |
Isaiah Hayward, Whitmer | 8 | 0 | 0 | 48 |
Will Horn, AW | 0 | 1 | 42 | 45 |
Nico Walkosky, Pburg | 7 | 0 | 1 | 44 |
Jaden Jones, Whitmer | 7 | 0 | 0 | 42 |
Gabe Gregory, Spring | 7 | 0 | 0 | 42 |
Chris Huff, Find | 0 | 1 | 32 | 35 |
Dominick Woods, Pburg | 5 | 0 | 1 | 32 |
Jamon Holmes, Whitmer | 5 | 0 | 0 | 30 |
Carson Pershing, Pbug | 5 | 0 | 0 | 30 |
Nate Pope, Spring | 5 | 0 | 0 | 30 |
Brayden Heitmeyer, Pburg | 0 | 1 | 26 | 29 |
Crue Carroll, AW | 4 | 0 | 1 | 26 |
Shawn Hines II, Find | 4 | 0 | 0 | 24 |
Cameron Miller, AW | 4 | 0 | 0 | 24 |
Braxton Mefferd, Pburg | 3 | 0 | 0 | 18 |
Kevion Lee, Whitmer | 3 | 0 | 0 | 18 |
Byron Jackson, Spring | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Grant Kinnee, AW | 122 | 1018 | 8.3 |
Gabe Gregory, Spring | 162 | 926 | 5.7 |
Braden Gardner, AW | 89 | 814 | 9.1 |
Josh Takats, Pburg | 109 | 646 | 5.9 |
Nico Walkosky, Pburg | 112 | 644 | 5.8 |
Jaden Jones, Whitmer | 70 | 517 | 7.4 |
Carson Pershing, Pburg | 77 | 432 | 5.6 |
Crue Carroll, AW | 79 | 386 | 4.9 |
Griffin Lane, Find | 76 | 312 | 4.1 |
Tim Peoples, North | 52 | 310 | 6.0 |
Shawn Hines, Findlay | 41 | 301 | 7.3 |
Jamon Holmes, Whitmer | 55 | 286 | 5.2 |
Joey Morales, Whitmer | 47 | 230 | 4.9 |
Kaiden Taylor, Spring | 41 | 185 | 4.5 |
Joseph Seney, Pburg | 24 | 169 | 7.0 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Brady Ford, Whitmer | 111 | 191 | 1866 | 20 |
Landon Echelberry, Find | 109 | 156 | 1481 | 12 |
Josh Takats, Pburg | 97 | 160 | 1225 | 9 |
Grant Kinnee, AW | 82 | 129 | 1171 | 17 |
Kaiden Taylor, Spring | 44 | 93 | 661 | 5 |
Riley Korkos, Find | 38 | 63 | 509 | 6 |
Logan Goodrick, Spring | 24 | 45 | 371 | 4 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Jacob Ragland, Find | 67 | 1133 | 16.9 |
TJ Hutchen Whitmer | 35 | 710 | 20.3 |
Isaiah Hayward, Whitmer | 39 | 626 | 16.1 |
Dominick Woods, Pburg | 33 | 520 | 15.8 |
Carter Imke, Findlay | 34 | 448 | 13.2 |
Nate Pope, Spring | 21 | 349 | 16.6 |
Cameron Miller, AW | 17 | 297 | 17.5 |
Kevion Lee, Whitmer | 15 | 275 | 18.3 |
Braden Gardner, AW | 14 | 274 | 19.6 |
Byron Jackson, Spring | 13 | 272 | 20.9 |
JD Zeeb, Pburg | 25 | 261 | 10.4 |
Tivan Bennett, Pburg | 12 | 165 | 13.8 |
Lucas Graham, Pburg | 10 | 150 | 15.0 |
Logan Goodrick, Spring | 10 | 127 | 12.7 |
Northern Lakes League — Cardinal
League | Overall | |
---|---|---|
Clay | 4-0 | 8-2 |
Fremont Ross | 3-1 | 5-5 |
Bowling Green | 2-2 | 6-4 |
Napoleon | 1-3 | 5-5 |
Southview | 0-4 | 3-7 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
George Eggers, Nap | 19 | 0 | 0 | 118 |
Hudson Byers, Clay | 15 | 0 | 0 | 90 |
Trey Rubinstein, Nap | 13 | 0 | 0 | 80 |
Jaceous Shannon, BG | 13 | 0 | 0 | 78 |
Landon Eversman, Clay | 13 | 0 | 0 | 78 |
Will Mayzes, Southview | 10 | 0 | 1 | 62 |
Derek Harmer, Clay | 0 | 2 | 50 | 56 |
Troy Harzuda, Clay | 9 | 0 | 0 | 54 |
Dalen Selmon, Southview | 8 | 0 | 0 | 48 |
Moe McArthur, Southview | 7 | 0 | 0 | 42 |
Grant Gillispie, BG | 7 | 0 | 0 | 42 |
Jackson Shafer, BG | 6 | 0 | 0 | 36 |
Jadrian Brown, FR | 6 | 0 | 0 | 36 |
Elijah Ysaguirre, FR | 6 | 0 | 0 | 36 |
Jamison Horst, BG | 5 | 0 | 2 | 34 |
Mason Heintschel, Clay | 5 | 0 | 0 | 30 |
Norris Brown, FR | 5 | 0 | 0 | 30 |
Brayden Schultz, Clay | 4 | 0 | 0 | 24 |
Jackson Augustyniak, South | 3 | 0 | 1 | 20 |
Mason Englund, FR | 3 | 0 | 0 | 18 |
Brodi Ostrander, Clay | 3 | 0 | 0 | 18 |
Garrett Hull, Nap | 3 | 0 | 0 | 18 |
Brogan Pasley, BG | 3 | 0 | 0 | 18 |
Hayden Groll, Nap | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
George Eggers, Nap | 167 | 1001 | 6.0 |
Jaceous Shannon, BG | 107 | 950 | 8.9 |
Jackson Shafer, BG | 100 | 728 | 7.3 |
Mason Heintschel, Clay | 115 | 721 | 6.3 |
Will Mayzes, Southview | 110 | 698 | 6.3 |
Moe McArthur, Southview | 126 | 652 | 5.2 |
Elijah Ysaguirre, FR | 87 | 484 | 5.6 |
Landon Eversman, Clay | 105 | 478 | 4.6 |
Jamison Horst, BG | 76 | 414 | 5.4 |
Zalen Harris, FR | 53 | 312 | 5.9 |
Norris Brown, FR | 30 | 291 | 9.7 |
Brogan Pasley, BG | 55 | 227 | 4.1 |
Brogan Pasley, BG | 55 | 227 | 4.1 |
Jackson Augustyniak, South | 22 | 154 | 7.0 |
Brayden Schultz, Clay | 24 | 142 | 5.9 |
Antwon Lawrence, BG | 13 | 135 | 10.4 |
Trey Rubinstein, Nap | 18 | 128 | 7.1 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Mason Heintschel, Clay | 170 | 241 | 2240 | 34 |
Owen Espinoza, Nap | 132 | 213 | 1819 | 13 |
Karson Kayden, FR | 104 | 183 | 1308 | 12 |
Will Mayzes, Southview | 92 | 186 | 1242 | 13 |
Grant Gillispie, BG | 25 | 42 | 266 | 5 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Troy Hazuda, Clay | 53 | 753 | 14.2 |
Trey Rubinstein, Nap | 54 | 667 | 12.4 |
Jadrian Brown, FR | 26 | 505 | 19.4 |
Dalen Selmon, Southview | 33 | 500 | 15.2 |
Brodi Ostrander, Clay | 40 | 460 | 11.5 |
Hudson Byers, Clay | 35 | 443 | 12.7 |
Parker Wood, Nap | 21 | 419 | 20.0 |
Adam LePla, Southview | 21 | 331 | 15.8 |
Garrett Hull, Nap | 18 | 330 | 18.3 |
Aaron Miller, Clay | 18 | 262 | 14.6 |
Mason Englund, FR | 20 | 260 | 13.0 |
Jaxson Mackey, FR | 13 | 243 | 18.7 |
Landon Eversman, Clay | 12 | 180 | 15.0 |
George Eggers, Nap | 10 | 158 | 15.8 |
Moe McArthur, Southview | 16 | 152 | 9.5 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Oak Harbor | 7-0 | 10-0 |
Eastwood | 6-1 | 9-1 |
Maumee | 5-2 | 8-2 |
Genoa | 4-3 | 6-4 |
Otsego | 3-4 | 5-5 |
Fostoria | 2-5 | 3-7 |
Lake | 1-6 | 3-7 |
Rossford | 0-7 | 1-9 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Carson Ridener, OH | 28 | 0 | 0 | 168 |
Cody Wulf, Maumee | 19 | 0 | 1 | 116 |
Keeghan Hutton, Otsego | 14 | 0 | 0 | 84 |
Andre Lewis, Eastwood | 14 | 0 | 0 | 84 |
Kevin Lewis, Eastwood | 14 | 0 | 0 | 84 |
Cam Schumaker, East | 11 | 0 | 1 | 68 |
Fulton Krupp, OH | 0 | 3 | 58 | 67 |
Luke Clement, Genoa | 11 | 0 | 0 | 66 |
Blake Wagener, Mau | 0 | 4 | 52 | 64 |
Alex Spencer, Genoa | 10 | 0 | 0 | 60 |
Carson Graetz, Maumee | 10 | 0 | 0 | 60 |
Tyler Thompson, OH | 10 | 0 | 0 | 60 |
Lance Miller, Fostoria | 7 | 0 | 8 | 56 |
Mason Kramer, Otsego | 5 | 0 | 22 | 56 |
Jax Magnone, Genoa | 9 | 0 | 0 | 54 |
Michael Lalonde, OH | 9 | 0 | 0 | 54 |
Austin Miller, Eastwood | 0 | 1 | 47 | 50 |
Eli Dodson, Maumee | 7 | 0 | 0 | 42 |
Zaydin Morrison, Ross | 7 | 0 | 0 | 42 |
Cam Agler, Genoa | 0 | 2 | 35 | 41 |
Dayquan Oliver, East | 6 | 0 | 0 | 36 |
Izyck Whalen, Lake | 5 | 0 | 6 | 36 |
Keishon Midcalf, Maumee | 6 | 0 | 0 | 36 |
Will Kubicz, Maumee | 5 | 0 | 0 | 30 |
Brock Messinger, East | 4 | 0 | 0 | 24 |
Xavier Scott, Lake | 4 | 0 | 0 | 24 |
Bryson Bonds-Crawford, Ma | 4 | 0 | 0 | 24 |
Blake Nickel, OH | 4 | 0 | 0 | 24 |
Gavin Kohlhofer, Lake | 3 | 0 | 6 | 24 |
Jonathon Specht, Lake | 0 | 3 | 20 | 23 |
Dylan Wright, Lake | 3 | 0 | 0 | 18 |
Kris Kazmaier, Otsego | 3 | 0 | 0 | 18 |
Micah Miller, OH | 3 | 0 | 0 | 18 |
Wyatt Augsburger, OH | 3 | 0 | 0 | 18 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Carson Ridener, OH | 116 | 1087 | 9.4 |
Keeghan Hutton, Otsego | 194 | 974 | 5.0 |
Luke Clement, Genoa | 151 | 973 | 6.4 |
Cody Wulf, Maumee | 179 | 903 | 5.0 |
Kevin Lewis, Eastwood | 124 | 687 | 5.5 |
Michael Lalonde, OH | 10 | 518 | 51.8 |
Alex Spencer, Genoa | 69 | 450 | 6.5 |
Izyck Whalen, Lake | 104 | 445 | 4.3 |
Keishon Midcalf, Maumee | 62 | 433 | 7.0 |
Jake Limes, Otsego | 69 | 383 | 5.6 |
Mason Kramer, Otsego | 66 | 378 | 5.7 |
Ronnie Hawkins, Ross | 115 | 360 | 3.1 |
Xavier Willmarth, Fost | 76 | 347 | 4.6 |
Zaydin Morrison, Ross | 65 | 337 | 5.2 |
Julian Rodriquez, Lake | 69 | 332 | 4.8 |
Micah Miller, OH | 9 | 305 | 33.9 |
Kris Kazmaier, Otsego | 49 | 274 | 5.6 |
Taevyn Talley, Fost | 63 | 271 | 4.3 |
Lance Miller, Fostoria | 62 | 248 | 4.0 |
Dylan Wright, Lake | 43 | 240 | 5.6 |
Blake Nickel, OH | 39 | 200 | 5.1 |
Alex Materni, Genoa | 40 | 179 | 4.5 |
Drew Luidhardt, East | 39 | 161 | 4.1 |
Cam Schumaker, East | 21 | 156 | 7.4 |
Brayden Brown, East | 24 | 130 | 5.4 |
Damion Penske, Lake | 25 | 127 | 5.1 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Drew Luidhardt, East | 133 | 191 | 2257 | 27 |
Ben Kubicz, Maumee | 93 | 142 | 1897 | 23 |
Michael Lalonde, OH | 93 | 117 | 1587 | 17 |
Myles Mollenhauer, Genoa | 93 | 148 | 1457 | 14 |
Carter Behlmer, Lake | 107 | 185 | 1436 | 10 |
Trent Smith, Fostoria | 58 | 119 | 726 | 4 |
Kaidyn Hutton, Otsego | 18 | 37 | 400 | 4 |
Jackson Drusback, Ross | 50 | 85 | 360 | 0 |
Tyler Clark, Rossford | 36 | 83 | 338 | 1 |
Mason Roe, Otsego | 16 | 27 | 204 | 1 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Andre Lewis, Eastwood | 50 | 841 | 16.8 |
Jax Magnone, Genoa | 37 | 684 | 18.5 |
Carson Graetz, Maumee | 34 | 670 | 19.7 |
Tyler Thompson, OH | 30 | 663 | 22.1 |
Cam Schumaker, East | 26 | 524 | 20.2 |
Jay Blazevich, Lake | 38 | 518 | 13.6 |
Grant Kohlhofer, Lake | 33 | 483 | 14.6 |
Will Kubicz, Maumee | 15 | 467 | 31.1 |
Wyatt Augsburger, OH | 10 | 463 | 46.3 |
Dayquan Oliver, East | 25 | 402 | 16.1 |
Alex Spencer, Genoa | 23 | 362 | 15.7 |
Eli Dodson, Maumee | 17 | 357 | 21.0 |
Jaxson Rymers, Lake | 26 | 307 | 11.8 |
Devin Miller, Fostoria | 16 | 253 | 15.8 |
Zaydin Morrison, Ross | 26 | 220 | 8.5 |
Ryan Routson, Genoa | 15 | 216 | 14.4 |
Cody Wulf, Maumee | 11 | 214 | 19.5 |
Alexavier Scott, Lake | 16 | 202 | 12.6 |
Carson Ridener, OH | 10 | 198 | 19.8 |
Keeghan Hutton, Otsego | 9 | 192 | 21.3 |
Brock Messinger, East | 10 | 190 | 19.0 |
Mason Kramer, Otsego | 10 | 181 | 18.1 |
Gabe Garcia, Ross | 14 | 169 | 12.1 |
Brett Bomyea, Lake | 13 | 164 | 12.6 |
Lance Miller, Fost | 12 | 158 | 13.2 |
Brayden Harrison, Fost | 18 | 150 | 8.3 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Ottawa Hills | 4-0 | 8-1 |
Edon | 3-1 | 9-1 |
Northwood | 2-2 | 6-4 |
Montpelier | 1-3 | 3-7 |
Hilltop | 0-4 | 1-8 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Cohen Hulbert, Edon | 17 | 0 | 0 | 102 |
Rocco Pillarelli, OH | 16 | 0 | 2 | 98 |
Kyler Sapp, Edon | 10 | 0 | 22 | 82 |
Reddik Pillarelli, OH | 12 | 0 | 0 | 72 |
Kendol Brigle, Edon | 10 | 0 | 4 | 64 |
Griffin Cooley, Mont | 10 | 0 | 0 | 60 |
Jason St. Claire, North | 10 | 0 | 0 | 60 |
Max Radabaugh, Edon | 8 | 0 | 2 | 50 |
Nick Anderson, OH | 7 | 0 | 8 | 50 |
Jackson Snyder, OH | 8 | 0 | 0 | 48 |
Chase Miller, OH | 8 | 0 | 0 | 48 |
Tyler Osley, North | 7 | 0 | 4 | 46 |
Micah Walker, OH | 0 | 0 | 39 | 39 |
Julien Chappell, North | 6 | 0 | 2 | 38 |
Brock Kesler, Hilltop | 6 | 0 | 1 | 37 |
Kam Smith, Mont | 3 | 0 | 17 | 35 |
Wesley Harsock, Mont | 5 | 0 | 4 | 34 |
Ethan Leonard, North | 2 | 0 | 19 | 31 |
Scott Bowers, Hilltop | 4 | 0 | 0 | 24 |
Hayden Sharps, Mont | 4 | 0 | 0 | 24 |
Teddy Szyperski, OH | 3 | 0 | 6 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Rocco Pillarelli, OH | 126 | 1372 | 10.9 |
Scott Bowers, Hilltop | 168 | 753 | 4.5 |
Jason St. Claire, North | 52 | 697 | 13.4 |
Tyler Osley, North | 109 | 529 | 4.9 |
Griffin Cooley, Mont | 66 | 448 | 6.8 |
Kyler Sapp, Edon | 79 | 411 | 5.2 |
Julien Chappell, North | 57 | 281 | 4.9 |
Hayden Sharps, Mont | 69 | 280 | 4.1 |
Chase Miller, OH | 49 | 254 | 5.2 |
Jaylen Archer, North | 18 | 199 | 11.1 |
Cohen Hulbert, Edon | 39 | 190 | 4.9 |
Reddik Pillarelli, OH | 21 | 177 | 8.4 |
Landon Kidd, North | 35 | 149 | 4.3 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Kyler Sapp, Edon | 213 | 323 | 2697 | 37 |
Chase Miller, OH | 106 | 148 | 1728 | 27 |
Hayden Sharps, Mont | 127 | 230 | 1683 | 15 |
Cameron Shimp, Hilltop | 87 | 217 | 1522 | 12 |
Tyler Osley, North | 26 | 87 | 490 | 2 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Max Radabaugh, Edon | 60 | 845 | 14.1 |
Kendol Brigle, Edon | 57 | 712 | 12.5 |
Cameron Schlosser, Hilltop | 41 | 639 | 15.6 |
Brock Kesler, Hilltop | 23 | 631 | 27.4 |
Reddik Pillarelli, OH | 38 | 524 | 13.8 |
Griffin Cooley, Mont | 31 | 491 | 15.8 |
Nick Anderson, OH | 21 | 442 | 21.0 |
Jackson Snyder, OH | 21 | 403 | 19.2 |
Jax Stahler, Mont | 38 | 394 | 10.4 |
Cohen Hulbert, Edon | 32 | 393 | 12.3 |
Kam Smith, Mont | 26 | 374 | 14.4 |
Eli Dickman, Edon | 27 | 343 | 12.7 |
Wesley Harsock, Mont | 19 | 268 | 14.1 |
Jason St. Claire, North | 8 | 203 | 25.4 |
Rocco Pillarelli, OH | 12 | 194 | 16.2 |
Brycen Grubbs, Hilltop | 17 | 184 | 10.8 |
Teddy Szyperski, OH | 14 | 165 | 11.8 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Liberty Center | 7-0 | 10-0 |
Patrick Henry | 6-1 | 8-2 |
Archbold | 4-3 | 6-4 |
Evergreen | 4-3 | 6-4 |
Delta | 3-4 | 6-4 |
Wauseon | 3-4 | 3-7 |
Bryan | 1-6 | 1-9 |
Swanton | 0-7 | 0-10 |
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Lincoln Creager, PH | 19 | 0 | 34 | 148 |
Landon Lintermoot, Delta | 21 | 0 | 0 | 126 |
Waylon Rentz, LC | 18 | 0 | 0 | 108 |
Garrison Kruse, LC | 13 | 0 | 0 | 78 |
Ian Rosebrook, LC | 0 | 4 | 57 | 69 |
Max Mossing, Ever | 7 | 0 | 1 | 43 |
Grant Smith, PH | 7 | 0 | 0 | 42 |
Wyatt Smith, Wau | 7 | 0 | 0 | 42 |
Will Ruetz, Ever | 7 | 0 | 0 | 42 |
Trent Johnson, PH | 6 | 0 | 0 | 36 |
Ryder Ryan, Arch | 6 | 0 | 0 | 36 |
Kahle Albright, Wau | 5 | 0 | 2 | 32 |
Thomas Mohler, LC | 5 | 0 | 0 | 30 |
A’Zarrion Hicks, Wau | 5 | 0 | 0 | 30 |
Cade Carlin, Bryan | 5 | 0 | 0 | 30 |
Alex Mossing, Ever | 0 | 3 | 20 | 29 |
Tristan Wyse, Arch | 4 | 0 | 0 | 24 |
Damien Wolfe, Bryan | 4 | 0 | 0 | 24 |
Marcus Nagel, Delta | 4 | 0 | 0 | 24 |
Morgan Harris, Arch | 4 | 0 | 0 | 24 |
RUSHING
ATT | YDS | AVG | |
---|---|---|---|
Landon Lintermoot, Delta | 244 | 1480 | 6.1 |
Waylon Rentz, LC | 91 | 1047 | 11.5 |
Lincoln Creager, PH | 101 | 1041 | 10.3 |
Ryder Ryan, Arch | 125 | 735 | 5.9 |
Damien Wolfe, Bryan | 157 | 734 | 4.7 |
Drake Harris, Swan | 137 | 624 | 4.6 |
Jaiden Rutter, PH | 73 | 588 | 8.1 |
Max Mossing, Ever | 128 | 569 | 4.4 |
Thomas Mohler, LC | 71 | 564 | 7.9 |
Marcus Nagel, Delta | 63 | 486 | 7.7 |
Vincent Martinez, Delta | 57 | 470 | 8.2 |
Garrison Kruse, LC | 43 | 439 | 10.2 |
Grant Smith, PH | 37 | 338 | 9.1 |
Kahle Albright, Wau | 127 | 276 | 2.2 |
A’Zarrion Hicks, Wau | 45 | 275 | 6.1 |
Cade Carlin, Bryan | 84 | 268 | 3.2 |
Otis Flowers, Wau | 30 | 237 | 7.9 |
Tristan Wyse, Arch | 45 | 236 | 5.2 |
Reed Jackson, PH | 32 | 232 | 7.3 |
Cal Schroeder, PH | 28 | 195 | 7.0 |
Julian Jasso, Wau | 45 | 156 | 3.5 |
PASSING
CM | ATT | YDS | TD | |
---|---|---|---|---|
Bryce Bolger, Ever | 80 | 151 | 1250 | 13 |
Kurt Krueger, Arch | 90 | 169 | 1123 | 11 |
Kahle Albright, Wau | 58 | 116 | 1008 | 10 |
Lincoln Creager, PH | 49 | 86 | 790 | 10 |
Rhett McGill, Bryan | 66 | 117 | 672 | 3 |
Grady Miller, LC | 23 | 43 | 574 | 9 |
Lucas Wilson, Swan | 34 | 88 | 333 | 1 |
Cade Carlin, Bryan | 28 | 69 | 318 | 1 |
Kaden Kreinbrink, LC | 17 | 24 | 300 | 2 |
Jayden Wilson, Swan | 12 | 20 | 141 | 2 |
RECEIVING
REC | YDS | AVG | |
---|---|---|---|
Wyatt Smith, Wau | 25 | 654 | 26.2 |
Colton Robertson, Ever | 31 | 523 | 16.9 |
Will Ruetz, Ever | 22 | 465 | 21.1 |
Morgan Harris, Arch | 16 | 317 | 19.8 |
Garrison Kruse, LC | 9 | 314 | 34.9 |
Anthony Weber, Bryan | 31 | 298 | 9.6 |
Lane Jackson, PH | 14 | 242 | 17.3 |
Broden Piercefield, Arch | 21 | 229 | 10.9 |
Trent Johnson, PH | 12 | 199 | 16.6 |
Kaiden Bryan, Swan | 19 | 182 | 9.6 |
Cade Carlin, Bryan | 16 | 165 | 10.3 |
Carter Dominique, Bryan | 12 | 146 | 12.2 |
Reid Creager, PH | 5 | 139 | 27.8 |
Damien Wolfe, Bryan | 17 | 138 | 8.1 |
Seth Carman, Swan | 8 | 125 | 15.6 |
Other Northwest Ohio
Overall | |
---|---|
Toledo Christian (N-8) | 8-0 |
Central Catholic (CHSL) | 9-1 |
Liberty-Benton (BVC) | 9-1 |
Gibsonburg (SBC River) | 8-2 |
Holgate (N-8) | 6-2 |
McComb (BVC) | 7-3 |
St. Francis (CHSL) | 7-3 |
Woodmore (SBC River) | 5-4 |
Van Buren (BVC) | 5-5 |
Danbury (N-8) | 4-5 |
Fremont St. Joe (N-8) | 3-5 |
Port Clinton (SBC Bay) | 3-7 |
Lakota (SBC River) | 2-8 |
Stryker (N-8) | 1-8 |
St. John’s (CHSL) | 1-9 |
Arcadia (BVC) | 0-10 |
Elmwood (BVC) | 0-10 |
Southeast Michigan
Overall | |
---|---|
Bedford (SEC Red) | 5-4 |
Whiteford (TCC) | 5-4 |
Blissfield (LCAA) | 4-5 |
Erie Mason (TCC) | 1-8 |
Area’s Best
SCORING
TD | FG | PA | TP | |
---|---|---|---|---|
Eli Beal, SF | 24 | 0 | 0 | 144 |
Karter Koester, TC (8-man) | 17 | 0 | 19 | 121 |
Zach Elchert, L-B | 20 | 0 | 0 | 120 |
Landon Rich, Wdm | 17 | 0 | 4 | 106 |
Jacob Myers, Stry (8-man) | 15 | 0 | 8 | 98 |
Grant Smith, Gib | 13 | 0 | 4 | 82 |
Reese Walby, Gib | 13 | 0 | 0 | 78 |
Garrett Nealis, L-B | 0 | 8 | 49 | 73 |
Braydon Shoop, McC | 11 | 0 | 2 | 68 |
Grady Mason, VB | 11 | 0 | 2 | 68 |
Tyler Morgan, CC | 11 | 0 | 0 | 66 |
