City League
League | Overall | |
---|---|---|
Lima Senior | 6-0 | 20-2 |
Start | 5-1 | 11-8 |
Rogers | 4-2 | 14-5 |
Scott | 3-3 | 8-14 |
Bowsher | 1-5 | 2-17 |
Waite | 1-5 | 2-17 |
Woodward | 1-5 | 1-18 |
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Shawn Foster, Lima | 20 | 357 | 17.9 |
J'siah Jefferson, Start | 19 | 320 | 16.8 |
Jekel Cotton, Lima | 20 | 307 | 15.3 |
J'kiah Jefferson, Start | 18 | 246 | 13.7 |
Willie Foster, Lima | 20 | 270 | 13.5 |
Tye'Ron Hines, Scott | 20 | 242 | 12.1 |
Traden Booker, Rogers | 19 | 189 | 9.9 |
OJ Waller, Rogers | 19 | 188 | 9.9 |
Amari Addy, Lima | 22 | 199 | 9.0 |
REBOUNDING LEADERS
Advertisement
G | RBS | AVG | |
---|---|---|---|
Jekel Cotton, Lima | 20 | 162 | 8.1 |
J'siah Jefferson, Start | 19 | 135 | 7.1 |
Ki'Jyere McAlister, Rogers | 19 | 112 | 5.9 |
Terron Belle, Waite | 15 | 89 | 5.9 |
Javon Burton, Scott | 19 | 109 | 5.7 |
Delvon Stone, Rogers | 19 | 104 | 5.5 |
J'kiah Jefferson, Start | 18 | 96 | 5.3 |
Terrance Fletcher, Woodward | 15 | 79 | 5.3 |
Tye'Ron Hines, Scott | 20 | 104 | 5.2 |
Northern Lakes League — Buckeye
League | Overall | |
---|---|---|
Whitmer | 7-1 | 14-7 |
Perrysburg | 6-1 | 16-5 |
Anthony Wayne | 3-4 | 14-6 |
Northview | 2-5 | 9-12 |
Findlay | 0-7 | 1-20 |
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Makhi Leach, Whitmer | 20 | 437 | 21.9 |
Blake Robison, Anthony Wayne | 18 | 335 | 18.6 |
Antione West, Whitmer | 15 | 277 | 18.5 |
Andre Young III, Whitmer | 19 | 304 | 16.0 |
Tyler Robinson, Northview | 21 | 322 | 15.3 |
Carter Young, Perrysburg | 20 | 295 | 14.8 |
Ben Pamer, Perrysburg | 20 | 287 | 14.3 |
Cole Biedenharn, Anthony Wayne | 19 | 250 | 13.2 |
Adam Gray, Perrysburg | 20 | 245 | 12.3 |
Braylon Foster, Perrysburg | 11 | 134 | 12.2 |
Carson Holmes, Northview | 21 | 227 | 10.8 |
Blade Wendt, Findlay | 16 | 172 | 10.8 |
Gavin Kieffer, Northview | 21 | 222 | 10.6 |
Zane Kudzia, Anthony Wayne | 17 | 175 | 10.3 |
REBOUNDING LEADERS
G | RBS | AVG | |
---|---|---|---|
Tyler Robinson, Northview | 21 | 181 | 8.6 |
Jackson Urenovitch, Anthony Wayne | 19 | 134 | 7.1 |
Cole Biedenharn, Anthony Wayne | 19 | 128 | 6.7 |
Makhi Leach, Whitmer | 20 | 133 | 6.7 |
Andre Young III, Whitmer | 19 | 105 | 5.5 |
Carter Young, Perrysburg | 20 | 105 | 5.3 |
Antione West, Whitmer | 15 | 76 | 5.1 |
Northern Lakes League — Cardinal
Advertisement
League | Overall | |
---|---|---|
Southview | 10-0 | 18-4 |
Fremont Ross | 6-4 | 13-9 |
Clay | 6-4 | 12-10 |
Napoleon | 4-6 | 8-13 |
Bowling Green | 3-7 | 6-16 |
Springfield | 1-9 | 7-15 |
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Jaron Witcher, Southview | 22 | 298 | 13.5 |
Brandon Ingram, Southview | 22 | 276 | 12.5 |
Michael Stover, Fremont Ross | 22 | 273 | 12.4 |
Trey Rubinstein, Napoleon | 21 | 261 | 12.4 |
Jay Shannon, Bowling Green | 19 | 230 | 12.1 |
Dominic Pegish, Clay | 22 | 261 | 11.9 |
Makai Lee, Fremont Ross | 22 | 257 | 11.7 |
Braylon Williams, Clay | 22 | 256 | 11.6 |
Parker Woods, Napoleon | 21 | 238 | 11.3 |
Nate Pope, Springfield | 22 | 248 | 11.3 |
Tomas Meek, Bowling Green | 21 | 218 | 10.4 |
Kai Taylor, Springfield | 22 | 220 | 10.0 |
Damien Clay, Southview | 22 | 212 | 9.6 |
Camren Jackson, Springfield | 21 | 191 | 9.1 |
Dekentre Hardin, Fremont Ross | 22 | 201 | 9.1 |
Dontrell Heard, Fremont Ross | 22 | 201 | 9.1 |
REBOUNDING LEADERS
G | RBS | AVG | |
---|---|---|---|
Tomas Meek, Bowling Green | 21 | 177 | 8.4 |
Jaron Witcher, Southview | 21 | 174 | 8.3 |
Michael Stover, Fremont Ross | 22 | 178 | 8.1 |
Trey Rubinstein, Napoleon | 21 | 150 | 7.1 |
Braylon Williams, Clay | 22 | 143 | 6.5 |
Carson Vincent, Clay | 22 | 135 | 6.1 |
Mason Englund, Fremont Ross | 22 | 132 | 6.0 |
Makai Lee, Fremont Ross | 22 | 124 | 5.6 |
Camren Whitmire, Springfield | 22 | 116 | 5.3 |
Grant Oberdick, Clay | 21 | 108 | 5.1 |
Drew Martin, Springfield | 22 | 112 | 5.1 |
Northern Buckeye Conference
League | Overall | |
---|---|---|
Otsego | 13-1 | 20-2 |
Genoa | 12-2 | 17-5 |
Lake | 9-5 | 13-9 |
Fostoria | 8-6 | 12-10 |
Eastwood | 8-6 | 10-12 |
Oak Harbor | 3-11 | 4-17 |
Maumee | 2-12 | 5-16 |
Rossford | 1-13 | 4-18 |
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Kaidyn Hutton, Otsego | 22 | 505 | 23.0 |
Devin Silva, Otsego | 22 | 354 | 16.1 |
Walter Plantz, Genoa | 21 | 336 | 16.0 |
Preston Snyder, Lake | 22 | 337 | 15.3 |
Travis Merrill, Lake | 20 | 292 | 14.6 |
Anthony Armstrong, Fostoria | 20 | 274 | 13.7 |
Ryan Routson, Genoa | 22 | 292 | 13.3 |
Drew Luidhardt, Eastwood | 21 | 274 | 13.0 |
Zach Hallett, Oak Harbor | 18 | 231 | 12.8 |
Ben Kubicz, Maumee | 21 | 250 | 11.9 |
Trenton Smith, Fostoria | 22 | 260 | 11.8 |
Cam Schumaker, Eastwood | 21 | 246 | 11.7 |
Michael Lalonde, Oak Harbor | 21 | 228 | 10.9 |
Myles Mollenhauer, Genoa | 22 | 232 | 10.5 |
Carson Steinbrick, Oak Harbor | 21 | 220 | 10.5 |
Jackson Drusback, Rossford | 22 | 232 | 10.5 |
Drew Tajbik, Lake | 22 | 216 | 9.8 |
Will Kubicz, Maumee | 21 | 190 | 9.0 |
REBOUNDING LEADERS
G | RBS | AVG | |
---|---|---|---|
Walter Plantz, Genoa | 21 | 231 | 11.0 |
Anthony Armstrong Jr., Fostoria | 20 | 143 | 7.2 |
JJ Greer, Rossford | 22 | 153 | 7.0 |
Andre Lewis, Eastwood | 21 | 144 | 6.9 |
Taevyn Talley, Fostoria | 22 | 136 | 6.2 |
Jaxon Magnone, Genoa | 22 | 131 | 6.0 |
Carter Lampe, Otsego | 22 | 133 | 6.0 |
Lance Miller, Fostoria | 22 | 130 | 5.9 |
Xavier Scott, Lake | 22 | 124 | 5.6 |
Devin Silva, Otsego | 22 | 119 | 5.4 |
Cam Schumaker, Eastwood | 21 | 107 | 5.1 |
Kaidyn Hutton, Otsego | 22 | 110 | 5.0 |
Cooper Schultz, Oak Harbor | 21 | 105 | 5.0 |
Toledo Area Athletic Conference
League | Overall | |
---|---|---|
Toledo Christian | 8-2 | 14-8 |
Ottawa Hills | 7-3 | 17-5 |
Maumee Valley | 7-3 | 14-8 |
Emmanuel Christian | 5-5 | 10-12 |
Cardinal Stritch | 2-8 | 4-1 |
Northwood | 1-9 | 2-20 |
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Karter Koester, TC | 22 | 563 | 25.6 |
Kee'ran Stokes, MV | 21 | 469 | 22.3 |
Erick Graham, CS | 21 | 466 | 22.2 |
Jeybrehm Price, MV | 16 | 286 | 17.9 |
Brandon Clair, Northwood | 22 | 385 | 17.5 |
Jackson Snyder, OH | 22 | 365 | 16.6 |
Xavier Blackman, CS | 9 | 145 | 16.1 |
Silas Mickel, TC | 22 | 320 | 14.5 |
Chase Miller, OH | 22 | 302 | 13.7 |
King Wilson, CS | 19 | 210 | 11.1 |
Avi Hanusz, OH | 21 | 221 | 10.5 |
Brandon Didion, Northwood | 20 | 210 | 10.5 |
Anthony Trombley, EC | 18 | 165 | 9.2 |
REBOUNDING LEADERS
G | RBS | AVG | |
---|---|---|---|
King Wilson, CS | 19 | 205 | 10.8 |
Karter Koester, TC | 22 | 215 | 9.8 |
Jeybrehm Price, MV | 16 | 130 | 8.1 |
Zalieya Ursey-Martin, EC | 18 | 141 | 7.8 |
Jackson Snyder, OH | 22 | 168 | 7.6 |
Ty Lewis, MV | 21 | 155 | 7.4 |
Josiah Michalski, TC | 21 | 154 | 7.3 |
TaeVeion Greene, Northwood | 20 | 134 | 6.7 |
Nasir Wilson, MV | 21 | 135 | 6.4 |
Cedric Hester, EC | 18 | 114 | 6.3 |
Brandon Clair, Northwood | 22 | 132 | 6.0 |
Erick Graham, CS | 21 | 116 | 5.5 |
Chase Miller, OH | 22 | 118 | 5.4 |
Northwest Ohio Athletic League
League | Overall | |
---|---|---|
Patrick Henry | 7-0 | 21-0 |
Evergreen | 5-2 | 15-7 |
Wauseon | 4-3 | 10-11 |
Bryan | 106 | 8-14 |
Swanton | 3-4 | 11-11 |
Delta | 3-4 | 10-12 |
Liberty Center | 3-4 | 9-12 |
Archbold | 2-5 | 12-10 |
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Tyson Bower, Delta | 22 | 577 | 26.2 |
Charlie Wood, Swanton | 22 | 436 | 19.8 |
Kingston Sito, Bryan | 21 | 362 | 17.2 |
Mack Hieber, PH | 21 | 360 | 17.1 |
Reid Creager, PH | 21 | 347 | 16.5 |
Nicholas Stinner, Wauseon | 20 | 330 | 16.5 |
Will Ruetz, Evergreen | 22 | 340 | 15.5 |
Lincoln Creager, PH | 21 | 316 | 15.0 |
George Allendorf, Evergreen | 22 | 326 | 14.8 |
Riley Riegsecker, Wauseon | 21 | 267 | 12.7 |
Troy Manz, Evergreen | 22 | 262 | 11.9 |
Gavin Jaessing, Bryan | 22 | 249 | 11.3 |
Evan Reinhard, Swanton | 22 | 239 | 10.9 |
Gavin Geahlen, LC | 21 | 228 | 10.9 |
Micah Nofziger, Archbold | 22 | 221 | 10.0 |
Carter Gype, Wauseon | 20 | 195 | 9.8 |
Grady Miller, LC | 21 | 193 | 9.2 |
Camden Robinson, LC | 18 | 166 | 9.2 |
REBOUNDING LEADERS
G | RBS | AVG | |
---|---|---|---|
Charlie Wood, Swanton | 22 | 231 | 10.5 |
Mack Hieber, PH | 21 | 167 | 8.0 |
Gavin Gehlen, LC | 21 | 165 | 7.9 |
Nicholas Stinner, Wauseon | 20 | 154 | 7.7 |
Lincoln Creager, PH | 21 | 162 | 7.7 |
Alex York, Delta | 22 | 155 | 7.0 |
Gavin Jaessing, Bryan | 22 | 128 | 5.8 |
Kingston Sito, Bryan | 21 | 117 | 5.6 |
Will Ruetz, Evergreen | 22 | 121 | 5.5 |
Micah Nofziger, Archbold | 22 | 118 | 5.4 |
Troy Manz, Evergreen | 22 | 117 | 5.3 |
Quinten Eisel, Evergreen | 12 | 60 | 5.0 |
Other Northwest Ohio
Overall | |
---|---|
Liberty-Benton (BVC) | 20-2 |
Old Fort (SBC River) | 20-2 |
Pettisville (BBC) | 17-4 |
Montpelier (BBC) | 16-5 |
Gibsonburg (SBC River) | 15-7 |
Van Buren (BVC) | 15-7 |
St. John's (CHSL) | 13-7 |
St. Francis (CHSL) | 11-9 |
Central Catholic (CHSL) | 10-9 |
Lakota (SBC River) | 11-11 |
Arcadia (BVC) | 10-11 |
Port Clinton (SBC Bay) | 8-13 |
Woodmore (SBC River) | 7-15 |
Elmwood (BVC) | 6-16 |
McComb (BVC) | 4-18 |
Danbury (SBC River) | 3-19 |
Fayette (BBC) | 2-20 |
Fremont St. Joseph (SBC River) | 1-21 |
Southeast Michigan
Overall | |
---|---|
Whiteford (TCC) | 14-7 |
Blissfield (LCAA) | 12-10 |
Erie Mason (TCC) | 10-11 |
Bedford (SEC Red) | 8-13 |
Area’s Best
SCORING LEADERS
G | PTS | AVG | |
---|---|---|---|
Jake Gerken, L-B | 22 | 482 | 21.9 |
Jack Leppelmeier, Pettisville | 21 | 443 | 21.1 |
Ryan Adelsperger, Old Fort | 22 | 444 | 20.2 |
CJ Fidler, Montpelier | 19 | 374 | 19.7 |
Brady Thatcher, Woodmore | 22 | 410 | 18.6 |
Isaiah Mack-Russell, CC | 19 | 343 | 18.1 |
Race Kowalczyk, SJ | 20 | 341 | 17.1 |
Jace Williams, Bedford | 16 | 269 | 16.8 |
Tyler Harris, Danbury | 22 | 369 | 16.8 |
Frankie Kovach, Danbury | 22 | 332 | 15.1 |
Reece Walby, Gibsonburg | 21 | 318 | 15.1 |
Avery Shilling, Lakota | 22 | 319 | 14.5 |
Lincoln Holler, L-B | 22 | 302 | 13.7 |
Tripp Brubaker, Arcadia | 21 | 285 | 13.6 |
Seth Gregory, Van Buren | 22 | 293 | 13.3 |
Rylin Joerin, Whiteford | 21 | 280 | 13.3 |
Raheem Brown, SF | 20 | 267 | 13.3 |
Jayden Jones, SJ | 20 | 263 | 13.2 |
Manny Johnson, CC | 16 | 211 | 13.2 |
Luke Kern, McComb | 21 | 270 | 12.9 |
Carson Slates, Woodmore | 21 | 264 | 12.6 |
Dre Wardrop, CC | 19 | 239 | 12.6 |
Isaac Gallagher, Old Fort | 22 | 275 | 12.5 |
Isaac Stoner, Arcadia | 21 | 261 | 12.4 |
Landry Seedorf, Elmwood | 21 | 255 | 12.1 |
Wesley Hartsock, Montpelier | 18 | 218 | 12.1 |
Blayse Beard, Lakota | 22 | 267 | 12.1 |
Aiden Finn, PC | 20 | 235 | 11.8 |
Owen Traxler, Elmwood | 21 | 242 | 11.5 |
Jameson Heck, SF | 20 | 230 | 11.5 |
Alan Horton, SF | 20 | 226 | 11.3 |
Aiden Morant, Gibsonburg | 21 | 233 | 11.1 |
Tyler Grose, L-B | 21 | 231 | 11.0 |
Noah Colon, Bedford | 16 | 170 | 10.6 |
Xander Goble, Fayette | 22 | 234 | 10.6 |
Ethan James, SJ | 20 | 205 | 10.3 |
Kenneth Smeltzer, Montpelier | 19 | 194 | 10.2 |
Nick Elchert, Lakota | 19 | 190 | 10.0 |
Cayden Kynard, CC | 19 | 185 | 9.7 |
Daishun Brown, FSJ | 11 | 104 | 9.5 |
Camden Mooney, Gibsonburg | 21 | 197 | 9.4 |
Zack Speer, PC | 21 | 191 | 9.1 |
REBOUNDING LEADERS
G | RBS | AVG | |
---|---|---|---|
Alan Horton, SF | 20 | 193 | 9.7 |
Aiden Finn, PC | 20 | 160 | 8.0 |
Tyler Harris, Danbury | 22 | 170 | 7.7 |
Nick Elchert, Lakota | 19 | 143 | 7.5 |
Hunter Wasserman, Gibsonburg | 21 | 155 | 7.4 |
Jack Leppelmeier, Pettisville | 21 | 152 | 7.2 |
Jayden Jones, SJ | 20 | 143 | 7.2 |
Ryan Adelsperger, Old Fort | 22 | 149 | 6.8 |
Reece Walby, Gibsonburg | 21 | 141 | 6.7 |
Isaiah Mack-Russell, CC | 19 | 122 | 6.4 |
Kaeden Carruthers, CC | 19 | 120 | 6.3 |
Lincoln Holler, L-B | 22 | 133 | 6.0 |
Tyler Grose, L-B | 21 | 126 | 6.0 |
Jake Gerken, L-B | 22 | 129 | 5.9 |
Max Hite, Bedford | 15 | 89 | 5.9 |
Jack Speer, PC | 21 | 124 | 5.9 |
Owen Green, Arcadia | 21 | 119 | 5.7 |
Isaac Gallagher, Old Fort | 22 | 124 | 5.6 |
Luke Kern, McComb | 21 | 117 | 5.6 |
Cole Griffith, Whiteford | 21 | 111 | 5.3 |
Max Nordhaus, Lakota | 22 | 116 | 5.3 |
Mason DeBarr, Whiteford | 7 | 37 | 5.3 |
Blayse Beard, Lakota | 22 | 114 | 5.2 |
CJ Fidler, Montpelier | 19 | 99 | 5.2 |
Race Kowalczyk, SJ | 20 | 103 | 5.2 |
Frankie Kovach, Danbury | 22 | 112 | 5.1 |
TreSean Chenault, SF | 20 | 101 | 5.0 |
First Published February 20, 2025, 11:10 p.m.